ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

Coolhorse.com Cool Kid awards went to Bobby Raz Lee and Tegan Mills! Congratulations!

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries          
8&Under Calf Riding   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 65 1 62.50 5
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91046 Lon Danley 72 1 87.50 10
91010 Jayden Kirkpatrick 71 2 52.50 9
91005 Jarrett Parson 68 3/4 17.50 7.5
91014 Carl Sweazea 68 3/4 17.50 7.5
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 73 1 112.50 5
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Entries          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131001 Logan Medlin 2.59 1 123.75 10
131050 Rawley Stallard 4.31 2 74.25 9
131048 Landon Williams 5.43 3 49.50 8
131013 Hayden Moore-R 5.5 4 0.00 7
131034 Casey Furgeson 8.02 5 0.00 6
131008 Trent Bilberry 8.03 6 0.00 5
131007 Seth Barber-R 24.38 7   4
8&Under Barrels   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 19.162 1 73.80 6
80009 Shelby Mayfield-R 19.423 2 49.20 5
80052 Megan Nelson-R 19.64 3 0.00 4
80046 Loryn Danley 19.93 4 0.00 3
80023 Tristyn McDaniel 20.632 5 0.00 2
9-12 Barrels   Time/Score Plc $ Won Pts
90009 Tierra Gray 17.932 1 132.60 10
90013 Kellie Collier 18.565 2 99.45 9
90011 Zoe Billings 18.657 3 66.30 8
90012 Abby Medlin 18.677 4 33.15 7
90020 Lexi Mason-R 18.986 5 0.00 6
90010 Shelby Spielman-R 19.075 6 0.00 5
90001 Kersti Davis 19.148 7   4
90005 Chelsea Hicks 19.231 8   3
90006 Audrie Furgeson 19.258 9   2
90007 Janesa Garcia 19.285 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130014 Nicole Sweazea-R 18.787 1 152.50 10
130055 Shelby Kirkes-R 18.984 2 91.50 9
130002 Ashlee Howard-R 19.315 3 61.00 8
130010 Kashli Arfsten-R 19.489 4 0.00 7
130007 Jayci Miller 19.897 5 0.00 6
130006 Breely Kirkpatrick 20.195 6 0.00 5
130056 Jessie Kirkes 20.538 7   4
130031 Tegan Mills 20.621 8   3
130004 Sami Bauler 20.96 9   2
130008 Karly Johnson 24.978 10   1
16-19 Barrels   Time/Score Plc $ Won Pts
160002 Andrea Ortiz 21.097 1 45.50 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 13.43 1/2 41.00 3.5
80010 Kennedy Kirkpatrick-R 13.43 1/2 41.00 3.5
80023 Tristyn McDaniel 15.27 3 0.00 2
80046 Loryn Danley 29.03 4 0.00 1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90043 Teryn Tate 9.05 1 153.00 10
90009 Tierra Gray 9.11 2 91.80 9
90013 Kellie Collier 10.01 3 61.20 8
90007 Janesa Garcia 10.09 4 0.00 7
90012 Abby Medlin 11.11 5 0.00 6
90020 Lexi Mason-R 11.17 6 0.00 5
90010 Shelby Spielman-R 12.98 7   4
90011 Zoe Billings 13.71 8   3
90003 Matti Smith 13.83 9   2
90015 Brogan Macy-R 14.19 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130010 Kashli Arfsten-R 9.32 1 137.25 9
130007 Jayci Miller 9.34 2 82.35 8
130014 Nicole Sweazea-R 9.53 3 54.90 7
130002 Ashlee Howard-R 11.03 4 0.00 6
130006 Breely Kirkpatrick 11.3 5 0.00 5
130008 Karly Johnson 12.68 6 0.00 4
130056 Jessie Kirkes 17.49 7   3
130004 Sami Bauler 22.63 8   2
16-19 Goat Tying   Time/Score Plc $ Won Pts
No Entries          
8&Under Poles   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 21.799 1 73.80 6
80007 Saige Bell-R 22.968 2 49.20 5
80046 Loryn Danley 23.212 3 0.00 4
80009 Shelby Mayfield-R 28.035 4 0.00 3
9-12 Poles   Time/Score Plc $ Won Pts
90012 Abby Medlin 20.991 1 140.25 10
90011 Zoe Billings 22.276 2 84.15 9
90020 Lexi Mason-R 22.345 3 56.10 8
90007 Janesa Garcia 22.934 4 0.00 7
90010 Shelby Spielman-R 23.007 5 0.00 6
90019 Lindsey Sharp-R 24.116 6 0.00 5
90009 Tierra Gray 26.498 7   4
90013 Kellie Collier 31.091 8   3
90001 Kersti Davis 31.963 9   2
90005 Chelsea Hicks 32.828 10   1
13-15 Poles   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 21.73 1 152.50 10
130008 Karly Johnson 22.304 2 91.50 9
130002 Ashlee Howard-R 22.583 3 61.00 8
130007 Jayci Miller 22.696 4 0.00 7
130006 Breely Kirkpatrick 23.395 5 0.00 6
130031 Tegan Mills 24.491 6 0.00 5
130010 Kashli Arfsten-R 26.168 7   4
130014 Nicole Sweazea-R 27.935 8   3
130056 Jessie Kirkes 28.488 9   2
130004 Sami Bauler 29.573 10   1
16-19 Poles   Time/Score Plc $ Won Pts
No Entries          
9-12 Calf Touch   Time/Score Plc $ Won Pts
91019 Tylo Kirkpatrick 4.59 1 89.25 10
91046 Lon Danley 5.03 2 74.38 9
91015 Aaron Macy 6.47 3 59.50 8
91025 Jacob Gudgell 8.18 4 44.63 7
91035 Trevor Hedeman 9.74 5 29.75 6
91014 Carl Sweazea 12.09 6 0.00 5
91044 Bryce Howe 17.12 7   4
13-15 Calf Roping   Time/Score Plc $ Won Pts
131035 Lane Hedeman 10.65 1 114.75 10
131050 Rawley Stallard 11.88 2 95.63 9
131043 Seaver Tate-R 11.95 3 76.50 8
131008 Trent Bilberry 12.16 4 57.38 7
131034 Casey Furgeson 14.73 5 38.25 6
131013 Hayden Moore-R 17.73 6 0.00 5
131048 Landon Williams 20.74 7   4
131007 Seth Barber-R 23.92 8   3
131014 Ty Anderson-R 36.79 9   2
131005 Bobby Raz Lee 36.83 10   1
16-19 Calf Roping   Time/Score Plc $ Won Pts
161042 Sterling Smith 10.49 1 206.25 10
161042 Sterling Smith 12.78 2 123.75 9
161038 Taylor Jordan 14.7 3 82.50 8
161028 Bill Herring 18.77 4 0.00 7
161023 Dustin McDaniel 25.82 5 0.00 6
8&Under Breakaway   Time/Score Plc $ Won Pts
Ground Money Paid          
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90013 Kellie Collier 6.63 1 126.00 10
90001 Kersti Davis 13.67 2 84.00 9
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91050 Brody Stallard 3.59 1 99.75 10
91014 Carl Sweazea 4.05 2 83.13 9
91046 Lon Danley 4.85 3 66.50 8
91004 Brent Ivy 5.03 4 49.88 7
91035 Trevor Hedeman 5.83 5 33.25 6
91016 Cade Passig 10.88 6 0.00 5
91025 Jacob Gudgell 13.12 7   4
91033 Preston Davis 15.87 8   3
91017 Jace Davis 18.29 9   2
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130056 Jessie Kirkes 4.51 1 94.50 7
130002 Ashlee Howard-R 5.63 2 63.00 6
130007 Jayci Miller 12.36 3 0.00 5
130031 Tegan Mills 13.02 4 0.00 4
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131005 Bobby Raz Lee 3.35 1 114.75 10
131008 Trent Bilberry 3.94 2 95.63 9
131004 Lane Ivy 4.45 3 76.50 8
131013 Hayden Moore-R 4.77 4 57.38 7
131034 Casey Furgeson 4.9 5 38.25 6
131035 Lane Hedeman 5.57 6 0.00 5
131048 Landon Williams 12.52 7   4
131050 Rawley Stallard 12.73 8   3
131046 Lyle Danley 13.4 9   2
131001 Logan Medlin 14.27 10   1
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160002 Andrea Ortiz 99   37.50  
16-19 Bull Dogging   Time/Score Plc $ Won Pts
No Entries          
9-12 Steer Breakaway   Time/Score Plc $ Won Pts
90013 Kellie Collier 3.84 1 96.25 10
91010 Jayden Kirkpatrick 9.74 2 57.75 9
90043 Teryn Tate 14.56 3 38.50 8
16-19 Team Roping--Heading Time/Score Plc $ Won Pts
161007 Dakota Williams 12.73 1 208.10 9
161024 Ethan McDaniel 13.46 2 124.88 8
161014 Dusty Anderson-R 18.6 3 83.25 7
16-19 Team Roping--Heeling Time/Score Plc $ Won Pts
161028 Bill Herring 12.73 1 208.10 9
161028 Bill Herring 13.46 2 124.88 8
161037 Brandon Jordan 18.6 3 83.25 7
13-15 Team Roping--Heading Time/Score Plc $ Won Pts
131004 Lane Ivy 8 1 175.00 10
131043 Seaver Tate-R 10.05 2 131.25 9
131031 Brandon Conner 10.25 3 87.50 8
131013 Hayden Moore-R 13.46 4 43.75 7
130007 Jayci Miller 14.07 5 0.00 6
131044 Hadley Howe 14.2 6 0.00 5
130007 Jayci Miller 22.62 7   4
131044 Hadley Howe 27.33 8   3
13-15 Team Roping--Heeling Time/Score Plc $ Won Pts
131001 Logan Medlin 8 1 175.00 10
131074 Lucas Screws 10.05 2 131.25 9
131048 Landon Williams 10.25 3 87.50 8
131048 Landon Williams 13.46 4 43.75 7
131035 Lane Hedeman 14 5 0.00 6
131074 Lucas Screws 14 6 0.00 5
131001 Logan Medlin 23 7   4
131025 Klay Rodgers 27 8   3
9-12 Team Roping--Heading Time/Score Plc $ Won Pts
91017 Jace Davis 15.86 1 144.37 10
91015 Aaron Macy 16.36 2 86.63 9
90012 Abby Medlin 22.41 3 57.75 8
9-12 Team Roping--Heeling Time/Score Plc $ Won Pts
91014 Carl Sweazea 15.86 1 144.37 10
91004 Brent Ivy 16.36 2 86.63 9
91035 Trevor Hedeman 22.41 3 57.75 8
9-12 Double Mugging   Time/Score Plc $ Won Pts
91017 Jace Davis 15.24 1 105.00 10
91050 Brody Stallard 20 2 78.75 9
91014 Carl Sweazea 20.07 3 52.50 8
91025 Jacob Gudgell 23.18 4 26.25 7
13-15 Girls Ribbon Roping Time/Score Plc $ Won Pts
130007 Jayci Miller 8.37 1 81.00 6
130031 Tegan Mills 11.01 2 54.00 5
130006 Breely Kirkpatrick 20.76 3 0.00 4
130014 Nicole Sweazea-R 24.56 4 0.00 3
130002 Ashlee Howard-R 37.53 5 0.00 2
13-15 Boys Ribbon Roping Time/Score Plc $ Won Pts
131044 Hadley Howe 12.55 1 126.00 10
131004 Lane Ivy 14.98 2 94.50 9
131034 Casey Furgeson 18.14 3 63.00 8
131048 Landon Williams 20.23 4 31.50 7
131013 Hayden Moore-R 21.04 5 0.00 6
131035 Lane Hedeman 21.15 6 0.00 5
131046 Lyle Danley 23.18 7   4
131007 Seth Barber-R 24.82 8   3