ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

Coolhorse.com Cool Kid awards went to Trevor Hedeman and Breely Kirkpatrick! Congratulations!

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries Today
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries Today          
8&Under Calf Riding   Time/Score Plc $ Won Pts
81009 Shad Mayfield-R 68 1 45.00 6
80023 Tristyn McDaniel 57 2 30.00 5
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91036 Blaise Freeman-R 72 1 96.25 10
91046 Lon Danley 71 2 57.75 9
91022 Gage Melendez 68 3/4 19.25 7.5
91005 Jarrett Parson 68 3/4 19.25 7.5
91055 Wesley Gudgell-R 65 5 0.00 6
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 75 1 67.50 5
131030 Jarod Allen 67 2 45.00 4
131022 Jeremie Melendez-R 66 3 0.00 3
16-19 Bull Riding   Time/Score Plc $ Won Pts
Ground Money Paid          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131004 Lane Ivy 3.53 1 135.00 10
131048 Landon Williams 4.18 2 81.00 9
131034 Casey Furgeson 6.88 3 54.00 8
131033 Quay Howard 7.88 4 0.00 7
131025 Klay Rodgers 9.19 5 0.00 6
131012 Pecos Thomas 9.52 6 0.00 5
131007 Seth Barber-R 12.11 7   4
131043 Seaver Tate-R 14.71 8   3
8&Under Barrels   Time/Score Plc $ Won Pts
80009 Shelby Mayfield-R 18.474 1/2 114.80 9.5
81006 Tanner Freeman 18.474 1/2 114.80 9.5
80013 Audrey Wren 18.785 3 65.60 8
80010 Kennedy Kirkpatrick-R 19.092 4 32.80 7
80008 Kenna Hayes McNeill-R 19.359 5 0.00 6
81906 Dillion Murphy-NM 19.409 6 0.00 5
80007 Saige Bell-R 19.755 7   4
80023 Tristyn McDaniel 19.843 8   3
81002 Peyton Lewis-R 20.736 9   2
81905 Jesse Valdez-NM 21.331 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90003 Matti Smith 17.817 1 153.00 10
90007 Janesa Garcia 17.955 2 91.80 9
90012 Abby Medlin 18.343 3 61.20 8
90009 Tierra Gray 18.482 4 0.00 7
90005 Chelsea Hicks 18.598 5 0.00 6
90020 Lexi Mason-R 18.886 6 0.00 5
90010 Shelby Spielman-R 19.087 7   4
90006 Audrie Furgeson 19.695 8   3
90001 Kersti Davis 23.563 9   2
90015 Brogan Macy-R 24.147 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 18.071 1 128.10 7
130009 TiAda Gray 18.826 2 85.40 6
130006 Breely Kirkpatrick 19.161 3 0.00 5
130056 Jessie Kirkes 19.216 4 0.00 4
130010 Kashli Arfsten-R 19.334 5 0.00 3
130031 Tegan Mills 21.997 6 0.00 2
130002 Ashlee Howard-R 23.947 7   1
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 18.048 1 182.00 4
160007 Skye Sellers 18.382 2 0.00 3
160003 Nichole McBride 19.493 3 0.00 2
160002 Andrea Ortiz 21.316 4 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 12.14 1 123.00 10
80013 Audrey Wren 12.34 2 73.80 9
81906 Dillion Murphy-NM 12.65 3 49.20 8
81002 Peyton Lewis-R 15.58 4 0.00 7
81003 Jabin Rice-R 15.73 5 0.00 6
80023 Tristyn McDaniel 16.41 6 0.00 5
81006 Tanner Freeman 17.58 7   4
80010 Kennedy Kirkpatrick-R 17.82 8   3
80005 Kalli DuBose 20.17 9   2
81001 Colter Figg-R 23.09 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90009 Tierra Gray 8.18 1 140.25 10
90007 Janesa Garcia 9.21 2 84.15 9
90043 Teryn Tate 9.36 3 56.10 8
90008 Kynzie Rae McNeill 10.14 4 0.00 7
90013 Kellie Collier 10.18 5 0.00 6
90010 Shelby Spielman-R 10.37 6 0.00 5
90001 Kersti Davis 10.92 7/8   3.5
90003 Matti Smith 10.92 7/8   3.5
90020 Lexi Mason-R 14.41 9   2
90015 Brogan Macy-R 17.49 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130031 Tegan Mills 9.18 1 109.80 6
130003 K-Rae Hendley-R 10 2 73.20 5
130002 Ashlee Howard-R 13.1 3 0.00 4
130010 Kashli Arfsten-R 13.56 4 0.00 3
130006 Breely Kirkpatrick 15.53 5 0.00 2
130056 Jessie Kirkes 19.38 6 0.00 1
16-19 Goat Tying   Time/Score Plc $ Won Pts
160007 Skye Sellers 11.44 1 45.50 1
8&Under Poles   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 22.01 1 131.20 10
81002 Peyton Lewis-R 24.111 2 98.40 9
80009 Shelby Mayfield-R 24.644 3 65.60 8
80007 Saige Bell-R 25.314 4 32.80 7
81004 Korbin Rice-R 25.708 5 0.00 6
81001 Colter Figg-R 25.995 6 0.00 5
80023 Tristyn McDaniel 27.214 7   4
81003 Jabin Rice-R 27.636 8   3
81006 Tanner Freeman 28.708 9   2
80014 Avery Wright-R 29.257 10   1
9-12 Poles   Time/Score Plc $ Won Pts
90020 Lexi Mason-R 22.212 1 114.75 9
90005 Chelsea Hicks 22.284 2 68.85 8
90007 Janesa Garcia 22.805 3 45.90 7
90013 Kellie Collier 25.535 4 0.00 6
90012 Abby Medlin 25.932 5 0.00 5
90001 Kersti Davis 26.184 6 0.00 4
90009 Tierra Gray 26.28 7   3
90010 Shelby Spielman-R 27.97 8   2
90008 Kynzie Rae McNeill 36.886 9   1
13-15 Poles   Time/Score Plc $ Won Pts
130010 Kashli Arfsten-R 20.978 1 146.40 8
130055 Shelby Kirkes-R 21.774 2 97.60 7
130006 Breely Kirkpatrick 23.07 3 0.00 6
130003 K-Rae Hendley-R 26.098 4 0.00 5
130009 TiAda Gray 26.415 5 0.00 4
130002 Ashlee Howard-R 26.584 6 0.00 3
130056 Jessie Kirkes 26.797 7   2
16-19 Poles   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 21.803 1 91.00 2
160007 Skye Sellers 22.52 2 0.00 1
9-12 Calf Touch   Time/Score Plc $ Won Pts
91050 Brody Stallard 5.69 1 99.75 10
91005 Jarrett Parson 6.37 2 83.13 9
91020 Jake Harris 7.3 3 66.50 8
91044 Bryce Howe 15.21 4 49.88 7
91018 Zack Kirkpatrick-R 16.19 5 33.25 6
91010 Jayden Kirkpatrick 16.76 6 0.00 5
91001 Dalton Wren 17.38 7   4
91013 Payson Moore-R 18.5 8   3
13-15 Calf Roping   Time/Score Plc $ Won Pts
131909 Garrett Hale-NM 11.29 1 121.50 10
131001 Logan Medlin 12.12 2 101.25 9
131010 Caleb Christian-R 12.37 3 81.00 8
131040 Pryce Harris-R 12.45 4 60.75 7
131050 Rawley Stallard 12.75 5 40.50 6
131043 Seaver Tate-R 12.9 6 0.00 5
131013 Hayden Moore-R 13.93 7   4
131034 Casey Furgeson 19.65 8   3
131044 Hadley Howe 21.65 9   2
131011 Colton Christian 22.25 10   1
16-19 Calf Roping   Time/Score Plc $ Won Pts
161042 Sterling Smith 9.41 1 180.00 8
161042 Sterling Smith 13 2 120.00 7
161023 Dustin McDaniel 14.81 3 0.00 6
161023 Dustin McDaniel 15.2 4 0.00 5
161012 Colton Millsap 17.27 5 0.00 4
161033 Trent McDonald 19.37 6 0.00 3
8&Under Breakaway   Time/Score Plc $ Won Pts
81906 Dillion Murphy-NM 8.65 1 52.50 7
80007 Saige Bell-R 20.5 2 35.00 6
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90013 Kellie Collier 3.55 1 105.00 10
90008 Kynzie Rae McNeill 3.73 2 63.00 9
90001 Kersti Davis 5.52 3 42.00 8
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91004 Brent Ivy 3.18 1 110.25 10
91018 Zack Kirkpatrick-R 3.4 2 91.88 9
91046 Lon Danley 3.48 3 73.50 8
91044 Bryce Howe 4 4/5 45.94 6.5
91050 Brody Stallard 4 4/5 45.94 6.5
91032 Jeremy Davidson 4.04 6 0.00 5
91010 Jayden Kirkpatrick 4.69 7   4
91055 Wesley Gudgell-R 4.82 8   3
91031 Cutter Mills 5.22 9   2
91017 Jace Davis 12.59 10   1
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130056 Jessie Kirkes 2.66 1 94.50 7
130003 K-Rae Hendley-R 3.46 2 63.00 6
130006 Breely Kirkpatrick 4.78 3 0.00 5
130009 TiAda Gray 12.09 4 0.00 4
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131004 Lane Ivy 2.52 1 114.75 10
131048 Landon Williams 2.8 2 95.62 9
131050 Rawley Stallard 3.03 3 76.50 8
131014 Ty Anderson-R 3.34 4 57.38 7
131074 Lucas Screws 3.79 5 38.25 6
131013 Hayden Moore-R 4.17 6 0.00 5
131020 Stetson Kirkpatrick-R 4.4 7/8   3.5
131033 Quay Howard 4.4 7/8   3.5
131038 Spur Valdez-R 5.18 9   2
131040 Pryce Harris-R 14.26 10   1
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160007 Skye Sellers 12.52 1 112.50 3
16-19 Bull Dogging   Time/Score Plc $ Won Pts
No Entries Today          
9-12 Steer Breakaway   Time/Score Plc $ Won Pts
90009 Tierra Gray 5 1 105.00 10
91046 Lon Danley 8.75 2 63.00 9
90013 Kellie Collier 9.53 3 42.00 8
91010 Jayden Kirkpatrick 10.03 4 0.00 7
91005 Jarrett Parson 11.13 5 0.00 6
91050 Brody Stallard 15.41 6 0.00 5
16-19 Team Roping--Heading Time/Score Plc $ Won Pts
161014 Dusty Anderson-R 8.11 1 277.50 10
161024 Ethan McDaniel 8.83 2 208.10 9
161022 Roy Hampton-R 10.35 3 138.75 8
161014 Dusty Anderson-R 14.39 4 69.38 7
16-19 Team Roping--Heeling Time/Score Plc $ Won Pts
161040 Derreck Ehrenberg 8.11 1 277.50 10
161003 Michael Trujillo-R 8.83 2 208.10 9
160002 Andrea Ortiz 10.35 3 138.75 8
161018 Randall Middleton-R 14.39 4 69.38 7
13-15 Team Roping--Heading Time/Score Plc $ Won Pts
131004 Lane Ivy 6.88 1 200.00 10
131051 Grady Pierce 7.39 2 150.00 9
131051 Grady Pierce 11.7 3 100.00 8
131043 Seaver Tate-R 15.15 4 50.00 7
131044 Hadley Howe 17.29 5 0.00 6
131004 Lane Ivy 18.17 6 0.00 5
13-15 Team Roping--Heeling Time/Score Plc $ Won Pts
131001 Logan Medlin 6.88 1 200.00 10
131048 Landon Williams 7.39 2 150.00 9
131012 Pecos Thomas 11.7 3 100.00 8
131013 Hayden Moore-R 15.15 4 50.00 7
131074 Lucas Screws 16.29 5 0.00 6
131025 Klay Rodgers 17.29 6 0.00 5
131038 Spur Valdez-R 18.17 7   4
9-12 Team Roping--Heading Time/Score Plc $ Won Pts
91015 Aaron Macy 11.48 1 147.88 10
90001 Kersti Davis 14.1 2 113.76 9
91015 Aaron Macy 16.68 3 79.62 8
9-12 Team Roping--Heeling Time/Score Plc $ Won Pts
91004 Brent Ivy 11.48 1 147.88 10
91020 Jake Harris 14.1 2 113.76 9
91020 Jake Harris 16.68 3 79.62 8
9-12 Double Mugging   Time/Score Plc $ Won Pts
91017 Jace Davis 13.44 1 112.00 10
91015 Aaron Macy 16.49 2 84.00 9
91044 Bryce Howe 24.39 3 56.00 8
91050 Brody Stallard 24.88 4 28.00 7
91010 Jayden Kirkpatrick 25.89 5 0.00 6
91005 Jarrett Parson 25.98 6 0.00 5
91019 Tylo Kirkpatrick 29.06 7   4
91032 Jeremy Davidson 29.78 8   3
13-15 Girls Ribbon Roping Time/Score Plc $ Won Pts
130009 TiAda Gray 12.56 1 112.50 5
13-15 Boys Ribbon Roping Time/Score Plc $ Won Pts
131048 Landon Williams 9.06 1 135.00 10
131001 Logan Medlin 9.83 2 81.00 9
131013 Hayden Moore-R 10.04 3 54.00 8
131040 Pryce Harris-R 11.43 4 0.00 7
131004 Lane Ivy 15.23 5 0.00 6
131050 Rawley Stallard 15.45 6 0.00 5
131007 Seth Barber-R 21.57 7   4
131044 Hadley Howe 26.12 8   3