ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS--Andrews #2 2011              
                     
 Results --  8 & Under Calf Riding              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 64 $0.00 Stark, Tanner $45.00 6 6        
2 60 $0.00 Poage, Grayson $30.00 5 5        
3 58 $0.00 Handley--R, Travis $0.00 4 4        
No Time                  
0 0 $0.00 Baldwin, Rustin $0.00 0 0        
0 0 $0.00 Winn--R, Jaycob $0.00 0 0        
0 0 $0.00 Winn--R, Rafe $0.00 0 0        
                     
 Results --  9-12 Steer Riding                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 68 $0.00 Handley, Tyler $82.50 5 5        
2 63 $0.00 Atkinson, Canyon $35.00 4 4        
No Time                  
0 0 $0.00 Araujo--R, Gunnyr $0.00 0 0        
0 0 $0.00 Araujo--R, Tuff $0.00 0 0        
0 0 $0.00 Gray--R, J'Den $0.00 0 0        
                     
 Results --  13-15 Bulls                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 65 $0.00 Roberts, Brady $90.00 4 4        
No Time                  
0 0 $0.00 Moreno, Lathan $0.00 0 0        
0 0 $0.00 Henzler, Corbin $0.00 0 0        
0 0 $0.00 Kirkpatrick, Jayden $0.00 0 0        
                     
 Results --  16-19 Bulls                
Rank Final Score Earnings Name Earnings Points All Around Points      
No Time                  
0 0 $0.00 Martinez, Pablo $37.50 0 0        
                     
 Results --  8 & Under Barrels              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 18.551 $0.00 Hiatt, Kross $92.25 9 9        
2 18.707 $0.00 Espenson, Tyler $55.35 8 8        
3 19.055 $0.00 Kirkpatrick, Maddox $36.90 7 7        
4 20.407 $0.00 Handley--R, Travis $0.00 6 6        
5 23.995 $0.00 Corman, Brock $0.00 5 5        
6 27.8 $0.00 Howle, Jessie $0.00 4 4        
7 28.017 $0.00 Howle, Jenna $0.00 3 3        
8 32.644 $0.00 Spielman-R, Luke $0.00 2 2        
9 32.91 $0.00 Stroud--R, Kaylee $0.00 1 1        
                     
 Results --  9-12 Barrels                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 17.795 $0.00 Wren, Audrey $132.60 10 10        
2 18.143 $0.00 Espenson, Shelby $99.45 9 9        
3 18.399 $0.00 Hughes, Hannah $66.30 8 8        
4 18.458 $0.00 Kirkpatrick, Kennedy $33.15 7 7        
5 18.582 $0.00 Wood, Delani $0.00 6 6        
6 18.755 $0.00 Suggs, Kendra $0.00 5 5        
7 19.019 $0.00 Barrington, Katherine $0.00 4 4        
8 19.47 $0.00 Danley, Loryn $0.00 3 3        
9 21.216 $0.00 Shepard, Brieze $0.00 2 2        
10 21.521 $0.00 Barrington, Clara $0.00 1 1        
11 23.702 $0.00 Rice, Ashley $0.00 0 0   pg2    
12 24.216 $0.00 Mayfield, Shelby $0.00 0 0        
13 28.01 $0.00 Dunn--NM, Sophie $0.00 0 0        
                     
 Results --  13-15 Barrles                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 18.172 $0.00 Sharp-R, Lindsey $91.50 5 5        
2 18.181 $0.00 Logan--R, Emily $61.00 4 4        
3 18.716 $0.00 Price--R, Makaya $0.00 3 3        
4 23.81 $0.00 Espenson - R, Kelsey $0.00 2 2        
5 29.281 $0.00 Wood, Cadi $0.00 1 1        
                     
 Results --  16-19 Barrels                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 18.434 $0.00 Boyd--R, Kylie $136.50 3 3        
2 18.449 $0.00 Carter--R, Alex $0.00 2 2        
3 23.817 $0.00 Bonner--R, Haley $0.00 1 1        
                     
 Results --  8 & Under Goats                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 12.49 $0.00 Corman, Brock $92.25 9 9        
2 13.64 $0.00 Espenson, Tyler $55.35 8 8        
3 13.88 $0.00 Poage, Grayson $36.90 7 7        
4 14.4 $0.00 Hiatt, Kross $0.00 6 6        
5 15.04 $0.00 Handley--R, Travis $0.00 5 5        
6 16.39 $0.00 Kirkpatrick, Maddox $0.00 4 4        
7 16.62 $0.00 Baldwin, Rustin $0.00 3 3        
8 28.19 $0.00 Howle, Jessie $0.00 2 2        
No Time                  
0 0 $0.00 Howle, Jenna $0.00 0 0        
                     
 Results --  9-12 Goats                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 10.37 $0.00 Hughes, Hannah $140.25 10 10        
2 10.42 $0.00 Suggs, Kendra $84.15 9 9        
3 11.24 $0.00 Wren, Audrey $56.10 8 8        
4 11.48 $0.00 Mayfield, Shelby $0.00 7 7        
5 12.4 $0.00 Wood, Delani $0.00 6 6        
6 15.73 $0.00 Espenson, Shelby $0.00 5 5        
7 19.28 $0.00 Barrington, Katherine $0.00 4 4        
8 20.6 $0.00 Barrington, Clara $0.00 3 3        
9 23.36 $0.00 Shepard, Brieze $0.00 2 2        
10 24.16 $0.00 Kirkpatrick, Kennedy $0.00 1 1        
No Time                  
0 0 $0.00 Rice, Ashley $0.00 0 0        
                     
 Results --  13-15 Goats                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 9.29 $0.00 Logan--R, Emily $128.10 7 7        
2 9.82 $0.00 Espenson - R, Kelsey $85.40 6 6        
3 9.91 $0.00 Sharp-R, Lindsey $0.00 5 5        
4 9.97 $0.00 Wood, Cadi $0.00 4 4        
5 11.44 $0.00 Foster, Kaylee $0.00 3 3        
6 11.47 $0.00 Spielman-R, Shelby $0.00 2 2        
7 11.64 $0.00 Hale, Jordan $0.00 1 1        
                     
16-19 Goats -- No Entries           pg3    
                     
 Results --  8 & Under Poles                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 22.747 $0.00 Kirkpatrick, Maddox $92.25 9 9        
2 23.551 $0.00 Espenson, Tyler $55.35 8 8        
3 23.819 $0.00 Handley--R, Travis $36.90 7 7        
4 27.101 $0.00 Corman, Brock $0.00 6 6        
5 27.32 $0.00 Hiatt, Kross $0.00 5 5        
6 31.887 $0.00 Howle, Jessie $0.00 4 4        
7 31.964 $0.00 Stroud--R, Kaylee $0.00 3 3        
8 38.897 $0.00 Howle, Jenna $0.00 2 2        
No Time                  
0 0 $0.00 Spielman-R, Luke $0.00 0 0        
                     
 Results --  9-12 Poles                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 21.67 $0.00 Wood, Delani $127.50 10 10        
2 21.799 $0.00 Mayfield, Shelby $76.50 9 9        
3 22.327 $0.00 Kirkpatrick, Kennedy $51.00 8 8        
4 25.956 $0.00 Espenson, Shelby $0.00 7 7        
5 26.763 $0.00 Rice, Ashley $0.00 6 6        
6 27.754 $0.00 Suggs, Kendra $0.00 5 5        
7 32.947 $0.00 Shepard, Brieze $0.00 4 4        
8 36.794 $0.00 Wren, Audrey $0.00 3 3        
No Time                  
0 0 $0.00 Danley, Loryn $0.00 0 0        
0 0 $0.00 Dunn--NM, Sophie $0.00 0 0        
                     
 Results --  13-15 Poles                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 21.045 $0.00 Spielman-R, Shelby $128.10 7 7        
2 21.92 $0.00 Sharp-R, Lindsey $85.40 6 6        
3 22.141 $0.00 Logan--R, Emily $0.00 5 5        
4 22.621 $0.00 Hale, Jordan $0.00 4 4        
5 26.921 $0.00 Espenson - R, Kelsey $0.00 3 3        
6 26.985 $0.00 Wood, Cadi $0.00 2 2        
7 31.369 $0.00 Price--R, Makaya $0.00 1 1        
                     
 Results --  16-19 Poles                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 22.02 $0.00 Boyd--R, Kylie $182.00 4 4        
2 22.236 $0.00 Carter--R, Alex $0.00 3 3        
3 26.589 $0.00 Bonner--R, Haley $0.00 2 2        
4 35.431 $0.00 Kirkes, Shelby $0.00 1 1        
                     
 Results --  13-15 Chute Dogging              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 4.61 $0.00 Wren, Dalton $101.25 9 9        
2 5.9 $0.00 Kirkpatrick, Jayden $60.75 8 8        
3 9.09 $0.00 Bland, Barrett $40.50 7 7        
4 9.42 $0.00 Wright, Wesley $0.00 6 6        
5 12.02 $0.00 Nichols--R, Ty $0.00 5 5        
6 14.44 $0.00 Kirkpatrick--R, Zack $0.00 4 4        
7 15.39 $0.00 North--R, Bryce $0.00 3 3        
No Time                  
0 0 $0.00 Moore--R, Payson $0.00 0 0        
0 0 $0.00 Winders, Kanan $0.00 0 0        
                pg4    
 Results --  9-12 Calf Touch                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 4.22 $0.00 Frizzell, Cy $94.50 10 10        
2 4.42 $0.00 Mayfield, Shad $78.75 9 9        
3 4.83 $0.00 Carlisle, Cooper $63.00 8 8        
4 5.03 $0.00 Wright, George $47.25 7 7        
5 5.73 $0.00 Rice, Jabin $31.50 6 6        
6 6.18 $0.00 Hiatt, Quade $0.00 5 5        
7 6.31 $0.00 Baldwin, Garrett $0.00 4 4        
8 6.49 $0.00 White, Tee Jay $0.00 3 3        
9 7.57 $0.00 Bland, J7 $0.00 2 2        
10 8.58 $0.00 Figg, Colter $0.00 1 1        
No Time                  
0 0 $0.00 Rice--R, Korbin $0.00 0 0        
0 0 $0.00 Davis, Cutter $0.00 0 0        
0 0 $0.00 Able, Colton $0.00 0 0        
0 0 $0.00 Stephens, Daniel $0.00 0 0        
0 0 $0.00 Davis, Cooper $0.00 0 0        
0 0 $0.00 Davis--R, Skyler $0.00 0 0        
0 0 $0.00 Hughes, Hayden $0.00 0 0        
0 0 $0.00 Kirkes, Grady Ross $0.00 0 0        
                     
 Results --  13-15 Tie Down                
Rank Final Score Earnings Name Earnings Points All Around Points      
1 13.6 $0.00 Kirkpatrick--R, Zack $135.00 10 10        
2 15.28 $0.00 Howe, Bryce $101.25 9 9        
3 15.85 $0.00 Bland, Barrett $67.50 8 8        
4 16.4 $0.00 Walker, Joshua $33.75 7 7        
5 23.86 $0.00 Wren, Dalton $0.00 6 6        
No Time                  
0 0 $0.00 Sherwood--R, Kade $0.00 0 0        
0 0 $0.00 Schrader, Payton $0.00 0 0        
0 0 $0.00 Moore--R, Payson $0.00 0 0        
0 0 $0.00 Winders, Kanan $0.00 0 0        
0 0 $0.00 Lovett, Koby $0.00 0 0        
0 0 $0.00 Roberts, Brady $0.00 0 0        
0 0 $0.00 Kirkpatrick, Jayden $0.00 0 0        
0 0 $0.00 Nichols--R, Ty $0.00 0 0        
0 0 $0.00 Howle-R, Jacob $0.00 0 0        
                     
 Results --  16-19 Tie Down #1              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 11.71 $0.00 Robbins, Chance $150.00 4 4        
2 20.14 $0.00 Moore, Hayden $0.00 3 3        
3 20.46 $0.00 Bonner, Clay $0.00 2 2        
No Time                  
0 0 $0.00 North--R, Brett $0.00 0 0        
                     
 Results --  8 & Under Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 4.82 $0.00 Hiatt, Kross $52.50 7 7        
2 5.87 $0.00 Corman, Brock $35.00 6 6        
3 24.94 $0.00 Poage, Grayson $0.00 5 5        
No Time                  
0 0 $0.00 Kirkpatrick--R, Krece $0.00 0 0        
0 0 $0.00 Espenson, Tyler $0.00 0 0        
0 0 $0.00 Baldwin, Rustin $0.00 0 0        
0 0 $0.00 Kirkpatrick, Maddox $0.00 0 0        
                     
 Results --  9-12 Girls Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points pg5    
1 4.74 $0.00 Wren, Audrey $84.00 8 8        
2 5.04 $0.00 Kirkpatrick, Kennedy $56.00 7 7        
3 5.32 $0.00 Suggs, Kendra $0.00 6 6        
4 5.54 $0.00 Mayfield, Shelby $0.00 5 5        
5 6.01 $0.00 Espenson, Shelby $0.00 4 4        
No Time                  
0 0 $0.00 Rice, Ashley $0.00 0 0        
0 0 $0.00 Hughes, Hannah $0.00 0 0        
0 0 $0.00 Wood, Delani $0.00 0 0        
                     
 Results --  9-12 Boys Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 2.78 $0.00 Frizzell, Cy $110.25 10 10        
2 2.89 $0.00 Bland, J7 $91.87 9 9        
3 3.31 $0.00 Kirkes, Grady Ross $73.50 8 8        
4 3.49 $0.00 Baldwin, Garrett $55.12 7 7        
5 3.85 $0.00 Rice--R, Korbin $36.75 6 6        
6 4.27 $0.00 Figg, Colter $0.00 5 5        
7 4.3 $0.00 Davis, Cooper $0.00 4 4        
8 5.62 $0.00 Able, Colton $0.00 3 3        
9 6.37 $0.00 Wright, George $0.00 2 2        
10 12.73 $0.00 Rice, Jabin $0.00 1 1        
No Time                  
0 0 $0.00 Sharp, John $0.00 0 0        
0 0 $0.00 Davis, Cutter $0.00 0 0        
0 0 $0.00 Stephens, Daniel $0.00 0 0        
0 0 $0.00 Davis--R, Skyler $0.00 0 0        
0 0 $0.00 White, Tee Jay $0.00 0 0        
0 0 $0.00 Moore--R, Graylen $0.00 0 0        
0 0 $0.00 Hiatt, Quade $0.00 0 0        
0 0 $0.00 Stroud, Clayton $0.00 0 0        
0 0 $0.00 Hughes, Hayden $0.00 0 0        
0 0 $0.00 Mayfield, Shad $0.00 0 0        
0 0 $0.00 Carlisle, Cooper $0.00 0 0        
                     
 Results --  13-15 Girls Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 3.58 $0.00 Foster, Kaylee $108.00 8 8        
2 3.63 $0.00 Wood, Cadi $72.00 7 7        
3 7.35 $0.00 Spielman-R, Shelby $0.00 6 6        
No Time                  
0 0 $0.00 Hale, Jordan $0.00 0 0        
0 0 $0.00 Sharp-R, Lindsey $0.00 0 0        
0 0 $0.00 Frizzell, Bayley $0.00 0 0        
0 0 $0.00 Espenson - R, Kelsey $0.00 0 0        
0 0 $0.00 Logan--R, Emily $0.00 0 0        
                     
 Results --  13-15 Boys Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 2.79 $0.00 Lovett, Koby $114.75 10 10        
2 3.05 $0.00 Wren, Dalton $86.06 8.5 8.5        
2 3.05 $0.00 Walker, Joshua $86.06 8.5 8.5        
4 3.16 $0.00 Winders, Kanan $57.37 7 7        
5 3.54 $0.00 Kirkpatrick--R, Zack $38.25 6 6        
6 4.57 $0.00 Roberts, Brady $0.00 5 5        
7 5.55 $0.00 Moore--R, Payson $0.00 4 4        
8 7.06 $0.00 Sherwood--R, Kade $0.00 3 3        
9 12.51 $0.00 Bland, Barrett $0.00 2 2        
No Time                  
0 0 $0.00 Howe, Bryce $0.00 0 0        
0 0 $0.00 Schrader, Payton $0.00 0 0   pg6    
0 0 $0.00 Azua--R, Luis $0.00 0 0        
0 0 $0.00 North--R, Bryce $0.00 0 0        
0 0 $0.00 Kirkpatrick, Jayden $0.00 0 0        
0 0 $0.00 Nichols--R, Ty $0.00 0 0        
0 0 $0.00 Howle-R, Jacob $0.00 0 0        
                     
 Results --  16-19 Girls Breakaway #1              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 2.6 $0.00 Kirkes, Shelby $75.00 2 2        
No Time                  
0 0 $0.00 Bonner--R, Haley $0.00 0 0        
                     
 Results --  9-12 Steer Breakaway              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 3.64 $0.00 Kirkpatrick, Kennedy $110.25 10 10        
2 4.29 $0.00 Hughes, Hayden $91.87 9 9        
3 5.31 $0.00 Shearer, Jayden $73.50 8 8        
4 5.55 $0.00 Rice, Jabin $55.12 7 7        
5 6.29 $0.00 Figg, Colter $36.75 6 6        
6 11.57 $0.00 Stroud, Clayton $0.00 5 5        
7 13.43 $0.00 Moore--R, Graylen $0.00 4 4        
8 16.48 $0.00 Wright, George $0.00 3 3        
9 17.65 $0.00 Mayfield, Shad $0.00 2 2        
No Time                  
0 0 $0.00 Rice--R, Korbin $0.00 0 0        
0 0 $0.00 Sharp, John $0.00 0 0        
0 0 $0.00 Frizzell, Cy $0.00 0 0        
0 0 $0.00 Able, Colton $0.00 0 0        
0 0 $0.00 Davis, Cooper $0.00 0 0        
0 0 $0.00 Davis--R, Skyler $0.00 0 0        
0 0 $0.00 White, Tee Jay $0.00 0 0        
0 0 $0.00 Espenson, Shelby $0.00 0 0        
0 0 $0.00 Hiatt, Quade $0.00 0 0        
0 0 $0.00 Hughes, Hannah $0.00 0 0        
0 0 $0.00 Wood, Delani $0.00 0 0        
0 0 $0.00 Mayfield, Shelby $0.00 0 0        
                     
16-19 Team Roping -- No Entries              
                     
 Results --  13-15 Team Roping              
Rank Final Score Earnings Name Earnings Points AAP Name Earnings Points AAP
1 7.73 $0.00 Howe, Bryce $187.50 10 10 Wright, Wesley $187.50 10 10
2 8.46 $0.00 Azua--R, Luis $112.50 9 9 Kirkpatrick, Jayden $112.50 9 9
3 14.96 $0.00 Nichols--R, Ty $75.00 8 8 Sherwood--R, Kade $75.00 8 8
4 16.71 $0.00 Bland, Barrett $0.00 7 7 Wren, Dalton $0.00 7 7
5 22.12 $0.00 Moore--R, Payson $0.00 6 6 Kirkpatrick--R, Zack $0.00 6 6
No Time                  
0 0 $0.00 Sharp-R, Lindsey $0.00 0 0 Wright, Wesley $0.00 0 0
0 0 $0.00 Azua--R, Luis $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 $0.00 Moore--R, Payson $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 $0.00 Kirkpatrick, Jayden $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 $0.00 Bland, Barrett $0.00 0 0 Kirkpatrick--R, Zack $0.00 0 0
0 0 $0.00 Howe, Bryce $0.00 0 0 Wren, Dalton $0.00 0 0
0 0 $0.00 Nichols--R, Ty $0.00 0 0 Lovett, Koby $0.00 0 0
                     
                     
                     
                     
                     
                     
                     
 Results --  9-12 Team Roping              
Rank Final Score Earnings Name Earnings Points AAP Name Earnings Points AAP
1 17.62 $0.00 Figg, Colter $393.75 10 10 Phillips -- R, Luke $393.75 10 10
No Time                  
0 0 $0.00 Rice--R, Korbin $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 $0.00 Hiatt, Quade $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 $0.00 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 $0.00 Figg, Colter $0.00 0 0 Sharp, John $0.00 0 0
0 0 $0.00 Hughes, Hayden $0.00 0 0 Sharp, John $0.00 0 0
0 0 $0.00 Davis, Cooper $0.00 0 0 Davis--R, Skyler $0.00 0 0
0 0 $0.00 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 $0.00 Shearer, Jayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 $0.00 Shearer, Jayden $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 $0.00 Hiatt, Quade $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 $0.00 Mayfield, Shelby $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 $0.00 Wood, Delani $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 $0.00 Wood, Delani $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 $0.00 Mayfield, Shelby $0.00 0 0 Carlisle, Cooper $0.00 0 0
                     
 Results --  16-19 Tie Down #2              
Rank Final Score Earnings Name Earnings Points All Around Points pg7    
1 9.31 $0.00 Moore, Hayden $112.50 5 5        
2 30.72 $0.00 North--R, Brett $75.00 4 4        
No Time                  
0 0 $0.00 Bonner, Clay $0.00 0 0        
0 0 $0.00 Robbins, Chance $0.00 0 0        
0 0 $0.00 Fine - R, River $0.00 0 0        
                     
16-19 Girls Breakaway #2 -- No Entries              
                     
 Results --  9-12 Double Mugging              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 10.56 $0.00 Carlisle, Cooper $153.00 10 10        
2 10.79 $0.00 Frizzell, Cy $114.75 9 9        
3 15.71 $0.00 Wright, George $76.50 8 8        
4 16.75 $0.00 Able, Colton $38.25 7 7        
5 19.19 $0.00 Mayfield, Shad $0.00 6 6        
6 19.44 $0.00 Figg, Colter $0.00 5 5        
7 25.05 $0.00 Stephens, Daniel $0.00 4 4        
8 25.4 $0.00 Hiatt, Quade $0.00 3 3        
9 35.1 $0.00 Davis--R, Skyler $0.00 2 2        
No Time                  
0 0 $0.00 Rice, Jabin $0.00 0 0        
0 0 $0.00 Rice--R, Korbin $0.00 0 0        
0 0 $0.00 White, Tee Jay $0.00 0 0        
0 0 $0.00 Bland, J7 $0.00 0 0        
0 0 $0.00 Kirkes, Grady Ross $0.00 0 0        
0 0 $0.00 Davis, Cooper $0.00 0 0        
                     
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 29.54 $0.00 Spielman-R, Shelby $135.00 6 6        
No Time                  
0 0 $0.00 Wood, Cadi $0.00 0 0        
0 0 $0.00 Sharp-R, Lindsey $0.00 0 0        
0 0 $0.00 Frizzell, Bayley $0.00 0 0        
0 0 $0.00 Espenson - R, Kelsey $0.00 0 0        
0 0 $0.00 Logan--R, Emily $0.00 0 0        
                     
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Earnings Name Earnings Points All Around Points      
1 9.12 $0.00 Bland, Barrett $123.75 10 10        
2 9.42 $0.00 Walker, Joshua $74.25 9 9        
3 9.57 $0.00 Schrader, Payton $49.50 8 8        
4 9.69 $0.00 Nichols--R, Ty $0.00 7 7        
5 11.06 $0.00 Kirkpatrick--R, Zack $0.00 6 6        
6 11.56 $0.00 Winders, Kanan $0.00 5 5        
7 12.62 $0.00 Lovett, Koby $0.00 4 4        
8 16.36 $0.00 Roberts, Brady $0.00 3 3        
9 17.59 $0.00 Wren, Dalton $0.00 2 2        
10 17.9 $0.00 Kirkpatrick, Jayden $0.00 1 1