ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS FOR ANDREWS #2              
                   
 Results --  8 & UNDER CALF RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 67 McNeill, Kenna Hayes $65.00 10 10        
2 66 Logan, Cooper $48.75 9 9        
3 65 Runyan --R, Blaze $24.37 7.5 7.5        
3 65 Mayfield, Shad $24.37 7.5 7.5        
5 64 Runyan, Michelle $0.00 6 6        
6 61 Lambert--R, Karah $0.00 4.5 4.5        
6 61 Figg, Colter $0.00 4.5 4.5        
No Time                  
Disqualified                
0 0 Bell, Kyler $0.00 0 0        
0 0 Kirkes, Grady Ross $0.00 0 0        
0 0 Rice, Korbin $0.00 0 0        
0 0 Knowlton--R, Wesley $0.00 0 0        
0 0 Kent --R, Kenzee $0.00 0 0        
0 0 Mata--R, Makinlee $0.00 0 0        
                   
 Results --  9-12 STEER RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 68 Kirkpatrick, Jayden $78.75 8.5 8.5        
1 68 Gudgell, Wesley $78.75 8.5 8.5        
No Time                  
Disqualified                
0 0 Bland--R, Jace $0.00 0 0        
0 0 Rudd, Wesley $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Atkinson--R, Canyon $0.00 0 0        
0 0 Lambert, Kaleb $0.00 0 0        
0 0 Alvidrez--NM, Andrew $0.00 0 0        
0 0 Ellis, Jarrod $0.00 0 0        
                   
 Results --  13-15 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 69 Howe--R, Bryce $33.75 2.5 2.5        
1 69 LeBlanc, Beaux $33.75 2.5 2.5        
3 68 Barber, Seth $0.00 1 1        
                   
 Results --  16-19 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 63 Allen-R, Jarod $187.50 5 5        
No Time                  
Disqualified                
0 0 Baker, Brendon $0.00 0 0        
0 0 Whitehead, Trenton $0.00 0 0        
0 0 Edwards, Gage $0.00 0 0        
0 0 Loveall, Randy $0.00 0 0        
                   
 Results --  8 & UNDER BARRELS             PG 2
Rank Final Score Name Earnings Points All Around Points      
1 17.82 Kent --R, Kenzee $114.80 10 10        
2 17.82 McNeill, Kenna Hayes $86.10 9 9        
3 18.2 Mayfield, Shad $57.40 8 8        
4 18.86 Harris, Addi $28.70 7 7        
5 19.26 Rice, Korbin $0.00 6 6        
6 19.39 Kirkpatrick--R, Maddox $0.00 5 5        
7 20.57 Runyan --R, Blaze $0.00 4 4        
8 23.03 DuBose, Khaki $0.00 3 3        
9 23.62 Kirkpatrick-R, Mayson $0.00 2 2        
10 26.14 Kent--R, Emma Klair $0.00 1 1        
No Time                  
Disqualified                
0 0 Runyan, Michelle $0.00 0 0        
0 0 Powell--R, Hayden $0.00 0 0        
0 0 Shain--R, Karagan $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
                   
 Results --  9-12 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 17.08 Collier, Kellie $145.35 10 10        
2 17.34 Logan, Emily $121.12 9 9        
3 17.67 Smith, Matti $96.90 8 8        
4 17.76 Sullivan, Kenna $72.67 7 7        
5 17.76 Macy, Brogan $48.45 6 6        
6 18.01 Spielman, Shelby $0.00 5 5        
7 18.13 Bell, Saige $0.00 4 4        
8 18.24 Price, Makaya $0.00 3 3        
9 18.27 McNeill, Kynzie Rae $0.00 2 2        
10 18.28 Wood, Cadi $0.00 1 1        
11 18.42 Kennedy -- R, Bristan $0.00 0 0        
12 19.05 Chapman--R, Hattie $0.00 0 0        
13 19.24 DuBose--R, Kalli $0.00 0 0        
14 19.94 Tibbs, Kasey $0.00 0 0        
15 22.83 Wren, Audrey $0.00 0 0        
16 23.4 Kirkpatrick--R, Kennedy $0.00 0 0        
17 25.23 Winn, Destiny $0.00 0 0        
18 29.44 Mayfield--R, Shelby $0.00 0 0        
No Time                  
Disqualified                
0 0 Wood, Delani $0.00 0 0        
                   
 Results --  13-15 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 17.66 Garcia, Janesa $152.50 10 10        
2 18.2 Haley-R, Hunter $91.50 9 9        
3 18.27 Tibbs, Kaylee $61.00 8 8        
4 18.34 Carter, Alex $0.00 7 7        
5 18.48 Bonner, Haley $0.00 6 6        
6 18.53 Rose --R, Dre' $0.00 5 5       PG3
7 18.58 Foster--R, Kaylee $0.00 4 4        
8 18.62 Hicks--R, Chelsea $0.00 3 3        
9 19.19 Howard, Ashlee $0.00 2 2        
10 19.97 Lyon--R, Lynsey $0.00 1 1        
                   
 Results --  16-19 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 17.9 Kitten--R, Lana $191.10 7 7        
2 17.93 Sellers, Skye $127.40 6 6        
3 18.44 Kirkes, Shelby $0.00 5 5        
4 18.45 Kirkes, Jessie $0.00 4 4        
5 19.59 Bowers--R, Rylee $0.00 3 3        
6 24.39 Winn--R, Savanna $0.00 2 2        
7 26.45 Pitcox, Rena $0.00 1 1        
                   
 Results --  8 & UNDER GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 10.73 Kent --R, Kenzee $106.60 10 10        
2 11.95 Mayfield, Shad $79.95 9 9        
3 14.31 Bell, Kyler $53.30 8 8        
4 14.4 McNeill, Kenna Hayes $26.65 7 7        
5 16.38 Figg, Colter $0.00 6 6        
6 17.58 Rice, Korbin $0.00 5 5        
7 18.04 Runyan --R, Blaze $0.00 4 4        
8 18.5 Harris, Addi $0.00 3 3        
9 20.08 Kent--R, Emma Klair $0.00 2 2        
10 20.51 Runyan, Michelle $0.00 1 1        
11 22.43 DuBose, Khaki $0.00 0 0        
12 22.78 Sharp, John $0.00 0 0        
13 24.27 Powell--R, Hayden $0.00 0 0        
                   
 Results --  9-12 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 8.96 Valdez--R, Jesse $130.05 10 10        
2 9.35 Sharp, Lindsey $108.37 9 9        
3 9.57 Spielman, Shelby $86.70 8 8        
4 9.6 Smith, Matti $65.02 7 7        
4 9.6 McNeill, Kynzie Rae $43.35 6 6        
6 9.62 Bell, Saige $0.00 5 5        
7 10.43 Wood, Cadi $0.00 4 4        
8 11.28 Wren, Audrey $0.00 3 3        
9 12.36 Sullivan, Kenna $0.00 2 2        
10 12.65 Logan, Emily $0.00 1 1        
11 12.89 Wood, Delani $0.00 0 0        
11 12.89 Kirkpatrick--R, Kennedy $0.00 0 0        
13 13.75 Macy, Brogan $0.00 0 0        
14 13.76 DuBose--R, Kalli $0.00 0 0        
15 17.05 Chapman--R, Hattie $0.00 0 0        
16 22.18 Kennedy -- R, Bristan $0.00 0 0        
No Time                 PG4
Disqualified                
0 0 Collier, Kellie $0.00 0 0        
                   
 Results --  13-15 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 9 Haley-R, Hunter $137.25 9 9        
2 9.02 Howard, Ashlee $82.35 8 8        
3 9.61 Tate--R, Teryn $54.90 7 7        
4 10.05 Garcia, Janesa $0.00 6 6        
5 10.19 Bonner, Haley $0.00 5 5        
6 10.34 Foster--R, Kaylee $0.00 4 4        
7 11.56 Rose --R, Dre' $0.00 3 3        
8 12.4 Arfsten, Kashli $0.00 2 2        
9 13.67 Carter, Alex $0.00 1 1     &nb