ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS --Artesia #1 2011              
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 69 Handley--R, Travis $37.50 3 3        
2 64 Poage, Grayson $0.00 2 2        
No Time                  
0 0 Baldwin, Rustin $0.00 0 0        
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 63 Handley, Tyler $43.75 4.5 4.5        
1 63 Atkinson, Canyon $43.75 4.5 4.5        
No Time                  
0 0 Parmer--R, Braden $0.00 0 0        
0 0 Araujo--R, Gunnyr $0.00 0 0        
0 0 Araujo--R, Tuff $0.00 0 0        
                   
 Results --  13-15 Bulls              
Rank Final Score Name Earnings Points All Around Points      
1 73 Henzler, Corbin $45.00 2 2        
2 70 Kirkpatrick, Jayden $0.00 1 1        
                   
 Results --  16-19 Bulls              
Rank Final Score Name Earnings Points All Around Points      
No Time                  
0 0 Martinez, Pablo $37.50 0 0        
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 15.428 Hiatt, Kross $73.80 6 6        
2 15.507 Kirkpatrick, Maddox $49.20 5 5        
3 15.725 Espenson, Tyler $0.00 4 4        
4 15.728 Corman, Brock $0.00 3 3        
5 16.002 Richards, Madalyn $0.00 2 2        
6 17.372 Handley--R, Travis $0.00 1 1        
                   
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 15.305 Espenson, Shelby $114.75 9 9        
2 15.68 Suggs, Kendra $68.85 8 8        
3 15.685 Wood, Delani $45.90 7 7        
4 16.505 Danley, Loryn $0.00 6 6        
5 17.306 Mayfield, Shelby $0.00 5 5        
6 20.614 Senter, Sayer $0.00 4 4        
7 20.777 Hughes, Hannah $0.00 3 3        
8 24.037 Shepard, Brieze $0.00 2 2        
9 26.681 Kirkpatrick, Kennedy $0.00 1 1        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 15.87 Sharp-R, Lindsey $122.00 4 4        
2 16.393 Wood, Cadi $0.00 3 3        
3 19.909 Espenson, Nicole $0.00 2 2        
4 21.489 Price--R, Makaya $0.00 1 1        
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points pg2    
1 15.598 Carter--R, Alex $91.00 2 2        
2 22.694 Burress--R, Corie $0.00 1 1        
                   
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 11.42 Hiatt, Kross $98.40 8 8        
2 11.54 Richards, Madalyn $65.60 7 7        
3 14.81 Corman, Brock $0.00 6 6        
4 15.94 Espenson, Tyler $0.00 5 5        
5 17.64 Baldwin, Rustin $0.00 4 4        
6 18.89 Poage, Grayson $0.00 3 3        
7 19.72 Kirkpatrick, Maddox $0.00 2 2        
8 19.84 Handley--R, Travis $0.00 1 1        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 11.02 Hughes, Hannah $122.40 8 8        
2 11.88 Wood, Delani $81.60 7 7        
3 11.99 Mayfield, Shelby $0.00 6 6        
4 14.66 Suggs, Kendra $0.00 5 5        
5 15.2 Espenson, Shelby $0.00 4 4        
6 19.55 Senter, Sayer $0.00 3 3        
7 21.03 Shepard, Brieze $0.00 2 2        
8 24.64 Kirkpatrick, Kennedy $0.00 1 1        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 10.49 Foster, Kaylee $91.50 5 5        
2 10.72 Espenson, Nicole $61.00 4 4        
3 11.45 Wood, Cadi $0.00 3 3        
4 15.49 Henderson--R, Nicole $0.00 2 2        
5 21.11 Hale, Jordan $0.00 1 1        
                   
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 7.39 Kirkes--NM, Jessie $91.00 0 0        
2 12.31 Burress--R, Corie $0.00 1 1        
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.724 Hiatt, Kross $73.80 6 6        
2 23.287 Espenson, Tyler $49.20 5 5        
3 23.558 Handley--R, Travis $0.00 4 4        
4 27.427 Kirkpatrick, Maddox $0.00 3 3        
5 28.229 Corman, Brock $0.00 2 2        
No Time                  
0 0 Richards, Madalyn $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.438 Wood, Delani $122.40 8 8        
2 21.713 Espenson, Shelby $81.60 7 7        
3 22.109 Mayfield, Shelby $0.00 6 6        
4 22.602 Suggs, Kendra $0.00 5 5        
5 23.189 Danley, Loryn $0.00 4 4        
6 27.237 Kirkpatrick, Kennedy $0.00 3 3        
7 33.64 Senter, Sayer $0.00 2 2        
No Time                  
0 0 Shepard, Brieze $0.00 0 0        
                   
 Results --  13-15 Poles         pg3    
Rank Final Score Name Earnings Points All Around Points      
1 21.453 Wood, Cadi $91.50 5 5        
2 25.885 Espenson, Nicole $61.00 4 4        
3 30.006 Sharp-R, Lindsey $0.00 3 3        
4 37.244 Price--R, Makaya $0.00 2 2        
No Time                  
0 0 Hale, Jordan $0.00 0 0        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 24.104 Burress--R, Corie $182.00 4 4        
2 25.542 Kirkes, Shelby $0.00 3 3        
3 25.752 Kirkes--NM, Jessie $0.00 0 0        
4 26.799 Carter--R, Alex $0.00 1 1        
                   
 Results --  13-15 Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 17.62 North--R, Bryce $45.00 2 2        
No Time                  
0 0 Kirkpatrick, Jayden $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 4.97 Frizzell, Cy $98.00 10 10        
2 6.15 Carlisle, Cooper $73.50 9 9        
3 6.38 Wright, George $49.00 8 8        
4 6.61 Stephens, Daniel $24.50 7 7        
5 7.76 Hughes, Hayden $0.00 6 6        
6 7.81 Kirkes, Grady Ross $0.00 5 5        
7 8.05 White, Tee Jay $0.00 4 4        
8 9.44 Hiatt, Quade $0.00 3 3        
9 9.75 Mayfield, Shad $0.00 2 2        
10 9.93 Rice, Jabin $0.00 1 1        
11 10.74 Figg, Colter $0.00 0 0        
12 21 Able, Colton $0.00 0 0        
No Time                  
0 0 Baldwin, Garrett $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
                   
 Results --  13-15 Tie Down              
Rank Final Score Name Earnings Points All Around Points      
1 10.82 Howe, Bryce $108.00 8 8        
2 13.63 Kirkpatrick, Jayden $72.00 7 7        
3 22.12 Walker, Joshua $0.00 6 6        
4 44.16 Winders, Kanan $0.00 5 5        
No Time                  
0 0 Bryant, Nick $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Lovett, Koby $0.00 0 0        
0 0 Schrader, Payton $0.00 0 0        
                   
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 13.6 Danley--R, Lon $112.50 3 3        
2 13.95 North--R, Brett $0.00 2 2        
No Time                  
0 0 Robbins, Chance $0.00 0 0        
                   
 Results --  8 & Under Breakaway              
Rank Final Score Name Earnings Points All Around Points pg4    
1 4.15 Hiatt, Kross $87.50 7 7        
No Time                  
0 0 Richards, Madalyn $0.00 0 0        
0 0 Poage, Grayson $0.00 0 0        
0 0 Espenson, Tyler $0.00 0 0        
0 0 Corman, Brock $0.00 0 0        
0 0 Kirkpatrick, Maddox $0.00 0 0        
0 0 Baldwin, Rustin $0.00 0 0        
                   
 Results --  9-12 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.33 Kirkpatrick, Kennedy $63.00 6 6        
2 3.52 Wood, Delani $42.00 5 5        
3 3.63 Mayfield, Shelby $0.00 4 4        
4 3.87 Hughes, Hannah $0.00 3 3        
5 5.8 Suggs, Kendra $0.00 2 2        
No Time                  
0 0 Espenson, Shelby $0.00 0 0        
                   
 Results --  9-12 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.88 Hiatt, Quade $105.00 10 10        
2 3.11 Frizzell, Cy $78.75 9 9        
3 3.18 White, Tee Jay $52.50 8 8        
4 3.29 Mayfield, Shad $26.25 7 7        
5 3.99 Carlisle, Cooper $0.00 6 6        
6 4.4 Wright, George $0.00 5 5        
7 4.77 Able, Colton $0.00 4 4        
8 5.23 Rice, Jabin $0.00 3 3        
No Time                  
0 0 Hughes, Hayden $0.00 0 0        
0 0 Kirkes, Grady Ross $0.00 0 0        
0 0 Sharp, John $0.00 0 0        
0 0 Stephens, Daniel $0.00 0 0        
0 0 Baldwin, Garrett $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
                   
 Results --  13-15 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.63 Frizzell, Bayley $81.00 6 6        
2 2.91 Foster, Kaylee $54.00 5 5        
3 5.07 Hale, Jordan $0.00 4 4        
4 5.33 Wood, Cadi $0.00 3 3        
No Time                  
0 0 Espenson, Nicole $0.00 0 0        
0 0 Sharp-R, Lindsey $0.00 0 0        
                   
 Results --  13-15 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.83 Kirkpatrick, Jayden $112.50 10 10        
2 3.25 Walker, Joshua $67.50 9 9        
3 3.39 Schrader, Payton $45.00 8 8        
4 3.83 Winders, Kanan $0.00 7 7        
5 6 Lovett, Koby $0.00 6 6        
6 15.65 North--R, Bryce $0.00 5 5        
No Time                  
0 0 Bryant, Nick $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Howe, Bryce $0.00 0 0        
0 0 Azua--R, Luis $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway #1         pg5    
Rank Final Score Name Earnings Points All Around Points      
1 2.82 Kirkes--NM, Jessie $75.00 0 0        
2 4.4 Kirkes, Shelby $0.00 1 1        
                   
 Results --  9-12 Steer Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 4.53 Sharp, John $112.00 10 10        
2 4.79 Rice, Jabin $84.00 9 9        
3 5.34 Frizzell, Cy $56.00 8 8        
4 5.82 Shearer, Jayden $28.00 7 7        
5 7.27 Figg, Colter $0.00 6 6        
6 13.53 Able, Colton $0.00 5 5        
No Time                  
0 0 Wood, Delani $0.00 0 0        
0 0 Mayfield, Shad $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Hiatt, Quade $0.00 0 0        
0 0 Espenson, Shelby $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
                   
16-19 Team Roping -- No Entries              
                   
                   
 Results --  13-15 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 7.5 Howe, Bryce $187.50 6 6 Wright, Wesley $187.50 6 6
No Time                  
0 0 Kirkpatrick, Jayden $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 Sharp-R, Lindsey $0.00 0 0 Wright, Wesley $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Kirkpatrick, Jayden $0.00 0 0
0 0 Sharp-R, Lindsey $0.00 0 0 Lovett, Koby $0.00 0 0
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 11.65 Shearer, Jayden $157.50 10 10 White, Tee Jay $157.50 10 10
2 12.01 Hiatt, Quade $94.50 9 9 Rice, Jabin $94.50 9 9
3 14.3 Hiatt, Quade $63.00 8 0 Carlisle, Cooper $63.00 8 8
4 17.81 Shearer, Jayden $0.00 7 0 Baldwin, Garrett $0.00 7 7
5 18.93 Frizzell, Cy $0.00 6 6 Carlisle, Cooper $0.00 6 0
No Time                  
0 0 Figg, Colter $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 Sharp, John $0.00 0 0
0 0 Figg, Colter $0.00 0 0 Sharp, John $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Frizzell, Cy $0.00 0 0 Baldwin, Garrett $0.00 0 0
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points      
1 11.77 Danley--R, Lon $112.50 3 3        
No Time                  
0 0 North--R, Brett $0.00 0 0        
0 0 Robbins, Chance $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway #2              
Rank Final Score Name Earnings Points All Around Points pg6    
1 5.14 Kirkes, Shelby $75.00 2 2        
No Time                  
0 0 Kirkes--NM, Jessie $0.00 0 0        
                   
 Results --  9-12 Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 13.94 Frizzell, Cy $105.00 10 10        
2 17.73 Carlisle, Cooper $63.00 9 9        
3 18.22 Wright, George $42.00 8 8        
4 19.65 Rice, Jabin $0.00 7 7        
5 23.25 Rice--R, Korbin $0.00 6 6        
6 24.55 White, Tee Jay $0.00 5 5        
7 30.36 Figg, Colter $0.00 4 4        
No Time                  
0 0 Mayfield, Shad $0.00 0 0        
0 0 Hiatt, Quade $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Kirkes, Grady Ross $0.00 0 0        
0 0 Stephens, Daniel $0.00 0 0        
                   
 Results --  13-15 Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 13.07 Sharp-R, Lindsey $90.00 4 4        
2 13.49 Frizzell, Bayley $0.00 3 3        
3 13.64 Wood, Cadi $0.00 2 2        
No Time                  
0 0 Espenson, Nicole $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 11.48 Walker, Joshua $81.00 6 6        
2 15.31 Burress, Kyle $54.00 5 5        
3 18.65 Kirkpatrick, Jayden $0.00 4 4        
4 22.41 Winders, Kanan $0.00 3 3        
No Time                  
0 0 Lovett, Koby $0.00 0 0        
0 0 Schrader, Payton $0.00 0 0