ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS-Canyon #1              
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 68 Baldwin--R, Jhett $45.00 6 6        
2 62 Davis--R, Skyler $30.00 5 5        
3 57 Poage-R, Grayson $0.00 4 4        
No Time                
0 0 Albracht--R, Hadley $0.00 0 0        
0 0 Araujo--R, Tuff $0.00 0 0        
0 0 Araujo--R, Gunnyr $0.00 0 0        
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
No Time                
0 0 Bruhn, Riley $17.50 0 0        
0 0 Mayfield--R, Shad $17.50 0 0        
0 0 Rudd, Wesley $17.50 0 0        
0 0 Baldwin, Brokk $17.50 0 0        
0 0 Cleavinger, Jake $17.50 0 0        
0 0 Duncan, Koy $17.50 0 0        
                   
 Results --  13-15 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 73 Roberts, Brady $22.50 1 1        
                   
 Results --  16-19 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 62 Seawright, Jon $75.00 2 2        
No Time                
0 0 Edwards, Gage $0.00 0 0        
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.275 Crowder--R, Keylee $98.40 10 10        
2 18.411 Johnson--NM, Mattee $82.00 0 0        
3 18.639 Hiatt--R, Kross $65.60 8 8        
4 18.818 Kirkpatrick, Maddox $49.20 7 7        
5 18.939 McClendon--R, Kyler $32.80 6 6        
6 19.658 Espenson, Tyler $0.00 5 5        
7 20.103 Richards--R, Madalyn $0.00 4 4        
8 20.258 Powell, Hayden $0.00 3 3        
9 20.796 Albracht--R, Hadley $0.00 2 2        
10 20.798 Kirkpatrick, Mayson $0.00 1 1        
11 21.019 Albracht--R, Harris $0.00 0 0        
12 22.121 Jameson, Stetson $0.00 0 0        
13 26.467 Lacina, Tyce $0.00 0 0        
No Time                
0 0 Corman--R, Brock $0.00 0 0        
0 0 Albracht--R, Hance $0.00 0 0        
0 0 Mata, Makinlee $0.00 0 0        
                   
 Results --  9-12 Barrels             pg2
Rank Final Score Name Earnings Points All Around Points      
1 17.378 Wood, Delani $132.60 10 10        
2 17.694 Logan, Emily $99.45 9 9        
3 17.758 Espenson, Kelsey $66.30 8 8        
4 17.762 Wren, Audrey $33.15 7 7        
5 17.855 Mayfield, Shelby $0.00 6 6        
6 17.896 White--NM, Sierra $0.00 0 0        
7 18.116 Kirkpatrick, Kennedy $0.00 4 4        
8 18.146 Haley, Madison $0.00 3 3        
9 18.451 Hughes, Hannah $0.00 2 2        
10 23.09 Sharp, Lindsey $0.00 1 1        
11 23.191 Johnson--NM, Carlee $0.00 0 0        
12 24.321 Espenson--R, Shelby $0.00 0 0        
No Time                
0 0 Winn, Destiny $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.288 Collier--R, Kellie $167.75 10 10        
2 17.318 Wood--R, Cadi $100.65 9 9        
3 17.5 Brown--R, Lydia $67.10 8 8        
4 17.591 Smith--R, Matti $0.00 7 7        
5 17.679 Strube, Kaitlyn $0.00 6 6        
6 18.133 Bonner, Haley $0.00 5 5        
7 18.145 Foster, Kaylee $0.00 4 4        
8 18.386 Presnell, Taylor $0.00 3 3        
9 18.503 Price--R, Makaya $0.00 2 2        
10 19.528 Hale, Jordan $0.00 1 1        
11 22.92 Haley, Hunter $0.00 0 0        
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.968 Pitts--R, Cassadie $136.50 3 3        
2 18.415 Kitten, Lana $0.00 2 2        
3 19.098 Winn, Savanna $0.00 1 1        
                   
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 13.75 Davis--R, Skyler $131.20 10 10        
2 15.19 Powell, Hayden $98.40 9 9        
3 16.81 Moore--R, Graylen $65.60 8 8        
4 16.84 Defoor--R, Jay $32.80 7 7        
5 17.72 Crowder--R, Keylee $0.00 6 6        
6 18.48 Hiatt--R, Kross $0.00 5 5        
7 18.78 Richards--R, Madalyn $0.00 4 4        
8 19.2 Albracht--R, Hadley $0.00 3 3        
9 20.23 Johnson--NM, Mattee $0.00 0 0        
10 21.27 Jameson, Stetson $0.00 1 1        
11 21.52 Poage-R, Grayson $0.00 0 0        
12 21.79 Espenson, Tyler $0.00 0 0        
13 23.49 McClendon--R, Kyler $0.00 0 0        
14 32.05 Lacina, Tyce $0.00 0 0        
15 36.16 Albracht--R, Harris $0.00 0 0        
No Time                
0 0 Corman--R, Brock $0.00 0 0        
                  pg3
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.31 Sharp, Lindsey $153.00 10 10        
2 9.69 Logan, Emily $91.80 9 9        
3 11.75 Espenson, Kelsey $61.20 8 8        
4 12.4 Wren, Audrey $0.00 7 7        
5 12.93 Wright--NM, Ashley $0.00 0 0        
6 16.28 Kirkpatrick, Kennedy $0.00 5 5        
7 19.5 Espenson--R, Shelby $0.00 4 4        
8 28.59 Mayfield, Shelby $0.00 3 3        
No Time                
0 0 Haley, Madison $0.00 0 0        
0 0 Brown, Amanda $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Johnson--NM, Carlee $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 8.65 Collier--R, Kellie $137.25 9 9        
2 9.69 Haley, Hunter $82.35 8 8        
3 10.19 Foster, Kaylee $54.90 7 7        
4 10.37 Hale, Jordan $0.00 6 6        
5 10.68 Wood--R, Cadi $0.00 5 5        
6 11.33 Smith--R, Matti $0.00 4 4        
7 13.58 Strube, Kaitlyn $0.00 3 3        
8 16.88 Brown--R, Lydia $0.00 2 2        
No Time                
0 0 Barnett, Sabra $0.00 0 0        
                   
16-19 Goats -- No entries              
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 22.721 McClendon--R, Kyler $98.40 10 10        
2 23.572 Kirkpatrick, Maddox $82.00 9 9        
3 23.641 Richards--R, Madalyn $65.60 8 8        
4 23.919 Lacina, Tyce $49.20 7 7        
5 26.857 Albracht--R, Harris $32.80 6 6        
6 29.469 Johnson--NM, Mattee $0.00 0 0        
7 30.548 Espenson, Tyler $0.00 4 4        
8 31.006 Jameson, Stetson $0.00 3 3        
9 31.577 Moore--R, Graylen $0.00 2 2        
10 35.311 Albracht--R, Hadley $0.00 1 1        
No Time                
0 0 Corman--R, Brock $0.00 0 0        
0 0 Powell, Hayden $0.00 0 0        
0 0 Mata, Makinlee $0.00 0 0        
0 0 Crowder--R, Keylee $0.00 0 0        
0 0 Hiatt--R, Kross $0.00 0 0        
0 0 Kirkpatrick, Mayson $0.00 0 0        
                   
 Results --  9-12 Poles             pg4
Rank Final Score Name Earnings Points All Around Points      
1 22.628 Sharp, Lindsey $127.50 10 10        
2 23.766 Espenson--R, Shelby $76.50 9 9        
3 27.597 Logan, Emily $51.00 8 8        
4 28.833 Mayfield, Shelby $0.00 7 7        
5 30.119 Kirkpatrick, Kennedy $0.00 6 6        
6 30.77 Wood, Delani $0.00 5 5        
7 31.541 Espenson, Kelsey $0.00 4 4        
8 32.231 White--NM, Sierra $0.00 0 0        
9 32.335 Hughes, Hannah $0.00 2 2        
10 37.861 Johnson--NM, Carlee $0.00 0 0        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.127 Collier--R, Kellie $128.10 7 7        
2 21.346 Brown--R, Lydia $85.40 6 6        
3 21.597 Wood--R, Cadi $0.00 5 5        
4 21.687 Bonner, Haley $0.00 4 4        
5 23.338 Hale, Jordan $0.00 3 3        
6 23.918 Foster, Kaylee $0.00 2 2        
7 31.841 Strube, Kaitlyn $0.00 1 1        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 27.25 Kitten, Lana $91.00 2 2        
2 27.312 Pitts--R, Cassadie $0.00 1 1        
                   
 Results --  13-15 Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 4.41 Wren--R, Dalton $67.50 5 5        
2 9.28 North, Brett $45.00 4 4        
No Time                
0 0 Walker, Joshua $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Rodriguez, Eli $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points     pg5
1 4.96 Kirkpatrick, Zack $105.00 10 10        
2 5.14 Mayfield--R, Shad $87.50 9 9        
3 5.92 Moore, Payson $70.00 8 8        
4 6.51 Bland, Jace $52.50 7 7        
5 6.83 Hiatt -- R, Quade $35.00 6 6        
6 7.49 Baldwin--R, Garrett $0.00 5 5        
7 7.61 Azua, Luis $0.00 4 4        
8 7.76 Thompson, Hadley $0.00 3 3        
9 8.11 White--NM, Sterling $0.00 0 0        
10 8.28 Wright, George $0.00 1 1        
11 9.32 Lacina, True $0.00 0 0        
12 10.02 Able, Colton $0.00 0 0        
No Time                
0 0 White, Tee Jay $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Sherwood, Kade $0.00 0 0        
0 0 Duckworth, Jake $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Johnson--NM, Steven $0.00 0 0        
0 0 Baldwin, Brokk $0.00 0 0        
                   
 Results --  13-15 TieDown              
Rank Final Score Name Earnings Points All Around Points      
1 10.94 Wren--R, Dalton $135.00 10 10        
2 15.3 Davidson, Jeremy $81.00 9 9        
3 16.22 Kirkpatrick--R, Jayden $54.00 8 8        
4 17.03 Walker, Joshua $0.00 7 7        
5 18.15 North, Brett $0.00 6 6        
6 19.13 Bland--R, Barrett $0.00 5 5        
7 20.64 Monroe, Tanner $0.00 4 4        
8 26.96 Sims, Wesley $0.00 3 3        
9 38.48 Schrader--R, Payton $0.00 2 2        
No Time                
0 0 Roberts, Brady $0.00 0 0        
0 0 Schilling, Tyler $0.00 0 0        
0 0 McConnell--R, Kory $0.00 0 0        
                   
16-19 Tie Down #1 -- No entries              
                   
                   
 Results --  8 & Under Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 4.02 Albracht--R, Hadley $75.00 10 10        
2 5.09 Powell, Hayden $45.00 9 9        
3 6.26 Davis--R, Skyler $30.00 8 8        
4 9.71 Lacina, Tyce $0.00 7 7        
No Time                
0 0 Corman--R, Brock $0.00 0 0       pg6
0 0 Defoor--R, Jay $0.00 0 0        
0 0 Hiatt--R, Kross $0.00 0 0        
0 0 Espenson, Tyler $0.00 0 0        
0 0 Baldwin--R, Rustin $0.00 0 0        
0 0 McClendon--R, Kyler $0.00 0 0        
0 0 Johnson--NM, Mattee $0.00 0 0        
0 0 Baldwin--R, Jhett $0.00 0 0        
                   
 Results --  9-12 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.58 Wright--NM, Ashley $105.00 10 10        
2 3.68 Sharp, Lindsey $78.75 9 9        
3 4.12 Wood, Delani $52.50 8 8        
4 5.37 Sharp--R, Sierra Rae $26.25 7 7        
5 5.5 Mayfield, Shelby $0.00 6 6        
No Time                
0 0 Haley, Madison $0.00 0 0        
0 0 White--NM, Sierra $0.00 0 0        
0 0 Logan, Emily $0.00 0 0        
0 0 Hughes, Hannah $0.00 0 0        
0 0 Wren, Audrey $0.00 0 0        
0 0 Brown, Amanda $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Espenson--R, Shelby $0.00 0 0        
0 0 Espenson, Kelsey $0.00 0 0        
0 0 Johnson--NM, Carlee $0.00 0 0        
                   
 Results --  9-12 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.71 Gonzales, Kadon $120.75 10 10        
2 2.78 Duckworth, Jake $100.62 9 9        
3 2.98 Wright, George $80.50 8 8        
4 3.19 Bland, Jace $50.31 6.5 6.5        
4 3.19 Sherwood, Kade $50.31 6.5 6.5        
6 3.35 Baldwin, Brokk $0.00 5 5        
7 3.46 Kirkpatrick, Zack $0.00 4 4        
8 3.79 Mayfield--R, Shad $0.00 3 3        
9 3.8 Moore, Payson $0.00 2 2        
10 3.97 Hiatt -- R, Quade $0.00 1 1        
11 4.45 White--NM, Sterling $0.00 0 0        
12 5.67 Lacina, True $0.00 0 0        
13 10.59 White, Tee Jay $0.00 0 0        
No Time                
0 0 Thompson, Hadley $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Baldwin--R, Garrett $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Figg--R, Colter $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Johnson--NM, Steven $0.00 0 0        
                   
 Results --  13-15 Girls Breakaway             pg7
Rank Final Score Name Earnings Points All Around Points      
No Time                
0 0 Haley, Hunter $22.50 0 0        
0 0 Foster, Kaylee $22.50 0 0        
0 0 Barnett, Sabra $22.50 0 0        
0 0 Brown--R, Lydia $22.50 0 0        
0 0 Wood--R, Cadi $22.50 0 0        
0 0 Smith--R, Matti $22.50 0 0        
0 0 Collier--R, Kellie $22.50 0 0        
                   
 Results --  13-15 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.5 McConnell--R, Kory $123.75 10 10        
2 3.74 Wren--R, Dalton $74.25 9 9        
3 4.03 Walker, Joshua $49.50 8 8        
4 4.07 North, Brett $0.00 7 7        
5 5.53 Monroe, Tanner $0.00 6 6        
6 6.87 Schilling, Tyler $0.00 5 5        
7 29.44 Roberts, Brady $0.00 4 4        
No Time                
0 0 Kirkpatrick--R, Jayden $0.00 0 0        
0 0 Rodriguez, Eli $0.00 0 0        
0 0 Davidson, Jeremy $0.00 0 0        
0 0 Schrader--R, Payton $0.00 0 0        
                   
16-19 Girls Breakaway #1 -- No entries            
                   
 Results --  9-12 Steer Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.91 Mayfield--R, Shad $147.17 10 10        
2 4.2 Gonzales, Kadon $121.80 9 9        
3 6.52 Espenson, Kelsey $96.42 8 8        
4 7.41 Wright--NM, Ashley $71.05 0 0        
5 7.96 Kirkpatrick, Zack $45.67 6 6        
6 9.56 Moore, Payson $25.37 5 5        
7 9.84 Kirkpatrick, Kennedy $0.00 4 4        
8 10.06 Duckworth, Jake $0.00 3 3        
9 13.44 Mayfield, Shelby $0.00 2 2        
10 14.24 Brown, Amanda $0.00 1 1        
11 14.25 Bland, Jace $0.00 0 0        
12 19.4 Able, Colton $0.00 0 0        
13 28.25 Davis, Cooper $0.00 0 0        
No Time                
0 0 Sharp--R, Sierra Rae $0.00 0 0        
0 0 White--NM, Sterling $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Sharp, Lindsey $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Hiatt -- R, Quade $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Sherwood, Kade $0.00 0 0       pg8
0 0 Shearer, Jayden $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Stone, Caydon $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Figg--R, Colter $0.00 0 0        
                   
16-19 Team Roping -- No Entries              
                   
 Results --  13-15 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 15.95 Bland--R, Barrett $62.50 2 2 McConnell--R, Kory $62.50 2 2
No Time                
0 0 Bland--R, Barrett $0.00 0 0 Wren--R, Dalton $0.00 0 0
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 18.05 Azua, Luis $196.88 10 10 Sherwood, Kade $196.88 10 10
2 22.4 Shearer, Jayden $118.13 9 9 Baldwin--R, Garrett $118.13 9 9
3 25.54 Hiatt -- R, Quade $78.75 8 8 Lacina, True $78.75 8 8
No Time                
0 0 Gonzales, Kadon $0.00 0 0 Baldwin--R, Garrett $0.00 0 0
0 0 Sharp, Lindsey $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Thompson, Hadley $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Bland, Jace $0.00 0 0 Lacina, True $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Sharp, Lindsey $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 Hiatt -- R, Quade $0.00 0 0
0 0 Bland, Jace $0.00 0 0 Kirkpatrick, Zack $0.00 0 0
0 0 Thompson, Hadley $0.00 0 0 Sherwood, Kade $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 Kirkpatrick, Zack $0.00 0 0
0 0 Gonzales, Kadon $0.00 0 0 White, Tee Jay $0.00 0 0
                   
16-19 Tie Down #2--No Entries              
                   
16-19 Girls Breakaway #2-- No Entries            
                   
 Results --  9-12 Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 10.4 Kirkpatrick, Zack $112.00 10 10        
2 14.2 Duckworth, Jake $84.00 9 9        
3 14.95 Bland, Jace $56.00 8 8        
4 16.1 Moore, Payson $28.00 7 7        
5 17.42 Mayfield--R, Shad $0.00 6 6        
6 21.45 Lacina, True $0.00 5 5        
7 26.89 Hughes, Hayden $0.00 4 4        
8 41.9 White, Tee Jay $0.00 3 3        
No Time                
0 0 White--NM, Sterling $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Hiatt -- R, Quade $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Baldwin, Brokk $0.00 0 0        
                  pg9
 Results --  13-15 Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 28.46 Wood--R, Cadi $67.50 3 3        
No Time                
0 0 Brown--R, Lydia $0.00 0 0        
0 0 Collier--R, Kellie $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 9.06 Kirkpatrick--R, Jayden $112.50 10 10        
2 10.22 Davidson, Jeremy $67.50 9 9        
3 14.05 Walker, Joshua $45.00 8 8        
4 17.25 Roberts, Brady $0.00 7 7        
5 19.09 Schilling, Tyler $0.00 6 6        
No Time                
0 0 Monroe, Tanner $0.00 0 0        
0 0 Wren--R, Dalton $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Rodriguez, Eli $0.00 0 0        
0 0 Schrader--R, Payton $0.00 0 0