ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS -- 1st Go Finals 2011            
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.726 Kirkpatrick, Maddox $57.39 7 7        
2 18.839 Hiatt, Kross $38.26 6 6        
3 19.899 Espenson, Tyler $0.00 5 5        
4 21.085 Handley--R, Travis $0.00 4 4        
5 23.598 Stroud--R, Kaylee $0.00 3 3        
6 23.742 Corman, Brock $0.00 2 2        
7 29.804 Spielman-R, Luke $0.00 1 1        
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.053 Hiatt, Kross $57.39 7 7        
2 22.196 Kirkpatrick, Maddox $38.26 6 6        
3 23.317 Corman, Brock $0.00 5 5        
4 24.818 Handley--R, Travis $0.00 4 4        
5 31.416 Espenson, Tyler $0.00 3 3        
6 35.394 Spielman-R, Luke $0.00 2 2        
7 35.772 Stroud--R, Kaylee $0.00 1 1        
                   
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 12.52 Poage, Grayson $57.39 7 7        
2 12.69 Hiatt, Kross $38.26 6 6        
3 13.68 Corman, Brock $0.00 5 5        
4 14.23 Handley--R, Travis $0.00 4 4        
5 14.24 Kirkpatrick, Maddox $0.00 3 3        
6 14.85 Espenson, Tyler $0.00 2 2        
7 32.65 Baldwin, Rustin $0.00 1 1        
                   
 Results --  8 & Under BRW              
Rank Final Score Name Earnings Points All Around Points      
1 4.9 Corman, Brock $34.99 7 7        
2 8.71 Hiatt, Kross $23.33 6 6        
No Time                
Disqualified                
0 0 Kirkpatrick--R, Krece $0.00 0 0        
0 0 Espenson, Tyler $0.00 0 0        
0 0 Baldwin, Rustin $0.00 0 0        
0 0 Poage, Grayson $0.00 0 0        
0 0 Kirkpatrick, Maddox $0.00 0 0        
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 66 Handley--R, Travis $33.33 4 4        
No Time                
Disqualified                
0 0 Stark, Tanner $0.00 0 0        
0 0 Baldwin, Rustin $0.00 0 0        
0 0 Poage, Grayson $0.00 0 0        
                   
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.993 Espenson, Shelby $88.40 10 10        
2 18.01 Mayfield, Shelby $66.30 9 9        
3 18.272 Wood, Delani $44.20 8 8        
4 18.316 Hughes, Hannah $22.10 7 7        
5 18.496 Rice, Ashley $0.00 6 6        
6 18.712 Suggs, Kendra $0.00 5 5        
7 19.416 Barrington, Clara $0.00 4 4        
8 19.535 Danley, Loryn $0.00 3 3        
9 19.885 Barrington, Katherine $0.00 2 2        
10 20.417 Fields--R, Aubrie $0.00 1 1        
11 22.978 Wren, Audrey $0.00 0 0        
12 24.573 Kirkpatrick, Kennedy $0.00 0 0        
No Time                
Disqualified                
0 0 Senter, Sayer $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.725 Wood, Delani $76.50 9 9        
2 21.77 Espenson, Shelby $45.90 8 8        
3 22.055 Rice, Ashley $30.60 7 7        
4 23.304 Suggs, Kendra $0.00 6 6        
5 23.878 Wren, Audrey $0.00 5 5        
6 24.397 Kirkpatrick, Kennedy $0.00 4 4        
7 27.725 Mayfield, Shelby $0.00 3 3        
8 30.411 Danley, Loryn $0.00 2 2        
9 33.118 Senter, Sayer $0.00 1 1        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 12 Suggs, Kendra $93.50 10 10        
2 12.04 Mayfield, Shelby $56.10 9 9        
3 12.66 Senter, Sayer $37.40 8 8        
4 12.89 Rice, Ashley $0.00 7 7        
5 13.01 Hughes, Hannah $0.00 6 6        
6 13.47 Wren, Audrey $0.00 5 5        
7 14.15 Kirkpatrick, Kennedy $0.00 4 4        
8 14.26 Espenson, Shelby $0.00 3 3        
9 16.57 Barrington, Clara $0.00 2 2        
10 17.41 Wood, Delani $0.00 1 1        
11 18.3 Barrington, Katherine $0.00 0 0        
                   
 Results --  9-12 Girls BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.11 Kirkpatrick, Kennedy $55.99 8 8        
2 3.77 Wood, Delani $18.66 6.5 6.5        
2 3.77 Suggs, Kendra $18.66 6.5 6.5        
4 4.11 Mayfield, Shelby $0.00 5 5        
5 5.52 Wren, Audrey $0.00 4 4        
6 14.66 Hughes, Hannah $0.00 3 3        
No Time                
Disqualified                
0 0 Rice, Ashley $0.00 0 0        
0 0 Espenson, Shelby $0.00 0 0        
                   
 Results --  9-12 Steer BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.8 White, Tee Jay $73.50 10 10        
2 4.65 Mayfield, Shad $61.25 9 9        
3 4.85 Rice, Jabin $49.00 8 8        
4 9.28 Davis--R, Skyler $36.75 7 7        
5 9.44 Wood, Delani $24.50 6 6        
6 10.84 Wright, George $0.00 5 5        
7 14.96 Shearer, Jayden $0.00 4 4        
8 15.01 Hughes, Hannah $0.00 3 3        
9 20.4 Rice--R, Korbin $0.00 2 2        
No Time                
Disqualified                
0 0 Espenson, Shelby $0.00 0 0        
0 0 Frizzell, Cy $0.00 0 0        
0 0 Moore--R, Graylen $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Stroud, Clayton $0.00 0 0        
0 0 Sharp, John $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Hiatt, Quade $0.00 0 0        
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 11.52 Hiatt, Quade $157.50 10 10 Carlisle, Cooper $157.50 10 10
2 13.36 Rice--R, Korbin $118.13 0 0 Carlisle, Cooper $118.13 9 0
3 14.91 Shearer, Jayden $78.75 8 8 Baldwin, Garrett $78.75 8 8
4 16.05 Figg, Colter $39.38 7 7 Sharp, John $39.38 7 7
5 19.43 Hiatt, Quade $0.00 6 0 Rice, Jabin $0.00 6 6
No Time                
Disqualified                
0 0 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Wood, Delani $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Davis, Cooper $0.00 0 0 Davis--R, Skyler $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Wood, Delani $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 Figg, Colter $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 Sharp, John $0.00 0 0
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 71 Atkinson, Canyon $58.33 5 5        
No Time                
Disqualified                
0 0 Araujo--R, Gunnyr $0.00 0 0        
0 0 Logan, Cooper $0.00 0 0        
0 0 Handley, Tyler $0.00 0 0        
0 0 Araujo--R, Tuff $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 5.03 Mayfield, Shad $59.49 10 10        
2 5.71 Frizzell, Cy $49.58 9 9        
3 5.94 Rice, Jabin $39.66 8 8        
4 6.06 Carlisle, Cooper $29.74 7 7        
5 6.37 Baldwin, Garrett $19.83 6 6        
6 6.76 Able, Colton $0.00 5 5        
7 7.03 Fields, Brady $0.00 4 4        
8 7.61 Hughes, Hayden $0.00 3 3        
9 7.7 White, Tee Jay $0.00 2 2        
10 7.71 Hiatt, Quade $0.00 1 1        
11 8.37 Stephens, Daniel $0.00 0 0        
12 9.17 Figg, Colter $0.00 0 0        
13 23.51 Davis, Cooper $0.00 0 0        
No Time                
Disqualified                
0 0 Bland, J7 $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
0 0 Davis--R, Skyler $0.00 0 0        
                   
 Results --  9-12 Boys BRW              
Rank Final Score Name Earnings Points All Around Points      
1 2.55 Carlisle, Cooper $69.99 10 10        
2 2.75 Frizzell, Cy $58.33 9 9        
3 3.23 Hiatt, Quade $46.66 8 8        
4 3.43 Rice--R, Korbin $34.99 7 7        
5 4.08 Figg, Colter $23.33 6 6        
6 4.16 Bland, J7 $0.00 5 5        
7 4.6 Rice, Jabin $0.00 4 4        
8 4.77 Sharp, John $0.00 3 3        
9 13.38 Baldwin, Garrett $0.00 2 2        
10 13.76 Stroud, Clayton $0.00 1 1        
11 14.2 Davis, Cooper $0.00 0 0        
No Time                
Disqualified                
0 0 Able, Colton $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Stephens, Daniel $0.00 0 0        
0 0 Moore--R, Graylen $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Fields, Brady $0.00 0 0        
0 0 Davis--R, Skyler $0.00 0 0        
0 0 Mayfield, Shad $0.00 0 0        
0 0 Wright, George $0.00 0 0        
                   
 Results --  9-12 Boys Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 13.24 Frizzell, Cy $70.00 10 10        
2 13.59 Rice--R, Korbin $52.50 9 9        
3 14.38 Able, Colton $35.00 8 8        
4 14.75 Rice, Jabin $17.50 7 7        
5 15.83 Bland, J7 $0.00 6 6        
6 16.11 Mayfield, Shad $0.00 5 5        
7 16.49 Hiatt, Quade $0.00 4 4        
8 17.3 Hughes, Hayden $0.00 3 3        
9 23.35 White, Tee Jay $0.00 2 2        
10 28.6 Figg, Colter $0.00 1 1        
No Time                
Disqualified                
0 0 Stephens, Daniel $0.00 0 0        
0 0 Davis--R, Skyler $0.00 0 0        
0 0 Carlisle, Cooper $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.995 Espenson - R, Kelsey $85.39 7 7        
2 18.38 Spielman-R, Shelby $56.93 6 6        
3 18.461 Logan--R, Emily $0.00 5 5        
4 18.602 Price--R, Makaya $0.00 4 4        
5 18.971 Wood, Cadi $0.00 3 3        
6 23.52 Sharp-R, Lindsey $0.00 2 2        
7 54.069 Espenson, Nicole $0.00 1 1        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.388 Price--R, Makaya $97.59 8 8        
2 21.533 Spielman-R, Shelby $65.06 7 7        
3 22.34 Logan--R, Emily $0.00 6 6        
4 27.731 Hale, Jordan $0.00 5 5        
5 31.568 Espenson - R, Kelsey $0.00 4 4        
6 32.605 Sharp-R, Lindsey $0.00 3 3        
7 40.627 Wood, Cadi $0.00 2 2        
No Time                
Disqualified                
0 0 Espenson, Nicole $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.1 Espenson, Nicole $97.59 8 8        
2 10.11 Logan--R, Emily $65.06 7 7        
3 10.54 Spielman-R, Shelby $0.00 6 6        
4 10.8 Espenson - R, Kelsey $0.00 5 5        
5 11.78 Sharp-R, Lindsey $0.00 4 4        
6 12.29 Foster, Kaylee $0.00 3 3        
7 14.04 Hale, Jordan $0.00 2 2        
No Time                
Disqualified                
0 0 Wood, Cadi $0.00 0 0        
                   
 Results --  13-15 Girls BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.25 Foster, Kaylee $67.50 9 9        
2 3.28 Espenson - R, Kelsey $40.50 8 8        
3 14.08 Hale, Jordan $27.00 7 7        
4 15.33 Sharp-R, Lindsey $0.00 6 6        
No Time                
Disqualified                
0 0 Spielman-R, Shelby $0.00 0 0        
0 0 Frizzell, Bayley $0.00 0 0        
0 0 Wood, Cadi $0.00 0 0        
0 0 Espenson, Nicole $0.00 0 0        
0 0 Logan--R, Emily $0.00 0 0        
                   
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 10.75 Sharp-R, Lindsey $63.00 7 7        
2 19.5 Logan--R, Emily $42.00 6 6        
3 20.33 Frizzell, Bayley $0.00 5 5        
4 21.23 Espenson - R, Kelsey $0.00 4 4        
No Time                
Disqualified                
0 0 Spielman-R, Shelby $0.00 0 0        
0 0 Espenson, Nicole $0.00 0 0        
0 0 Wood, Cadi $0.00 0 0        
                   
 Results --  13-15 Boys Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 2.34 Wren, Dalton $67.50 9 9        
2 2.9 Bland, Barrett $40.50 8 8        
3 3.88 Moore--R, Payson $27.00 7 7        
4 4.44 Kirkpatrick, Jayden $0.00 6 6        
5 4.47 North--R, Bryce $0.00 5 5        
6 5.97 Winders, Kanan $0.00 4 4        
7 5.99 Nichols--R, Ty $0.00 3 3        
8 8.46 Kirkpatrick--R, Zack $0.00 2 2        
No Time                
Disqualified                
0 0 Wright, Wesley $0.00 0 0        
                   
 Results --  13-15 Bulls              
Rank Final Score Name Earnings Points All Around Points      
1 75 Roberts, Brady $60.00 4 4        
No Time                
Disqualified                
0 0 Moreno, Lathan $0.00 0 0        
0 0 Henzler, Corbin $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
                   
 Results --  13-15 Tie Down              
Rank Final Score Name Earnings Points All Around Points      
1 13.34 Bland, Barrett $90.00 10 10        
2 13.44 Kirkpatrick--R, Zack $67.50 9 9        
3 15.29 McConnell, Kory $45.00 8 8        
4 24.27 Schrader, Payton $22.50 7 7        
5 25.03 Roberts, Brady $0.00 6 6        
6 27.63 Wren, Dalton $0.00 5 5        
7 29.62 Lovett, Koby $0.00 4 4        
No Time                
Disqualified                
0 0 Walker, Joshua $0.00 0 0        
0 0 Bryant, Nick $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
0 0 Moore--R, Payson $0.00 0 0        
0 0 Winders, Kanan $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Sherwood--R, Kade $0.00 0 0        
0 0 Nichols--R, Ty $0.00 0 0        
                   
 Results --  13-15 Boys BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.26 Winders, Kanan $76.50 10 10        
2 3.37 Azua--R, Luis $63.75 9 9        
3 4.07 Kirkpatrick--R, Zack $51.00 8 8        
4 4.1 Nichols--R, Ty $38.25 7 7        
5 4.25 Lovett, Koby $25.50 6 6        
6 4.46 Sherwood--R, Kade $0.00 5 5        
7 6.42 Moore--R, Payson $0.00 4 4        
8 12.47 Kirkpatrick, Jayden $0.00 3 3        
No Time                
Disqualified                
0 0 Roberts, Brady $0.00 0 0        
0 0 North--R, Bryce $0.00 0 0        
0 0 Walker, Joshua $0.00 0 0        
0 0 Bryant, Nick $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Schrader, Payton $0.00 0 0        
0 0 McConnell, Kory $0.00 0 0        
0 0 Wren, Dalton $0.00 0 0        
0 0 Bland, Barrett $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 8.36 Kirkpatrick, Jayden $78.00 10 10        
2 10.01 Schrader, Payton $58.50 9 9        
3 10.16 Walker, Joshua $39.00 8 8        
4 13.2 Kirkpatrick--R, Zack $19.50 7 7        
5 18.74 Winders, Kanan $0.00 6 6        
6 20.32 Bland, Barrett $0.00 5 5        
7 23.31 Wren, Dalton $0.00 4 4        
No Time                
Disqualified                
0 0 McConnell, Kory $0.00 0 0        
0 0 Lovett, Koby $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
0 0 Bryant, Nick $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Nichols--R, Ty $0.00 0 0        
                   
 Results --  13-15 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 8.53 Azua--R, Luis $125.00 10 10 Kirkpatrick, Jayden $125.00 10 10
2 10.94 Kirkpatrick, Jayden $75.00 0 0 Kirkpatrick--R, Zack $75.00 9 9
3 12.03 Bland, Barrett $50.00 8 8 McConnell, Kory $50.00 8 8
4 14.01 Sharp-R, Lindsey $0.00 7 7 McConnell, Kory $0.00 7 0
5 15.04 Kirkpatrick, Jayden $0.00 6 6 Winders, Kanan $0.00 6 6
No Time                
Disqualified                
0 0 Moore--R, Payson $0.00 0 0 Wright, Wesley $0.00 0 0
0 0 Nichols--R, Ty $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 Bland, Barrett $0.00 0 0 Kirkpatrick--R, Zack $0.00 0 0
0 0 Moore--R, Payson $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 Nichols--R, Ty $0.00 0 0 Lovett, Koby $0.00 0 0
0 0 Sharp-R, Lindsey $0.00 0 0 Wright, Wesley $0.00 0 0
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.65 Boyd--R, Kylie $121.33 4 4        
2 18.508 Bonner--R, Haley $0.00 3 3        
3 19.758 Carter--R, Alex $0.00 2 2        
4 23.62 Burress--R, Corie $0.00 1 1        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.974 Burress--R, Corie $121.33 4 4        
2 26.435 Carter--R, Alex $0.00 3 3        
3 26.465 Bonner--R, Haley $0.00 2 2        
4 28.217 Boyd--R, Kylie $0.00 1 1        
                   
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 11.33 Burress--R, Corie $30.33 1 1        
                   
 Results --  16-19 BRW #1              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Bonner--R, Haley $25.00 0 0        
                   
 Results --  16-19 Bulls              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Martinez, Pablo $25.00 0 0        
0 0 Edwards, Gage $25.00 0 0        
0 0 McKee--R, Corbin $25.00 0 0        
                   
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 11.48 Kirkpatrick--R, Tylo $90.00 6 6        
2 13.94 Robbins, Chance $60.00 5 5        
3 15.34 North--R, Brett $0.00 4 4        
4 22.67 Guin--R, Bradley $0.00 3 3        
No Time                
Disqualified                
0 0 Fine - R, River $0.00 0 0        
0 0 Moore, Hayden $0.00 0 0        
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points      
1 11.58 Guin--R, Bradley $90.00 6 6        
2 11.99 Robbins, Chance $60.00 5 5        
3 12.21 Kirkpatrick--R, Tylo $0.00 4 4        
4 15.84 Moore, Hayden $0.00 3 3        
No Time                
Disqualified                
0 0 North--R, Brett $0.00 0 0        
0 0 Fine - R, River $0.00 0 0        
                   
 Results --  16-19 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 7.44 Lopez--R, Dean $92.50 3 3 Salmon--R, Wesley $92.50 3 3
2 9.62 Conner, Brandon $0.00 2 2 Salmon--R, Wesley $0.00 2 0
3 26.63 Lopez--R, Dean $0.00 1 0 Conner, Brandon $0.00 1 1