ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS -- 2nd Go Round of 2010 Finals            
                     
 Results --  8 & Under Barrels                
Rank Final Score Name Earnings Points All Around Points        
1 18.045 Crowder--R, Keylee $75.00 10 10          
2 18.338 Hiatt--R, Kross $45.00 9 9          
3 18.643 McClendon--R, Kyler $30.00 8 8          
4 18.883 Kirkpatrick, Maddox $0.00 7 7          
5 19.679 Espenson, Tyler $0.00 6 6          
6 20.314 Richards--R, Madalyn $0.00 5 5          
7 24.763 Corman--R, Brock $0.00 4 4          
8 24.836 Kirkpatrick, Mayson $0.00 3 3          
9 28.465 Rice, Korbin $0.00 2 2          
10 28.68 Jameson, Stetson $0.00 1 1          
11 30.058 Lacina, Tyce $0.00 0 0          
                     
 Results --  8 & Under Poles                
Rank Final Score Name Earnings Points All Around Points        
1 21.02 Hiatt--R, Kross $75.15 10 10          
2 22.202 Kirkpatrick, Maddox $45.09 9 9          
3 22.244 Rice, Korbin $30.06 8 8          
4 22.41 McClendon--R, Kyler $0.00 7 7          
5 24.425 Richards--R, Madalyn $0.00 6 6          
6 26.173 Espenson, Tyler $0.00 5 5          
7 29.9 Lacina, Tyce $0.00 4 4          
8 38.356 Jameson, Stetson $0.00 3 3          
No Time                  
Disqualified                  
0 0 Corman--R, Brock $0.00 0 0          
0 0 Kirkpatrick, Mayson $0.00 0 0          
0 0 Crowder--R, Keylee $0.00 0 0          
                     
8 & Under Goats                  
Rank Final Score Name Earnings Points All Around Points        
1 11.46 Davis--R, Skyler $76.52 10 10          
2 12.42 Rice, Korbin $57.39 9 9          
3 13.6 Poage-R, Grayson $38.26 8 8          
4 14.02 Corman--R, Brock $19.13 7 7          
5 14.19 Powell, Hayden $0.00 6 6          
6 14.78 Hiatt--R, Kross $0.00 5 5          
7 15.42 Richards--R, Madalyn $0.00 4 4          
8 15.97 Espenson, Tyler $0.00 3 3          
9 16.2 McClendon--R, Kyler $0.00 2 2          
10 16.38 Jameson, Stetson $0.00 1 1          
11 16.79 Moore--R, Graylen $0.00 0 0          
12 18.58 Lacina, Tyce $0.00 0 0          
No Time                  
Disqualified                  
0 0 Crowder--R, Keylee $0.00 0 0          
0 0 Rudd, Brynna $0.00 0 0          
                     
                     
8 & Under Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 5.29 Powell, Hayden $41.65 10 10          
2 5.54 Espenson, Tyler $24.99 9 9          
3 8.53 Baldwin--R, Rustin $16.66 8 8          
No Time                  
Disqualified                  
0 0 Davis--R, Skyler $0.00 0 0          
0 0 Hiatt--R, Kross $0.00 0 0          
0 0 McClendon--R, Kyler $0.00 0 0          
0 0 Lacina, Tyce $0.00 0 0          
0 0 Rice, Korbin $0.00 0 0          
0 0 Jameson, Stetson $0.00 0 0          
0 0 Corman--R, Brock $0.00 0 0          
                     
8 & Under Calf Riding                
Rank Final Score Name Earnings Points All Around Points        
1 72 Baldwin--R, Jhett $40.00 8 8          
2 66 Davis--R, Skyler $26.00 7 7          
3 65 Poage-R, Grayson $0.00 6 6          
4 62 Araujo--R, Tuff $0.00 5 5          
No Time                  
Disqualified                  
0 0 McClendon--R, Kyler $0.00 0 0          
0 0 Stark--R, Tanner $0.00 0 0          
0 0 Rice, Korbin $0.00 0 0          
0 0 Araujo--R, Gunnyr $0.00 0 0          
                     
9-12 Barrels                  
Rank Final Score Name Earnings Points All Around Points        
1 17.574 Macy, Brogan $95.20 10 10          
2 17.7 Logan, Emily $71.40 9 9          
3 17.886 Mayfield, Shelby $47.60 8 8          
4 17.905 Espenson--R, Shelby $23.80 7 7          
5 18.192 Kirkpatrick, Kennedy $0.00 6 6          
6 18.278 Haley, Madison $0.00 5 5          
7 18.319 Hughes, Hannah $0.00 4 4          
8 18.399 Suggs, Kendra $0.00 3 3          
9 21.197 Winn, Destiny $0.00 2 2          
10 22.229 Wren, Audrey $0.00 1 1          
11 22.79 Espenson, Kelsey $0.00 0 0          
12 23.159 Wood, Delani $0.00 0 0          
13 23.317 Sharp, Lindsey $0.00 0 0          
14 24.763 Tibbs, Kasey $0.00 0 0          
                     
                     
                     
9-12 Poles                  
Rank Final Score Name Earnings Points All Around Points        
1 20.886 Wood, Delani $93.50 10 10          
2 21.614 Mayfield, Shelby $56.10 9 9          
3 21.624 Espenson, Kelsey $37.40 8 8          
4 21.869 Suggs, Kendra $0.00 7 7          
5 23.341 Sharp, Lindsey $0.00 6 6          
6 25.939 Logan, Emily $0.00 5 5          
7 28.42 Espenson--R, Shelby $0.00 4 4          
8 32.221 Hughes, Hannah $0.00 3 3          
9 33.121 McDaniel, Tristyn $0.00 2 2          
10 37.535 Kirkpatrick, Kennedy $0.00 1 1          
No Time                  
Disqualified                  
0 0 Tibbs, Kasey $0.00 0 0          
                     
9-12 Goats                  
Rank Final Score Name Earnings Points All Around Points        
1 8.99 Logan, Emily $102.00 10 10          
2 10.26 Haley, Madison $61.20 9 9          
3 10.31 Sharp, Lindsey $40.80 8 8          
4 11.04 Espenson, Kelsey $0.00 7 7          
5 11.19 Mayfield, Shelby $0.00 6 6          
6 11.67 Wren, Audrey $0.00 5 5          
7 15.4 Kirkpatrick, Kennedy $0.00 4 4          
8 15.7 Espenson--R, Shelby $0.00 3 3          
9 17.26 Hughes, Hannah $0.00 2 2          
No Time                  
Disqualified                  
0 0 Wood, Delani $0.00 0 0          
0 0 Brown, Amanda $0.00 0 0          
0 0 Suggs, Kendra $0.00 0 0          
                     
9-12 Girls Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.2 Kirkpatrick, Kennedy $60.64 10 10          
2 3.5 Haley, Madison $45.48 9 9          
3 3.73 Hughes, Hannah $30.32 8 8          
4 8.68 Suggs, Kendra $15.16 7 7          
No Time                  
Disqualified                  
0 0 Macy, Brogan $0.00 0 0          
0 0 Sharp, Lindsey $0.00 0 0          
0 0 Wood, Delani $0.00 0 0          
0 0 Mayfield, Shelby $0.00 0 0          
0 0 Espenson, Kelsey $0.00 0 0          
0 0 Logan, Emily $0.00 0 0          
0 0 Wren, Audrey $0.00 0 0          
0 0 Brown, Amanda $0.00 0 0          
0 0 Espenson--R, Shelby $0.00 0 0          
                     
9-12 Steer Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.83 Azua, Luis $87.95 10 10          
2 3.86 Brown, Amanda $72.79 9 9          
3 3.97 Hughes, Hayden $57.62 8 8          
4 4.52 Sharp, Lindsey $42.46 7 7          
5 4.56 Gonzales, Kolton $27.29 6 6          
6 4.76 Davis, Cooper $15.16 5 5          
7 4.86 Sherwood, Kade $0.00 4 4          
8 8.3 Kirkpatrick, Zack $0.00 3 3          
9 8.32 McDaniel, Tristyn $0.00 2 2          
10 8.54 Kirkpatrick, Kennedy $0.00 1 1          
11 8.62 Bland, J7 $0.00 0 0          
12 9.68 Nichols, Ty $0.00 0 0          
13 14.46 Hiatt -- R, Quade $0.00 0 0          
14 15.1 Macy, Brogan $0.00 0 0          
15 17 Sharp--R, John $0.00 0 0          
No Time                  
Disqualified                  
0 0 Gonzales, Kadon $0.00 0 0          
0 0 Stone, Caydon $0.00 0 0          
0 0 Duckworth, Jake $0.00 0 0          
0 0 Espenson, Kelsey $0.00 0 0          
0 0 Mayfield, Shelby $0.00 0 0          
0 0 Moore, Payson $0.00 0 0          
0 0 Rice, Jabin $0.00 0 0          
0 0 Mayfield--R, Shad $0.00 0 0          
0 0 Wood, Delani $0.00 0 0          
0 0 Figg--R, Colter $0.00 0 0          
0 0 White, Tee Jay $0.00 0 0          
                     
9-12 Team Roping                
Rank Final Score Name Earnings Points All Around Points Name Earnings Points All Around Points
1 13.62 Azua, Luis $89.25 10 10 Sherwood, Kade $89.25 10 10  
2 16.7 Hiatt -- R, Quade $74.38 9 9 Lacina, True $74.38 9 9  
3 17.83 Hughes, Hayden $59.50 8 8 Baldwin--R, Garrett $59.50 8 8  
4 18.41 Gonzales, Kadon $44.63 7 7 White, Tee Jay $44.63 7 7  
5 19.92 Azua, Luis $29.75 6 0 Rice, Jabin $29.75 6 6  
6 20.33 Macy, Brogan $0.00 5 5 Rice, Jabin $0.00 5 0  
No Time                  
Disqualified                  
0 0 Moore, Payson $0.00 0 0 Stone, Caydon $0.00 0 0  
0 0 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0  
0 0 Bland, J7 $0.00 0 0 Lacina, True $0.00 0 0  
0 0 Sharp, Lindsey $0.00 0 0 Stone, Caydon $0.00 0 0  
0 0 Macy, Brogan $0.00 0 0 Kirkpatrick, Zack $0.00 0 0  
0 0 Espenson, Kelsey $0.00 0 0 Hiatt -- R, Quade $0.00 0 0  
0 0 Gonzales, Kadon $0.00 0 0 Baldwin--R, Garrett $0.00 0 0  
0 0 Moore, Payson $0.00 0 0 Carlisle, Cooper $0.00 0 0  
0 0 Bland, J7 $0.00 0 0 Kirkpatrick, Zack $0.00 0 0  
0 0 Espenson, Kelsey $0.00 0 0 Gudgell, Wesley $0.00 0 0  
0 0 Sharp, Lindsey $0.00 0 0 Carlisle, Cooper $0.00 0 0  
                     
9-12 Steer Riding                
Rank Final Score Name Earnings Points All Around Points        
1 80 Baldwin, Brokk $70.00 6 6          
No Time                  
Disqualified                  
0 0 Gudgell, Wesley $0.00 0 0          
0 0 Rudd, Wesley $0.00 0 0          
0 0 Bruhn, Riley $0.00 0 0          
0 0 Logan--R, Cooper $0.00 0 0          
0 0 Mayfield--R, Shad $0.00 0 0          
                     
9-12 Calf Touch                  
Rank Final Score Name Earnings Points All Around Points        
1 4.39 Kirkpatrick, Zack $66.48 10 10          
2 4.95 Rice, Jabin $55.40 9 9          
3 5.07 Azua, Luis $44.32 8 8          
4 5.76 Moore, Payson $33.24 7 7          
5 6.1 Gudgell, Wesley $22.16 6 6          
6 6.52 Baldwin--R, Garrett $0.00 5 5          
7 6.67 Hiatt -- R, Quade $0.00 4 4          
8 6.73 Mayfield--R, Shad $0.00 3 3          
9 6.98 Nichols, Ty $0.00 2 2          
10 7.14 White, Tee Jay $0.00 1 1          
11 9.5 Wright, George $0.00 0 0          
12 9.72 Sherwood, Kade $0.00 0 0          
13 14.3 Duckworth, Jake $0.00 0 0          
No Time                  
Disqualified                  
0 0 Lacina, True $0.00 0 0          
0 0 Baldwin, Brokk $0.00 0 0          
0 0 Bland, J7 $0.00 0 0          
0 0 Davis, Cooper $0.00 0 0          
0 0 Carlisle, Cooper $0.00 0 0          
0 0 Hughes, Hayden $0.00 0 0          
                     
9-12 Boys Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 2.95 Mayfield--R, Shad $80.49 10 10          
2 3.04 Moore, Payson $67.07 9 9          
3 3.08 Gonzales, Kolton $53.66 8 8          
4 3.37 Hughes, Hayden $40.24 7 7          
5 3.39 Bland, J7 $26.83 6 6          
6 3.82 Rice, Jabin $0.00 5 5          
7 4.75 Nichols, Ty $0.00 4 4          
8 4.94 Wright, George $0.00 3 3          
9 5.66 Gudgell, Wesley $0.00 2 2          
10 12.6 Azua, Luis $0.00 1 1          
11 24.28 Baldwin, Brokk $0.00 0 0          
No Time                  
Disqualified                  
0 0 Kirkpatrick, Zack $0.00 0 0          
0 0 Baldwin--R, Garrett $0.00 0 0          
0 0 Gonzales, Kadon $0.00 0 0          
0 0 Sharp--R, John $0.00 0 0          
0 0 Carlisle, Cooper $0.00 0 0          
0 0 Lacina, True $0.00 0 0          
0 0 Figg--R, Colter $0.00 0 0          
0 0 Hiatt -- R, Quade $0.00 0 0          
0 0 Sherwood, Kade $0.00 0 0          
0 0 White, Tee Jay $0.00 0 0          
0 0 Duckworth, Jake $0.00 0 0          
0 0 Davis, Cooper $0.00 0 0          
                     
9-12 Double Mugging                
Rank Final Score Name Earnings Points All Around Points        
1 11.39 Kirkpatrick, Zack $74.64 10 10          
2 14.98 Mayfield--R, Shad $55.98 9 9          
3 15.03 Hiatt -- R, Quade $37.32 8 8          
4 17.39 Hughes, Hayden $18.66 7 7          
5 17.51 Azua, Luis $0.00 6 6          
6 21.95 Nichols, Ty $0.00 5 5          
7 23.5 White, Tee Jay $0.00 4 4          
No Time                  
Disqualified                  
0 0 Gudgell, Wesley $0.00 0 0          
0 0 Sherwood, Kade $0.00 0 0          
0 0 Wright, George $0.00 0 0          
0 0 Bland, J7 $0.00 0 0          
0 0 Baldwin, Brokk $0.00 0 0          
0 0 Duckworth, Jake $0.00 0 0          
0 0 Moore, Payson $0.00 0 0          
0 0 Lacina, True $0.00 0 0          
0 0 Rice, Jabin $0.00 0 0          
                     
13-15 Barrels                  
Rank Final Score Name Earnings Points All Around Points        
1 17.38 Collier--R, Kellie $122.00 10 10          
2 17.515 Espenson, Nicole $73.20 9 9          
3 17.867 Bonner, Haley $48.80 8 8          
4 18.139 Haley, Hunter $0.00 7 7          
5 18.432 Foster, Kaylee $0.00 6 6          
6 18.793 Hale, Jordan $0.00 5 5          
7 22.519 Brown--R, Lydia $0.00 4 4          
8 22.645 Smith--R, Matti $0.00 3 3          
9 23.25 Rose --R, Dre' $0.00 2 2          
10 23.894 Wood--R, Cadi $0.00 1 1          
11 28.441 Tibbs, Kaylee $0.00 0 0          
12 28.495 Price--R, Makaya $0.00 0 0          
                     
13-15 Poles                  
Rank Final Score Name Earnings Points All Around Points        
1 19.793 Brown--R, Lydia $101.65 10 10          
2 21.791 Hale, Jordan $60.99 9 9          
3 21.848 Bonner, Haley $40.66 8 8          
4 23.988 Foster, Kaylee $0.00 7 7          
5 25.804 Collier--R, Kellie $0.00 6 6          
6 28.667 Wood--R, Cadi $0.00 5 5          
7 31.363 Espenson, Nicole $0.00 4 4          
8 31.493 Smith--R, Matti $0.00 3 3          
9 33.659 Tibbs, Kaylee $0.00 2 2          
No Time                  
Disqualified                  
0 0 Price--R, Makaya $0.00 0 0          
                     
13-15 Goats                  
Rank Final Score Name Earnings Points All Around Points        
1 9.06 Espenson, Nicole $111.80 10 10          
2 9.21 Wood--R, Cadi $67.08 9 9          
3 9.81 Haley, Hunter $44.72 8 8          
4 10.1 Foster, Kaylee $0.00 7 7          
5 11.08 Tate, Teryn $0.00 6 6          
6 13.63 Collier--R, Kellie $0.00 5 5          
7 17.44 Rose --R, Dre' $0.00 4 4          
8 20.82 Heinrich--R, Collyn $0.00 3 3          
No Time                  
Disqualified                  
0 0 Brown--R, Lydia $0.00 0 0          
0 0 Hale, Jordan $0.00 0 0          
0 0 Smith--R, Matti $0.00 0 0          
                     
13-15 Girls Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 2.67 Espenson, Nicole $67.50 9 9          
2 3.03 Tate, Teryn $40.50 8 8          
3 4.31 Haley, Hunter $27.00 7 7          
No Time                  
Disqualified                  
0 0 Foster, Kaylee $0.00 0 0          
0 0 Wood--R, Cadi $0.00 0 0          
0 0 Rose --R, Dre' $0.00 0 0          
0 0 Collier--R, Kellie $0.00 0 0          
0 0 Smith--R, Matti $0.00 0 0          
0 0 Brown--R, Lydia $0.00 0 0          
                     
13-15 Girls Ribbons                
Rank Final Score Name Earnings Points All Around Points        
1 13.3 Wood--R, Cadi $75.00 5 5          
No Time                  
Disqualified                  
0 0 Espenson, Nicole $0.00 0 0          
0 0 Brown--R, Lydia $0.00 0 0          
0 0 Tate, Teryn $0.00 0 0          
0 0 Collier--R, Kellie $0.00 0 0          
                     
13-15 Chute Dogging                
Rank Final Score Name Earnings Points All Around Points        
1 3.37 Gudgell, Jacob $72.00 8 8          
2 3.41 Howe, Bryce $48.00 7 7          
3 5.71 North, Brett $0.00 6 6          
4 5.74 Kirkpatrick, Tylo $0.00 5 5          
5 7.59 Wren--R, Dalton $0.00 4 4          
6 7.97 Bland--R, Barrett $0.00 3 3          
7 9.42 Guin, Bradley $0.00 2 2          
No Time                  
Disqualified                  
0 0 Brown, Myles $0.00 0 0          
                     
13-15 Bull Riding                
Rank Final Score Name Earnings Points All Around Points        
1 71 Roberts, Brady $45.00 3 3          
No Time                  
Disqualified                  
0 0 Ortiz--R, B.J. $0.00 0 0          
0 0 McKee, Corbin $0.00 0 0          
                     
13-15 Tie Down                  
Rank Final Score Name Earnings Points All Around Points        
1 9.85 Kirkpatrick, Tylo $76.50 10 10          
2 10.2 Howe, Bryce $63.75 9 9          
3 12.32 Brown, Myles $51.00 8 8          
4 12.63 Guin, Bradley $38.25 7 7          
5 15.2 Wren--R, Dalton $25.50 6 6          
6 15.74 Bland--R, Barrett $0.00 5 5          
7 16.25 Macy, Aaron $0.00 4 4          
8 19.69 Kirkpatrick--R, Jayden $0.00 3 3          
9 22 Monroe, Tanner $0.00 2 2          
10 28.71 Davidson, Jeremy $0.00 1 1          
11 30.29 Roberts, Brady $0.00 0 0          
No Time                  
Disqualified                  
0 0 Schrader--R, Payton $0.00 0 0          
0 0 McConnell--R, Kory $0.00 0 0          
0 0 Wright, Levi $0.00 0 0          
0 0 Schilling, Tyler $0.00 0 0          
0 0 Walker, Joshua $0.00 0 0          
0 0 North, Brett $0.00 0 0          
                     
13-15 Boys Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 2.52 Kirkpatrick, Tylo $76.50 10 10          
2 2.57 Davidson, Jeremy $63.75 9 9          
3 3.21 Schrader--R, Payton $51.00 8 8          
4 3.26 Brown, Myles $38.25 7 7          
5 3.82 Roberts, Brady $25.50 6 6          
6 4.31 Monroe, Tanner $0.00 5 5          
7 4.75 Walker, Joshua $0.00 4 4          
8 5.4 North, Brett $0.00 3 3          
9 5.59 Salmon, Wesley $0.00 2 2          
10 12.71 Guin, Bradley $0.00 1 1          
11 13.09 Wren--R, Dalton $0.00 0 0          
No Time                  
Disqualified                  
0 0 Bland--R, Barrett $0.00 0 0          
0 0 Kirkpatrick--R, Jayden $0.00 0 0          
0 0 Macy, Aaron $0.00 0 0          
0 0 Howe, Bryce $0.00 0 0          
0 0 McConnell--R, Kory $0.00 0 0          
0 0 Schilling, Tyler $0.00 0 0          
                     
13-15 Boys Ribbons                
Rank Final Score Name Earnings Points All Around Points        
1 7.4 Walker, Joshua $76.50 10 10          
2 7.76 Macy, Aaron $63.75 9 9          
3 7.86 Brown, Myles $51.00 8 8          
4 7.97 Bland--R, Barrett $38.25 7 7          
5 10.81 Guin, Bradley $25.50 6 6          
6 10.82 Wren--R, Dalton $0.00 5 5          
7 10.97 Davidson, Jeremy $0.00 4 4          
8 15.22 Roberts, Brady $0.00 3 3          
9 17.84 Wright, Levi $0.00 2 2          
10 18.88 Bryant--R, Nick $0.00 1 1          
11 20.2 Monroe, Tanner $0.00 0 0          
12 22.93 Kirkpatrick--R, Jayden $0.00 0 0          
No Time                  
Disqualified                  
0 0 Howe, Bryce $0.00 0 0          
0 0 Salmon, Wesley $0.00 0 0          
0 0 Schilling, Tyler $0.00 0 0          
0 0 Schrader--R, Payton $0.00 0 0          
0 0 Kirkpatrick, Tylo $0.00 0 0          
                     
13-15 Team Roping                
Rank Final Score Name Earnings Points All Around Points Name Earnings Points All Around Points
1 8.22 Bland--R, Barrett $114.58 10 10 McConnell--R, Kory $114.58 10 10  
2 10.09 Lopez, Dean $68.75 9 9 Salmon, Wesley $68.75 9 9  
3 12.93 Bland--R, Barrett $45.83 8 0 Howe, Bryce $45.83 8 8  
4 12.96 Lopez, Dean $0.00 7 0 Wren--R, Dalton $0.00 7 7  
5 14.56 Espenson, Nicole $0.00 6 6 McConnell--R, Kory $0.00 6 0  
6 15.3 Macy, Aaron $0.00 5 5 Kirkpatrick--R, Jayden $0.00 5 5  
7 15.47 Gudgell, Jacob $0.00 4 4 Kirkpatrick--R, Jayden $0.00 4 0  
No Time                  
Disqualified                  
0 0 Espenson, Nicole $0.00 0 0 Wright, Levi $0.00 0 0  
0 0 Bland--R, Barrett $0.00 0 0 Salmon, Wesley $0.00 0 0  
0 0 Gudgell, Jacob $0.00 0 0 Howe, Bryce $0.00 0 0  
0 0 Macy, Aaron $0.00 0 0 Wright, Levi $0.00 0 0  
                     
16-19 Barrels                  
Rank Final Score Name Earnings Points All Around Points        
1 17.426 Kitten, Lana $109.20 6 6          
2 17.591 Jones--R, Brittany $72.80 5 5          
3 17.907 Pitts--R, Cassadie $0.00 4 4          
4 18.277 Bauler, Sami $0.00 3 3          
5 19.389 Winn, Savanna $0.00 2 2          
6 21.16 Pitcox, Rena $0.00 1 1          
                     
16-19 Poles                  
Rank Final Score Name Earnings Points All Around Points        
1 21.112 Kitten, Lana $121.30 4 4          
2 21.245 Jones--R, Brittany $0.00 3 3          
3 30.353 Pitcox, Rena $0.00 2 2          
No Time                  
Disqualified                  
0 0 Pitts--R, Cassadie $0.00 0 0          
                     
16-19 Goats                  
Rank Final Score Name Earnings Points All Around Points        
1 18.34 Bauler, Sami $60.60 2 2          
2 34.66 Pitts--R, Cassadie $0.00 1 1          
                     
                     
                     
16-19 Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.61 Heinrich--R, Charlsi $25.00 1 1          
                     
                     
                     
16-19 Breakaway #2                
Rank Final Score Name Earnings Points All Around Points        
1 3.7 Heinrich--R, Charlsi $25.00 1 1          
                     
16-19 Bull Riding                
Rank Final Score Name Earnings Points All Around Points        
No Time                  
Disqualified                  
0 0 Edwards, Gage $25.00 0 0          
0 0 Ragland--R, Clay $25.00 0 0          
0 0 Seawright, Jon $25.00 0 0          
                     
16-19 Tie Down #1                
Rank Final Score Name Earnings Points All Around Points        
1 9.97 Bonner, Clay $120.00 8 8          
2 11.86 Barber--R, Seth $80.00 7 7          
3 13.96 Williams, Landon $0.00 6 6          
4 15.4 Howe, Hadley $0.00 5 5          
5 15.74 Schilling, Russell $0.00 4 4          
No Time                  
Disqualified                  
0 0 Johnson--R, Shay $0.00 0 0          
0 0 Tate--R, Seaver $0.00 0 0          
0 0 Robbins--R, Chance $0.00 0 0          
                     
16-19 Tie Down #2                
Rank Final Score Name Earnings Points All Around Points        
1 10.8 Howe, Hadley $120.00 8 8          
2 11.65 Tate--R, Seaver $80.00 7 7          
3 11.78 Williams, Landon $0.00 6 6          
4 14.77 Furgeson, Casey $0.00 5 5          
5 16.04 Johnson--R, Shay $0.00 4 4          
No Time                  
Disqualified                  
0 0 Schilling, Russell $0.00 0 0          
0 0 Robbins--R, Chance $0.00 0 0          
0 0 Bonner, Clay $0.00 0 0          
                     
16-19 Team Roping                
Rank Final Score Name Earnings Points All Around Points Name Earnings Points All Around Points
1 7.02 Screws, Lucas $160.32 10 10 Williams, Landon $160.32 10 10  
2 7.31 Bell, Michael $120.24 9 9 Garcia, Tanner $120.24 9 9  
3 8.63 Robbins--R, Chance $80.16 8 8 Bonner, Clay $80.16 8 8  
4 9.61 Heinrich--R, Charlsi $40.08 7 7 Barber--R, Seth $40.08 7 7  
5 12.12 Bonner, Clay $0.00 6 6 Pierce, Grady $0.00 6 6  
No Time                  
Disqualified                  
0 0 Howe, Hadley $0.00 0 0 Pierce, Grady $0.00 0 0  
0 0 Heinrich--R, Charlsi $0.00 0 0 Conner, Brandon $0.00 0 0  
0 0 Allen, Jarod $0.00 0 0 Allen, Tanner $0.00 0 0  
0 0 Bell, Michael $0.00 0 0 Williams, Landon $0.00 0 0  
0 0 Howe, Hadley $0.00 0 0 Conner, Brandon $0.00 0 0  
0 0 Screws, Lucas $0.00 0 0 Allen, Tanner $0.00 0 0  
0 0 Allen, Jarod $0.00 0 0 Barber--R, Seth $0.00 0 0  
0 0 Bonner, Clay $0.00 0 0 Robbins--R, Chance $0.00 0 0