ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS -- 2nd Go Finals 2011            
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.45 Hiatt, Kross $57.39 7 7        
2 18.805 Corman, Brock $38.26 6 6        
3 18.977 Kirkpatrick, Maddox $0.00 5 5        
4 19.616 Espenson, Tyler $0.00 4 4        
5 20.415 Handley--R, Travis $0.00 3 3        
6 29.33 Spielman-R, Luke $0.00 2 2        
7 36.638 Stroud--R, Kaylee $0.00 1 1        
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.19 Hiatt, Kross $57.39 7 7        
2 22.336 Kirkpatrick, Maddox $38.26 6 6        
3 22.876 Corman, Brock $0.00 5 5        
4 23.951 Handley--R, Travis $0.00 4 4        
5 26.554 Espenson, Tyler $0.00 3 3        
6 34.303 Stroud--R, Kaylee $0.00 2 2        
7 37.215 Spielman-R, Luke $0.00 1 1        
                   
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 12.98 Poage, Grayson $57.39 7 7        
2 13.59 Hiatt, Kross $38.26 6 6        
3 13.7 Espenson, Tyler $0.00 5 5        
4 14.61 Corman, Brock $0.00 4 4        
5 15.12 Handley--R, Travis $0.00 3 3        
6 16.22 Kirkpatrick, Maddox $0.00 2 2        
7 33.04 Baldwin, Rustin $0.00 1 1        
                   
 Results --  8 & Under BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.84 Corman, Brock $58.33 7 7        
No Time                
Disqualified                
0 0 Kirkpatrick, Maddox $0.00 0 0        
0 0 Poage, Grayson $0.00 0 0        
0 0 Baldwin, Rustin $0.00 0 0        
0 0 Espenson, Tyler $0.00 0 0        
0 0 Hiatt, Kross $0.00 0 0        
0 0 Kirkpatrick--R, Krece $0.00 0 0        
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Poage, Grayson $8.33 0 0        
0 0 Handley--R, Travis $8.33 0 0        
0 0 Baldwin, Rustin $8.33 0 0        
0 0 Stark, Tanner $8.33 0 0        
                   
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.655 Wren, Audrey $88.40 10 10        
2 17.783 Mayfield, Shelby $66.30 9 9        
3 17.881 Espenson, Shelby $44.20 8 8        
4 18.07 Hughes, Hannah $22.10 7 7        
5 18.205 Wood, Delani $0.00 6 6        
6 18.288 Rice, Ashley $0.00 5 5        
7 18.749 Barrington, Katherine $0.00 4 4        
8 19.275 Barrington, Clara $0.00 3 3        
9 20.779 Fields--R, Aubrie $0.00 2 2        
10 21.009 Kirkpatrick, Kennedy $0.00 1 1        
11 25.245 Danley, Loryn $0.00 0 0        
12 25.594 Senter, Sayer $0.00 0 0        
No Time                
Disqualified                
0 0 Suggs, Kendra $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.478 Mayfield, Shelby $76.50 9 9        
2 21.511 Wood, Delani $45.90 8 8        
3 22.381 Danley, Loryn $30.60 7 7        
4 22.512 Suggs, Kendra $0.00 6 6        
5 23.955 Rice, Ashley $0.00 5 5        
6 25.843 Espenson, Shelby $0.00 4 4        
7 28.964 Wren, Audrey $0.00 3 3        
8 30.544 Senter, Sayer $0.00 2 2        
No Time                
Disqualified                
0 0 Kirkpatrick, Kennedy $0.00 0 0        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 11.23 Mayfield, Shelby $93.50 10 10        
2 12.03 Suggs, Kendra $56.10 9 9        
3 12.63 Wren, Audrey $37.40 8 8        
4 13.12 Hughes, Hannah $0.00 7 7        
5 13.7 Kirkpatrick, Kennedy $0.00 6 6        
6 15.12 Rice, Ashley $0.00 5 5        
7 15.15 Espenson, Shelby $0.00 4 4        
8 17.97 Barrington, Clara $0.00 3 3        
9 18.33 Senter, Sayer $0.00 2 2        
10 23.03 Barrington, Katherine $0.00 1 1        
No Time                
Disqualified                
0 0 Wood, Delani $0.00 0 0        
                   
                   
 Results --  9-12 Girls BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.29 Kirkpatrick, Kennedy $55.99 8 8        
2 3.83 Mayfield, Shelby $37.33 7 7        
3 4.08 Wren, Audrey $0.00 6 6        
4 4.24 Hughes, Hannah $0.00 5 5        
5 6.7 Rice, Ashley $0.00 4 4        
No Time                
Disqualified                
0 0 Suggs, Kendra $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Espenson, Shelby $0.00 0 0        
                   
 Results --  9-12 Steer BRW              
Rank Final Score Name Earnings Points All Around Points      
1 4.15 Mayfield, Shad $73.50 10 10        
2 4.39 Rice, Jabin $61.25 9 9        
3 4.41 Hughes, Hayden $49.00 8 8        
4 6.6 Figg, Colter $36.75 7 7        
5 9.9 Hiatt, Quade $24.50 6 6        
6 10.92 Davis--R, Skyler $0.00 5 5        
7 12 Rice--R, Korbin $0.00 4 4        
8 12.16 Stroud, Clayton $0.00 3 3        
9 13.32 Wright, George $0.00 2 2        
No Time                
Disqualified                
0 0 Able, Colton $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Sharp, John $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Shearer, Jayden $0.00 0 0        
0 0 Moore--R, Graylen $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Frizzell, Cy $0.00 0 0        
0 0 Espenson, Shelby $0.00 0 0        
0 0 Hughes, Hannah $0.00 0 0        
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points Aap Name Earnings Points AAP
1 12.57 Hiatt, Quade $131.25 10 10 Rice, Jabin $131.25 10 10
2 16 Figg, Colter $78.75 9 9 Phillips -- R, Luke $78.75 9 9
3 44.82 Hiatt, Quade $52.50 8 0 Carlisle, Cooper $52.50 8 8
No Time                
Disqualified                
0 0 Figg, Colter $0.00 0 0 Sharp, John $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 Sharp, John $0.00 0 0
0 0 Wood, Delani $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Davis, Cooper $0.00 0 0 Davis--R, Skyler $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Wood, Delani $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Mayfield, Shad $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 62 Atkinson, Canyon $58.33 5 5        
No Time                
Disqualified                
0 0 Araujo--R, Tuff $0.00 0 0        
0 0 Handley, Tyler $0.00 0 0        
0 0 Logan, Cooper $0.00 0 0        
0 0 Araujo--R, Gunnyr $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 4.62 Carlisle, Cooper $59.49 10 10        
2 4.73 Frizzell, Cy $49.58 9 9        
3 4.77 Mayfield, Shad $39.66 8 8        
4 5.44 Hiatt, Quade $29.74 7 7        
5 6.32 Rice, Jabin $19.83 6 6        
6 7.22 Rice--R, Korbin $0.00 5 5        
7 7.65 White, Tee Jay $0.00 4 4        
8 8.87 Stephens, Daniel $0.00 3 3        
9 10.47 Bland, J7 $0.00 2 2        
10 12.9 Davis--R, Skyler $0.00 1 1        
No Time                
Disqualified                
0 0 Able, Colton $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Fields, Brady $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Baldwin, Garrett $0.00 0 0        
                   
 Results --  9-12 Boys BRW              
Rank Final Score Name Earnings Points All Around Points      
1 2.8 Frizzell, Cy $69.99 10 10        
2 3.34 Carlisle, Cooper $52.49 8.5 8.5        
2 3.34 Bland, J7 $52.49 8.5 8.5        
4 3.35 Mayfield, Shad $34.99 7 7        
5 3.36 Hughes, Hayden $23.33 6 6        
6 3.45 White, Tee Jay $0.00 5 5        
7 3.54 Davis--R, Skyler $0.00 4 4        
8 3.57 Able, Colton $0.00 3 3        
9 3.61 Hiatt, Quade $0.00 2 2        
10 3.73 Rice, Jabin $0.00 1 1        
11 5.08 Fields, Brady $0.00 0 0        
12 5.11 Moore--R, Graylen $0.00 0 0        
13 5.28 Rice--R, Korbin $0.00 0 0        
14 12.75 Stephens, Daniel $0.00 0 0        
No Time                
Disqualified                
0 0 Wright, George $0.00 0 0        
0 0 Baldwin, Garrett $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Stroud, Clayton $0.00 0 0        
0 0 Sharp, John $0.00 0 0        
                   
 Results --  9-12 Boys Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 11.8 Carlisle, Cooper $70.00 10 10        
2 12 Frizzell, Cy $52.50 9 9        
3 17.98 Able, Colton $35.00 8 8        
4 18.44 Hiatt, Quade $17.50 7 7        
5 18.83 Bland, J7 $0.00 6 6        
6 23 Davis, Cooper $0.00 5 5        
7 34.66 Stephens, Daniel $0.00 4 4        
8 36.89 Wright, George $0.00 3 3        
9 40.47 Davis--R, Skyler $0.00 2 2        
No Time                
Disqualified                
0 0 Mayfield, Shad $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Rice, Jabin $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.967 Logan--R, Emily $85.39 7 7        
2 18.047 Espenson - R, Kelsey $56.93 6 6        
3 18.093 Sharp-R, Lindsey $0.00 5 5        
4 22.884 Spielman-R, Shelby $0.00 4 4        
5 23.187 Price--R, Makaya $0.00 3 3        
6 28.458 Espenson, Nicole $0.00 2 2        
7 28.601 Wood, Cadi $0.00 1 1        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 20.835 Spielman-R, Shelby $97.59 8 8        
2 21.097 Logan--R, Emily $65.06 7 7        
3 21.268 Espenson - R, Kelsey $0.00 6 6        
4 21.379 Espenson, Nicole $0.00 5 5        
5 21.652 Hale, Jordan $0.00 4 4        
6 29.435 Sharp-R, Lindsey $0.00 3 3        
7 36.99 Price--R, Makaya $0.00 2 2        
No Time                
Disqualified                
0 0 Wood, Cadi $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.43 Sharp-R, Lindsey $97.59 8 8        
2 10.07 Espenson, Nicole $65.06 7 7        
3 10.94 Foster, Kaylee $0.00 6 6        
4 11.42 Wood, Cadi $0.00 5 5        
5 12.4 Hale, Jordan $0.00 4 4        
6 13.91 Logan--R, Emily $0.00 3 3        
No Time                
Disqualified                
0 0 Espenson - R, Kelsey $0.00 0 0        
0 0 Spielman-R, Shelby $0.00 0 0        
                   
 Results --  13-15 Girls BRW              
Rank Final Score Name Earnings Points All Around Points      
1 3.53 Sharp-R, Lindsey $67.50 9 9        
2 3.81 Espenson - R, Kelsey $40.50 8 8        
3 3.94 Wood, Cadi $27.00 7 7        
4 4.88 Espenson, Nicole $0.00 6 6        
5 12.81 Foster, Kaylee $0.00 5 5        
No Time                
Disqualified                
0 0 Logan--R, Emily $0.00 0 0        
0 0 Frizzell, Bayley $0.00 0 0        
0 0 Hale, Jordan $0.00 0 0        
0 0 Spielman-R, Shelby $0.00 0 0        
                   
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 12.43 Frizzell, Bayley $63.00 7 7        
2 15.58 Espenson - R, Kelsey $42.00 6 6        
No Time                
Disqualified                
0 0 Sharp-R, Lindsey $0.00 0 0        
0 0 Logan--R, Emily $0.00 0 0        
0 0 Wood, Cadi $0.00 0 0        
0 0 Espenson, Nicole $0.00 0 0        
0 0 Spielman-R, Shelby $0.00 0 0        
                   
 Results --  13-15 Boys Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 2.77 Nichols--R, Ty $67.50 9 9        
2 2.92 North--R, Bryce $40.50 8 8        
3 3.14 Winders, Kanan $27.00 7 7        
4 3.98 Kirkpatrick, Jayden $0.00 6 6        
5 5.42 Kirkpatrick--R, Zack $0.00 5 5        
6 5.61 Bland, Barrett $0.00 4 4        
7 6.15 Wright, Wesley $0.00 3 3        
8 11.62 Moore--R, Payson $0.00 2 2        
No Time                
Disqualified                
0 0 Wren, Dalton $0.00 0 0        
                   
 Results --  13-15 Bulls              
Rank Final Score Name Earnings Points All Around Points      
1 71 Kirkpatrick, Jayden $60.00 4 4        
No Time                
Disqualified                
0 0 Henzler, Corbin $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
0 0 Moreno, Lathan $0.00 0 0        
                   
 Results --  13-15 Tie Down              
Rank Final Score Name Earnings Points All Around Points      
1 10.96 Wren, Dalton $90.00 10 10        
2 11.41 Bland, Barrett $67.50 9 9        
3 14.5 Kirkpatrick--R, Zack $45.00 8 8        
4 16.21 McConnell, Kory $22.50 7 7        
5 18.17 Bryant, Nick $0.00 6 6        
6 18.82 Lovett, Koby $0.00 5 5        
7 19.25 Schrader, Payton $0.00 4 4        
8 24.89 Roberts, Brady $0.00 3 3        
9 27.69 Sherwood--R, Kade $0.00 2 2        
10 31.06 Burress, Kyle $0.00 1 1        
11 34.83 Nichols--R, Ty $0.00 0 0        
No Time                
Disqualified                
0 0 Winders, Kanan $0.00 0 0        
0 0 Moore--R, Payson $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
0 0 Walker, Joshua $0.00 0 0        
                   
 Results --  13-15 Boys BRW              
Rank Final Score Name Earnings Points All Around Points      
1 2.92 Winders, Kanan $76.50 10 10        
2 3.14 Walker, Joshua $63.75 9 9        
3 3.22 Moore--R, Payson $51.00 8 8        
4 3.87 Azua--R, Luis $38.25 7 7        
5 3.94 Wren, Dalton $25.50 6 6        
6 5.22 Bland, Barrett $0.00 5 5        
7 6.64 Nichols--R, Ty $0.00 4 4        
8 12.41 Sherwood--R, Kade $0.00 3 3        
9 12.53 McConnell, Kory $0.00 2 2        
10 13.73 Lovett, Koby $0.00 1 1        
11 14.13 Kirkpatrick--R, Zack $0.00 0 0        
No Time                
Disqualified                
0 0 Schrader, Payton $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Bryant, Nick $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
0 0 North--R, Bryce $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 10.47 Lovett, Koby $78.00 10 10        
2 10.95 Bland, Barrett $58.50 9 9        
3 12.81 Kirkpatrick--R, Zack $39.00 8 8        
4 13.05 Wren, Dalton $19.50 7 7        
5 14.82 Walker, Joshua $0.00 6 6        
6 15.35 Bryant, Nick $0.00 5 5        
7 17.97 Schrader, Payton $0.00 4 4        
8 19.24 Roberts, Brady $0.00 3 3        
No Time                
Disqualified                
0 0 Nichols--R, Ty $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
0 0 McConnell, Kory $0.00 0 0        
0 0 Winders, Kanan $0.00 0 0        
                   
 Results --  13-15 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 8.34 Moore--R, Payson $125.00 10 10 Wright, Wesley $125.00 10 10
2 13.3 Kirkpatrick, Jayden $75.00 0 0 Kirkpatrick--R, Zack $75.00 9 9
3 13.78 Bland, Barrett $50.00 8 8 Kirkpatrick--R, Zack $50.00 8 0
4 15.03 Sharp-R, Lindsey $0.00 7 7 McConnell, Kory $0.00 7 7
5 16.03 Kirkpatrick, Jayden $0.00 6 6 Winders, Kanan $0.00 6 6
6 17.09 Sharp-R, Lindsey $0.00 5 0 Wright, Wesley $0.00 5 0
7 17.51 Bland, Barrett $0.00 4 0 McConnell, Kory $0.00 4 0
No Time                
Disqualified                
0 0 Azua--R, Luis $0.00 0 0 Kirkpatrick, Jayden $0.00 0 0
0 0 Nichols--R, Ty $0.00 0 0 Lovett, Koby $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 Moore--R, Payson $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 Nichols--R, Ty $0.00 0 0 Sherwood--R, Kade $0.00 0 0
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.853 Boyd--R, Kylie $121.33 4 4        
2 18.634 Burress--R, Corie $0.00 3 3        
3 18.904 Bonner--R, Haley $0.00 2 2        
4 19.478 Carter--R, Alex $0.00 1 1        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.868 Carter--R, Alex $121.33 4 4        
2 22.007 Burress--R, Corie $0.00 3 3        
3 23.102 Boyd--R, Kylie $0.00 2 2        
4 32.248 Bonner--R, Haley $0.00 1 1        
                   
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 11.56 Burress--R, Corie $30.33 1 1        
                   
 Results --  16-19 BRW #1              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Bonner--R, Haley $25.00 0 0        
16-19 BRW #2 -- No Entries              
                   
 Results --  16-19 Bulls              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Martinez, Pablo $25.00 0 0        
0 0 Edwards, Gage $25.00 0 0        
0 0 McKee--R, Corbin $25.00 0 0        
                   
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 17.12 North--R, Brett $90.00 6 6        
2 22.19 Moore, Hayden $60.00 5 5        
3 24.01 Guin--R, Bradley $0.00 4 4        
4 28.3 Fine - R, River $0.00 3 3        
No Time                
Disqualified                
0 0 Kirkpatrick--R, Tylo $0.00 0 0        
0 0 Robbins, Chance $0.00 0 0        
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points      
1 12.97 Fine - R, River $90.00 6 6        
2 13.34 Guin--R, Bradley $60.00 5 5        
3 24.54 North--R, Brett $0.00 4 4        
No Time                
Disqualified                
0 0 Robbins, Chance $0.00 0 0        
0 0 Moore, Hayden $0.00 0 0        
0 0 Kirkpatrick--R, Tylo $0.00 0 0        
                   
 Results --  16-19 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 7.41 Conner, Brandon $92.50 3 3 Salmon--R, Wesley $92.50 3 3
2 15.54 Lopez--R, Dean $0.00 2 2 Salmon--R, Wesley $0.00 2 0
No Time                
Disqualified                
0 0 Lopez--R, Dean $0.00 0 0 Conner, Brandon $0.00 0 0