ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS--Levelland #1 -- Saturday, April 16, 2011        
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 61 Handley--R, Travis $37.50 3 3        
2 53 Poage, Grayson $0.00 2 2        
No Time                  
Disqualified                
0 0 Stark, Tanner $0.00 0 0        
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 70 Atkinson, Canyon $70.00 4 4        
2 65 Araujo--R, Gunnyr $0.00 3 3        
No Time                  
Disqualified                
0 0 Araujo--R, Tuff $0.00 0 0        
0 0 Handley, Tyler $0.00 0 0        
                   
 Results --  13-15 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
No Time                  
Disqualified                
0 0 Kirkpatrick, Jayden $22.50 0 0        
0 0 Moreno, Latham $22.50 0 0        
0 0 Henzler, Corbin $22.50 0 0        
0 0 Ortiz, B.J. $22.50 0 0        
                   
 Results --  16-19 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
No Time                  
Disqualified                
0 0 Edwards, Gage $37.50 0 0        
0 0 Martinez, Pablo $37.50 0 0        
0 0 Ellis, Brandon $37.50 0 0        
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.108 Hiatt, Kross $92.25 9 9        
2 19.351 Kirkpatrick, Maddox $55.35 8 8        
3 19.407 Espenson, Tyler $36.90 7 7        
4 19.763 Corman, Brock $0.00 6 6        
5 20.733 Kennedy--NM, Brecklyn $0.00 0 0        
6 21.77 Handley--R, Travis $0.00 4 4        
7 21.798 Richards, Madalyn $0.00 3 3        
8 30.363 Spielman-R, Luke $0.00 2 2        
9 41.598 Stroud--R, Kaylee $0.00 1 1        
                   
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points   pg2  
1 17.492 Wren, Audrey $132.60 10 10        
2 18.226 Hughes, Hannah $99.45 9 9        
3 18.493 Kirkpatrick, Kennedy $66.30 8 8        
4 18.809 Kennedy--NM, Bristan $33.15 0 0        
5 19.062 Wood, Delani $0.00 6 6        
6 19.375 Espenson, Shelby $0.00 5 5        
7 20.084 Danley, Loryn $0.00 4 4        
8 20.736 Barrington, Clara $0.00 3 3        
9 20.799 Barrington, Katherine $0.00 2 2        
10 20.958 Suggs, Kendra $0.00 1 1        
11 29.407 Mayfield, Shelby $0.00 0 0        
12 29.599 Shepard, Brieze $0.00 0 0        
No Time                  
Disqualified                
0 0 Bruhn, Kaylee $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.336 Espenson - R, Kelsey $152.50 10 10        
2 18.621 Collier, Kellie $91.50 9 9        
3 18.978 Sharp-R, Lindsey $30.50 8 8        
4 19.062 Wood, Cadi $0.00 7 7        
5 19.466 Spielman-R, Shelby $0.00 6 6        
6 21.477 Frizzell, Bayley $0.00 5 5        
7 22.473 Voss, Kaitlin $0.00 4 4        
8 23.603 Logan--R, Emily $0.00 3 3        
9 25.549 Hale, Jordan $0.00 2 2        
No Time                  
Disqualified                
0 0 Clevenger, Madie $0.00 0 0        
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.801 Bonner, Haley $136.50 3 3        
2 19.142 Davis, Addie $0.00 2 2        
3 20.385 Burress--R, Corie $0.00 1 1        
                   
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 15.64 Kennedy--NM, Brecklyn $98.40 8 8        
2 17.01 Espenson, Tyler $65.60 7 7        
3 18.44 Corman, Brock $0.00 6 6        
4 20.59 Richards, Madalyn $0.00 5 5        
5 20.95 Poage, Grayson $0.00 4 4        
6 22.66 Handley--R, Travis $0.00 3 3        
7 24.31 Hiatt, Kross $0.00 2 2        
8 26.96 Kirkpatrick, Maddox $0.00 1 1        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 12.81 Suggs, Kendra $153.00 10 10     pg3  
2 14.31 Kirkpatrick, Kennedy $91.80 9 9        
3 15.69 Espenson, Shelby $61.20 8 8        
4 18.62 Mayfield, Shelby $0.00 7 7        
5 18.67 Wood, Delani $0.00 6 6        
6 19.95 Barrington, Katherine $0.00 5 5        
7 21.32 Hughes, Hannah $0.00 4 4        
8 25.82 Barrington, Clara $0.00 3 3        
9 25.95 Shepard, Brieze $0.00 2 2        
No Time                  
Disqualified                
0 0 Bruhn, Kaylee $0.00 0 0        
0 0 Wren, Audrey $0.00 0 0        
0 0 Kennedy--NM, Bristan $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.81 Espenson - R, Kelsey $137.25 9 9        
2 10.86 Logan--R, Emily $82.35 8 8        
3 11.17 Sharp-R, Lindsey $54.90 7 7        
4 12.55 Spielman-R, Shelby $0.00 6 6        
5 13.78 Foster, Kaylee $0.00 5 5        
6 27.51 Collier, Kellie $0.00 4 4        
7 32.5 Wood, Cadi $0.00 3 3        
No Time                  
Disqualified                
0 0 Hale, Jordan $0.00 0 0        
0 0 Voss, Kaitlin $0.00 0 0        
                   
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 12.94 Davis, Addie $91.00 2 2        
No Time                  
Disqualified                
0 0 Burress--R, Corie $0.00 0 0        
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 22.452 Kirkpatrick, Maddox $92.25 9 9        
2 23.161 Hiatt, Kross $55.35 8 8        
3 24.785 Richards, Madalyn $36.90 7 7        
4 26.159 Corman, Brock $0.00 6 6        
5 33.56 Kennedy--NM, Brecklyn $0.00 0 0        
6 36.4 Espenson, Tyler $0.00 4 4        
7 40.415 Stroud--R, Kaylee $0.00 3 3        
No Time                  
Disqualified                
0 0 Spielman-R, Luke $0.00 0 0        
0 0 Handley--R, Travis $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.468 Wood, Delani $153.00 10 10        
2 21.584 Espenson, Shelby $91.80 9 9        
3 22.441 Suggs, Kendra $61.20 8 8        
4 23.219 Kirkpatrick, Kennedy $0.00 7 7        
5 23.42 Wren, Audrey $0.00 6 6        
6 27.63 Barrington, Katherine $0.00 5 5        
7 28.158 Mayfield, Shelby $0.00 4 4        
8 29.046 Danley, Loryn $0.00 3 3        
9 29.513 Barrington, Clara $0.00 2 2        
10 42.448 Kennedy--NM, Bristan $0.00 0 0        
No Time                  
Disqualified             pg4  
0 0 Bruhn, Kaylee $0.00 0 0        
0 0 Shepard, Brieze $0.00 0 0        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.56 Wood, Cadi $137.25 9 9        
2 21.98 Logan--R, Emily $82.35 8 8        
3 22.148 Spielman-R, Shelby $54.90 7 7        
4 22.847 Hale, Jordan $0.00 6 6        
5 24.7 Sharp-R, Lindsey $0.00 5 5        
6 30.766 Espenson - R, Kelsey $0.00 4 4        
7 40.985 Voss, Kaitlin $0.00 3 3        
No Time                  
Disqualified                
0 0 Collier, Kellie $0.00 0 0        
0 0 Clevenger, Madie $0.00 0 0        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 24.196 Davis, Addie $136.50 3 3        
2 27.192 Bonner, Haley $0.00 2 2        
No Time                  
Disqualified                
0 0 Burress--R, Corie $0.00 0 0        
                   
 Results --  13-15 Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 5.77 Bland--R, Barrett $67.50 5 5        
2 8.2 Kirkpatrick--R, Zack $45.00 4 4        
3 10.24 Nichols--R, Ty $0.00 3 3        
No Time                  
Disqualified                
0 0 Wren, Dalton $0.00 0 0        
0 0 Moore--R, Payson $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 5.31 Rice, Jabin $98.00 10 10        
2 6.4 Hiatt, Quade $73.50 9 9        
3 7.31 Stephens, Daniel $49.00 8 8        
4 7.94 Wright, George $24.50 7 7        
5 8.36 Baldwin, Garrett $0.00 6 6        
6 10.5 Rice--R, Korbin $0.00 5 5        
7 18.54 Bland, J7 $0.00 4 4        
8 18.95 Frizzell, Cy $0.00 3 3        
No Time                  
Disqualified             pg5  
0 0 White, Tee Jay $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
0 0 Mayfield, Shad $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Carlisle, Cooper $0.00 0 0        
0 0 Fields, Brady $0.00 0 0        
                   
 Results --  13-15 Tie Down              
Rank Final Score Name Earnings Points All Around Points      
1 13.36 McConnell, Kory $135.00 10 10        
2 16.9 Kirkpatrick, Jayden $81.00 9 9        
3 18.68 Nichols--R, Ty $54.00 8 8        
4 20.23 Winders, Kanan $0.00 7 7        
No Time                  
Disqualified                
0 0 Schrader, Payton $0.00 0 0        
0 0 Sherwood--R, Kade $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Wren, Dalton $0.00 0 0        
0 0 Kirkpatrick--R, Zack $0.00 0 0        
0 0 Moore--R, Payson $0.00 0 0        
0 0 Lovett, Koby $0.00 0 0        
                   
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 16.47 Robbins, Chance $150.00 4 4        
2 19.43 North--R, Brett $0.00 3 3        
No Time                  
Disqualified                
0 0 Fine - R, River $0.00 0 0        
0 0 Guin--R, Bradley $0.00 0 0        
                   
 Results --  8 & Under Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 4.36 Baldwin, Rustin $60.00 8 8        
2 4.38 Corman, Brock $40.00 7 7        
3 10.45 Espenson, Tyler $0.00 6 6        
No Time                  
Disqualified                
0 0 Richards, Madalyn $0.00 0 0        
0 0 Poage, Grayson $0.00 0 0        
0 0 Hiatt, Kross $0.00 0 0        
0 0 Kirkpatrick, Maddox $0.00 0 0        
0 0 Kennedy--NM, Brecklyn $0.00 0 0        
                   
 Results --  9-12 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.8 Mayfield, Shelby $84.00 8 8        
2 3.84 Wood, Delani $56.00 7 7        
3 6.4 Kennedy--NM, Bristan $0.00 0 0        
No Time                  
0 0 Espenson, Shelby $0.00 0 0        
0 0 Hughes, Hannah $0.00 0 0        
0 0 Wren, Audrey $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Suggs, Kendra $0.00 0 0        
                   
 Results --  9-12 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points   pg6  
1 3.07 Mayfield, Shad $112.00 10 10        
2 3.33 Hiatt, Quade $84.00 9 9        
3 3.51 Rice, Jabin $56.00 8 8        
4 3.62 Carlisle, Cooper $28.00 7 7        
5 4.06 Stephens, Daniel $0.00 6 6        
6 4.26 Baldwin, Garrett $0.00 5 5        
7 5.58 Figg, Colter $0.00 4 4        
8 6.69 Stroud, Clayton $0.00 3 3        
No Time                  
0 0 White, Tee Jay $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
0 0 Phillips -- R, Luke $0.00 0 0        
0 0 Bland, J7 $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Frizzell, Cy $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Fields, Brady $0.00 0 0        
                   
 Results --  13-15 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.77 Wood, Cadi $101.25 9 9        
2 3.28 Sharp-R, Lindsey $60.75 8 8        
3 3.29 Espenson - R, Kelsey $40.50 7 7        
4 3.98 Spielman-R, Shelby $0.00 6 6        
5 12.97 Foster, Kaylee $0.00 5 5        
No Time                  
0 0 Hale, Jordan $0.00 0 0        
0 0 Logan--R, Emily $0.00 0 0        
0 0 Collier, Kellie $0.00 0 0        
0 0 Frizzell, Bayley $0.00 0 0        
                   
 Results --  13-15 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.57 Kirkpatrick--R, Zack $117.00 10 10        
2 3.25 Wren, Dalton $87.75 9 9        
3 3.66 Sherwood--R, Kade $58.50 8 8        
4 4.62 Lovett, Koby $29.25 7 7        
5 5.03 Nichols--R, Ty $0.00 6 6        
6 5.76 Burress, Kyle $0.00 5 5        
7 6.31 Azua--R, Luis $0.00 4 4        
No Time                  
0 0 Schrader, Payton $0.00 0 0        
0 0 Howle-R, Jacob $0.00 0 0        
0 0 McConnell, Kory $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0        
0 0 Moore--R, Payson $0.00 0 0        
0 0 Winders, Kanan $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway #1           pg7  
Rank Final Score Name Earnings Points All Around Points      
1 14 Bonner, Haley $75.00 2 2        
No Time                  
0 0 Burress--R, Corie $0.00 0 0        
                   
 Results --  9-12 Steer Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.87 Mayfield, Shelby $105.00 10 10        
2 3.95 Kirkpatrick, Kennedy $78.75 9 9        
3 4.3 White, Tee Jay $52.50 8 8        
4 4.38 Hiatt, Quade $26.25 7 7        
5 5.21 Wright, George $0.00 6 6        
6 5.77 Espenson, Shelby $0.00 5 5        
7 7.05 Shearer, Jayden $0.00 4 4        
8 9.09 Frizzell, Cy $0.00 3 3        
9 9.41 Figg, Colter $0.00 2 2        
10 10.19 Rice, Jabin $0.00 1 1        
No Time                  
0 0 Wood, Delani $0.00 0 0        
0 0 Mayfield, Shad $0.00 0 0        
0 0 Stroud, Clayton $0.00 0 0        
0 0 Rice--R, Korbin $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
                   
 Results --  16-19 Team Roping              
Rank Final Score Name Earnings Points All Around Points Name Earnings Points AAP
No Time                  
0 0 Conner, Brandon $46.25 0 0 Salmon, Wesley $46.25 0 0
0 0 Lopez--R, Dean $46.25 0 0 Salmon, Wesley $46.25 0 0
0 0 Lopez--R, Dean $46.25 0 0 Conner, Brandon $46.25 0 0
                   
 Results --  13-5 Team Roping              
Rank Final Score Name Earnings Points All Around Points Name Earnings Points AAP
1 7.41 Bland--R, Barrett $243.75 10 10 McConnell, Kory $243.75 10 10
2 9.82 Moore--R, Payson $162.50 9 9 Winders, Kanan $162.50 9 9
No Time                  
0 0 Nichols--R, Ty $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Sherwood--R, Kade $0.00 0 0
0 0 Azua--R, Luis $0.00 0 0 Wren, Dalton $0.00 0 0
0 0 Bland--R, Barrett $0.00 0 0 Kirkpatrick--R, Zack $0.00 0 0
0 0 Sharp-R, Lindsey $0.00 0 0 McConnell, Kory $0.00 0 0
0 0 Moore--R, Payson $0.00 0 0 Kirkpatrick, Jayden $0.00 0 0
0 0 Sharp-R, Lindsey $0.00 0 0 Wright, Wesley $0.00 0 0
0 0 Kirkpatrick, Jayden $0.00 0 0 Wren, Dalton $0.00 0 0
0 0 Nichols--R, Ty $0.00 0 0 Wright, Wesley $0.00 0 0
0 0 Howle-R, Jacob $0.00 0 0 Winders, Kanan $0.00 0 0
0 0 Espenson - R, Kelsey $0.00 0 0 Kirkpatrick--R, Zack $0.00 0 0
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points All Around Points Name Earnings Points AAP
1 17.17 Hughes, Hayden $315.00 10 10 White, Tee Jay $315.00 10 10
No Time                  
0 0 Shearer, Jayden $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Figg, Colter $0.00 0 0 Sharp, John $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 Hiatt, Quade $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Hiatt, Quade $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Bland, J7 $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Hughes, Hayden $0.00 0 0 Sharp, John $0.00 0 0
0 0 Frizzell, Cy $0.00 0 0 Baldwin, Garrett $0.00 0 0
0 0 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0
0 0 Figg, Colter $0.00 0 0 Phillips -- R, Luke $0.00 0 0
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points     pg8
1 27.91 Fine - R, River $150.00 4 4        
2 28.11 North--R, Brett $0.00 3 3        
No Time                  
0 0 Robbins, Chance $0.00 0 0        
0 0 Guin--R, Bradley $0.00 0 0        
                   
16-19 Breakaway #2 --No Entries              
                   
 Results --  9-2 Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 13.52 Carlisle, Cooper $87.50 10 10        
2 15.59 Hiatt, Quade $52.50 9 9        
3 20.49 Rice--R, Korbin $35.00 8 8        
4 21.44 Frizzell, Cy $0.00 7 7        
5 25.02 Wright, George $0.00 6 6        
6 29.86 Stephens, Daniel $0.00 5 5        
No Time                  
0 0 White, Tee Jay $0.00 0 0        
0 0 Mayfield, Shad $0.00 0 0        
0 0 Rice, Jabin $0.00 0 0        
0 0 Bland, J7 $0.00 0 0        
                   
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 10.6 Wood, Cadi $90.00 4 4        
2 15.33 Frizzell, Bayley $0.00 3 3        
3 25.52 Espenson - R, Kelsey $0.00 2 2        
No Time                  
0 0 Collier, Kellie $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 9.27 Kirkpatrick--R, Zack $101.25 9 9        
2 10.32 Winders, Kanan $60.75 8 8        
3 10.83 Lovett, Koby $40.50 7 7        
4 12.35 Wren, Dalton $0.00 6 6        
5 13.91 Nichols--R, Ty $0.00 5 5        
No Time                  
0 0 Schrader, Payton $0.00 0 0        
0 0 Burress, Kyle $0.00 0 0        
0 0 McConnell, Kory $0.00 0 0        
0 0 Kirkpatrick, Jayden $0.00 0 0