ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS --Levelland #1, Saturday, May 1, 2010          
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 65 Rice, Korbin $52.50 7 7        
2 63 Araujo--R, Gunnyr $35.00 6 6        
3 48 Poage-R, Grayson $0.00 5 5        
No Time                  
0 0 Davis--R, Skyler $0.00 0 0        
0 0 Araujo--R, Tuff $0.00 0 0        
0 0 Defoor--R, Jay $0.00 0 0        
0 0 Gray, J'Den $0.00 0 0        
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 68 Mayfield--R, Shad $105.00 6 6        
No Time                  
0 0 Duncan, Koy $0.00 0 0        
0 0 Rudd, Wesley $0.00 0 0        
0 0 Bland, Jace $0.00 0 0        
0 0 Logan--R, Cooper $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
                   
 Results --  13-15 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 72 Roberts, Brady $45.00 2 2        
No Time                  
0 0 McKee, Corbin $0.00 0 0        
                   
 Results --  16-19 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 70 Seawright, Jon $112.50 3 3        
No Time                  
0 0 Ragland--R, Clay $0.00 0 0        
0 0 Edwards, Gage $0.00 0 0        
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 19.451 Hiatt--R, Kross $116.85 10 10        
2 19.512 Rice, Korbin $97.37 9 9        
3 19.71 Wood--NM, Kennedy $77.90 0 0        
4 20.222 Prince--NM, Kaden $58.42 0 0        
5 20.41 Kirkpatrick, Maddox $38.95 6 6        
6 20.833 McClendon--R, Kyler $0.00 5 5        
7 20.923 Defoor--R, Jay $0.00 4 4        
8 21.154 Kennedy, Brecklyn $0.00 3 3        
9 21.312 Richards--R, Madalyn $0.00 2 2        
10 21.507 Powell, Hayden $0.00 1 1        
11 21.525 Jameson, Stetson $0.00 0 0        
12 21.694 Corman--R, Brock $0.00 0 0        
13 22.488 Lacina, Tyce $0.00 0 0        
14 22.586 Crowder--R, Keylee $0.00 0 0        
15 23.808 Espenson, Tyler $0.00 0 0        
16 23.908 Fair--R, Cheyenne $0.00 0 0        
17 26.842 Kirkpatrick, Mayson $0.00 0 0        
No Time                  
0 0 Shields--NM, Georgia Lee $0.00 0 0        
0 0 Mata, Makinlee $0.00 0 0        
                  pg2
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.937 Mayfield, Shelby $153.00 10 10        
2 18.267 Macy, Brogan $114.75 9 9        
3 18.272 Wren, Audrey $76.50 8 8        
4 18.305 Wood, Delani $38.25 7 7        
5 18.568 Hughes, Hannah $0.00 6 6        
6 18.973 Kennedy, Bristan $0.00 5 5        
7 18.992 Espenson, Kelsey $0.00 4 4        
8 19.071 Kirkpatrick, Kennedy $0.00 3 3        
9 19.072 Espenson--R, Shelby $0.00 2 2        
10 19.135 Suggs, Kendra $0.00 1 1        
11 19.308 Logan, Emily $0.00 0 0        
12 19.502 Sharp, Lindsey $0.00 0 0        
13 21.238 Winn, Destiny $0.00 0 0        
14 24.733 Prince--NM, Jettie $0.00 0 0        
15 24.763 Tibbs, Kasey $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.905 Collier--R, Kellie $195.20 10 10        
2 18.068 Wood--R, Cadi $146.40 9 9        
3 18.418 Smith--R, Matti $97.60 8 8        
4 18.448 Espenson, Nicole $48.80 7 7        
5 18.492 Garcia, Janesa $0.00 6 6        
6 18.754 Bonner, Haley $0.00 5 5        
7 19.22 Strube, Kaitlyn $0.00 4 4        
8 19.434 Foster, Kaylee $0.00 3 3        
9 19.817 Lyon, Lynsey $0.00 2 2        
10 19.962 Rose --R, Dre' $0.00 1 1        
11 20.187 Hale, Jordan $0.00 0 0        
12 20.513 Brown--R, Lydia $0.00 0 0        
13 20.669 Price--R, Makaya $0.00 0 0        
14 23.237 McKee--NM, Bethany $0.00 0 0        
15 23.531 Tibbs, Kaylee $0.00 0 0        
No Time                  
0 0 Presnell, Taylor $0.00 0 0        
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.248 Pitts--R, Cassadie $218.40 8 8        
2 18.447 Kitten, Lana $145.60 7 7        
3 18.451 Jones--R, Brittany $0.00 6 6        
4 20.165 Winn, Savanna $0.00 5 5        
5 21.242 Pitcox, Rena $0.00 4 4        
6 21.408 Myatt--R, Sarah $0.00 3 3        
7 24.331 Black--NM, Phylli $0.00 0 0        
No Time                  
0 0 Kirkes, Jessie $0.00 0 0        
                  pg3
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 13.56 Davis--R, Skyler $116.85 10 10        
2 15 Powell, Hayden $87.63 8.5 8.5        
2 15 Corman--R, Brock $87.63 8.5 8.5        
4 17.38 Prince--NM, Kaden $58.42 0 0        
5 17.52 Hiatt--R, Kross $38.95 6 6        
6 18.59 McClendon--R, Kyler $0.00 5 5        
7 20.02 Defoor--R, Jay $0.00 4 4        
8 21.1 Rice, Korbin $0.00 3 3        
9 21.98 Espenson, Tyler $0.00 2 2        
10 22.18 Kennedy, Brecklyn $0.00 1 1        
11 22.25 Poage-R, Grayson $0.00 0 0        
12 27.1 Crowder--R, Keylee $0.00 0 0        
13 29.23 Jameson, Stetson $0.00 0 0        
14 31.46 Fair--R, Cheyenne $0.00 0 0        
15 34.88 Moore--R, Graylen $0.00 0 0        
No Time                
0 0 Richards--R, Madalyn $0.00 0 0        
0 0 Lacina, Tyce $0.00 0 0        
0 0 Wood--NM, Kennedy $0.00 0 0        
0 0 Shields--NM, Georgia Lee $0.00 0 0        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.73 Sharp, Lindsey $153.00 10 10        
2 11.9 Wren, Audrey $91.80 9 9        
3 12.19 Espenson, Kelsey $61.20 8 8        
4 12.78 Wood, Delani $0.00 7 7        
5 12.81 Logan, Emily $0.00 6 6        
6 13.11 Macy, Brogan $0.00 5 5        
7 13.36 Espenson--R, Shelby $0.00 4 4        
8 13.51 Brown, Amanda $0.00 3 3        
9 13.7 Mayfield, Shelby $0.00 2 2        
10 18.29 Kennedy, Bristan $0.00 1 1        
No Time                  
0 0 Suggs, Kendra $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.63 Tate, Teryn $167.75 10 10        
2 9.66 Espenson, Nicole $100.65 9 9        
3 11.02 Brown--R, Lydia $67.10 8 8        
4 11.4 Smith--R, Matti $0.00 7 7        
5 11.49 Garcia, Janesa $0.00 6 6        
6 11.94 Collier--R, Kellie $0.00 5 5        
7 12.68 Wood--R, Cadi $0.00 4 4        
8 13.62 Foster, Kaylee $0.00 3 3        
9 14.33 Strube, Kaitlyn $0.00 2 2        
10 17.28 Rose --R, Dre' $0.00 1 1        
11 22.58 Hale, Jordan $0.00 0 0        
                   
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.77 Black--NM, Phylli $136.50 0 0        
2 9.83 Kirkes, Jessie $0.00 2 2        
3 15.94 Hendley--NM, Kimberly $0.00 0 0        
                  pg4
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 22.185 Hiatt--R, Kross $116.85 10 10        
2 22.993 McClendon--R, Kyler $97.37 9 9        
3 23.965 Rice, Korbin $77.90 8 8        
4 24.098 Corman--R, Brock $58.42 7 7        
5 24.241 Lacina, Tyce $38.95 6 6        
6 24.41 Powell, Hayden $0.00 5 5        
7 24.593 Richards--R, Madalyn $0.00 4 4        
8 29.936 Wood--NM, Kennedy $0.00 0 0        
9 25.003 Kirkpatrick, Maddox $0.00 2 2        
10 25.383 Jameson, Stetson $0.00 1 1        
11 25.868 Defoor--R, Jay $0.00 0 0        
12 28.175 Fair--R, Cheyenne $0.00 0 0        
13 30.837 Kirkpatrick, Mayson $0.00 0 0        
14 32.256 Moore--R, Graylen $0.00 0 0        
                   
No Time                  
0 0 Espenson, Tyler $0.00 0 0        
0 0 Kennedy, Brecklyn $0.00 0 0        
0 0 Crowder--R, Keylee $0.00 0 0        
0 0 Prince--NM, Kaden $0.00 0 0        
0 0 Mata, Makinlee $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 20.408 Wood, Delani $153.00 10 10        
2 22.22 Espenson, Kelsey $91.80 9 9        
3 22.947 Suggs, Kendra $61.20 8 8        
4 22.986 Sharp, Lindsey $0.00 7 7        
5 23.526 Prince--NM, Jettie $0.00 0 0        
6 26.353 Hughes, Hannah $0.00 5 5        
7 27.152 Mayfield, Shelby $0.00 4 4        
8 28.982 Logan, Emily $0.00 3 3        
9 30.436 Espenson--R, Shelby $0.00 2 2        
10 33.132 Tibbs, Kasey $0.00 1 1        
11 36.786 Kirkpatrick, Kennedy $0.00 0 0        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 20.974 Garcia, Janesa $183.00 10 10        
2 21.854 Collier--R, Kellie $109.80 9 9        
3 21.969 Espenson, Nicole $73.20 8 8        
4 22.013 Bonner, Haley $0.00 7 7        
5 22.265 Strube, Kaitlyn $0.00 6 6        
6 22.586 Foster, Kaylee $0.00 5 5        
7 23.742 Hale, Jordan $0.00 4 4        
8 28.429 Lyon, Lynsey $0.00 3 3        
9 32.066 Wood--R, Cadi $0.00 2 2        
10 39.767 Tibbs, Kaylee $0.00 1 1        
No Time                  
0 0 Brown--R, Lydia $0.00 0 0        
0 0 Price--R, Makaya $0.00 0 0        
                   
 Results --  16-19 Poles             pg5
Rank Final Score Name Earnings Points All Around Points      
1 20.602 Kirkes, Jessie $163.80 6 6        
2 21.503 Kitten, Lana $109.20 5 5        
3 22.322 Jones--R, Brittany $0.00 4 4        
4 23.633 Myatt--R, Sarah $0.00 3 3        
5 25.34 Pitts--R, Cassadie $0.00 2 2        
6 30.487 Pitcox, Rena $0.00 1 1        
                   
 Results --  13-15 Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 3.17 Brown, Myles $67.50 5 5        
2 4.8 Kirkpatrick, Tylo $45.00 4 4        
3 19.68 Bland--R, Barrett $0.00 3 3        
No Time                  
0 0 Sims, Wesley $0.00 0 0        
0 0 Wren--R, Dalton $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 3.78 Kirkpatrick, Zack $105.00 10 10        
2 5.14 Duckworth, Jake $87.50 9 9        
3 7.02 Lacina, True $70.00 8 8        
4 7.08 Bland, Jace $52.50 7 7        
5 8.24 White, Tee Jay $35.00 6 6        
6 9.23 Nichols, Ty $0.00 5 5        
7 11.73 Mayfield--R, Shad $0.00 4 4        
8 16.93 Sherwood, Kade $0.00 3 3        
9 16.98 Hiatt -- R, Quade $0.00 2 2        
No Time                  
0 0 Rice, Jabin $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Baldwin--R, Garrett $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Sims, Wyatt $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Kirkes--R, Grady Ross $0.00 0 0        
                   
 Results --  13-15 Tie Down               
Rank Final Score Name Earnings Points All Around Points      
1 10.94 Kirkpatrick, Tylo $126.00 10 10        
2 14.41 Guin, Bradley $94.50 9 9        
3 14.56 Brown, Myles $63.00 8 8        
4 17.36 Monroe, Tanner $31.50 7 7        
5 21.92 Bland--R, Barrett $0.00 6 6        
6 22.04 McConnell--R, Kory $0.00 5 5        
7 28.12 Sims, Wesley $0.00 4 4        
8 28.41 Wren--R, Dalton $0.00 3 3        
9 39.61 Roberts, Brady $0.00 2 2        
No Time                  
0 0 Schrader--R, Payton $0.00 0 0        
0 0 Watts, Will $0.00 0 0        
0 0 Macy, Aaron $0.00 0 0        
0 0 Davidson, Jeremy $0.00 0 0        
0 0 Wright, Levi $0.00 0 0        
                  pg6
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 12.6 Tate--R, Seaver $112.50 5 5        
2 21.77 Williams, Landon $75.00 4 4        
No Time                  
0 0 Bonner, Clay $0.00 0 0        
0 0 Furgeson, Casey $0.00 0 0        
0 0 Robbins--R, Chance $0.00 0 0        
                   
 Results --  8 & Under Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 4.26 Davis--R, Skyler $75.00 10 10        
2 4.44 Rice, Korbin $45.00 9 9        
3 5.75 Powell, Hayden $30.00 8 8        
4 8.31 Prince--NM, Kaden $0.00 0 0        
5 8.64 McClendon--R, Kyler $0.00 6 6        
6 9.6 Hiatt--R, Kross $0.00 5 5        
No Time                  
0 0 Espenson, Tyler $0.00 0 0        
0 0 Baldwin--R, Rustin $0.00 0 0        
0 0 Defoor--R, Jay $0.00 0 0        
0 0 Lacina, Tyce $0.00 0 0        
0 0 Kennedy, Brecklyn $0.00 0 0        
0 0 Corman--R, Brock $0.00 0 0        
                   
 Results --  9-12 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.74 Macy, Brogan $136.50 10 10        
2 8.79 Kennedy, Bristan $91.00 9 9        
No Time                  
0 0 Brown, Amanda $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Espenson, Kelsey $0.00 0 0        
0 0 Espenson--R, Shelby $0.00 0 0        
0 0 Suggs, Kendra $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Hughes, Hannah $0.00 0 0        
0 0 Sharp, Lindsey $0.00 0 0        
0 0 Logan, Emily $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Wren, Audrey $0.00 0 0        
                   
 Results --  9-12 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.29 Duckworth, Jake $120.75 10 10        
2 2.84 Kirkpatrick, Zack $100.62 9 9        
3 2.95 Thompson, Hadley $80.50 8 8        
4 3.21 Bland, Jace $60.37 7 7        
5 3.46 Sherwood, Kade $40.25 6 6        
6 3.59 Hiatt -- R, Quade $0.00 5 5        
7 3.95 Kirkes--R, Grady Ross $0.00 4 4        
8 4.14 Wright, George $0.00 3 3        
9 5.07 Figg--R, Colter $0.00 2 2        
10 5.39 White, Tee Jay $0.00 1 1        
11 5.67 Gonzales, Kadon $0.00 0 0        
12 13.3 Baldwin--R, Garrett $0.00 0 0        
No Time                  
0 0 Nichols, Ty $0.00 0 0       pg7
0 0 Rice, Jabin $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Mayfield--R, Shad $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Lacina, True $0.00 0 0        
0 0 Stroud--R, Clayton $0.00 0 0        
                   
 Results --  13-15 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.26 Tate, Teryn $101.25 9 9        
2 3.4 Foster, Kaylee $60.75 8 8        
3 4.01 Wood--R, Cadi $40.50 7 7        
4 4.31 Collier--R, Kellie $0.00 6 6        
5 28.59 Brown--R, Lydia $0.00 5 5        
No Time                  
0 0 Espenson, Nicole $0.00 0 0        
0 0 Rose --R, Dre' $0.00 0 0        
0 0 Smith--R, Matti $0.00 0 0        
0 0 Garcia, Janesa $0.00 0 0        
                   
 Results --  13-15 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.29 Brown, Myles $117.00 10 10        
2 3.64 Salmon, Wesley $87.75 9 9        
3 4.05 Wren--R, Dalton $58.50 8 8        
4 4.87 Davidson, Jeremy $29.25 7 7        
5 5.64 McConnell--R, Kory $0.00 6 6        
6 11.95 Macy, Aaron $0.00 5 5        
7 13.62 Kirkpatrick, Tylo $0.00 4 4        
No Time                  
0 0 Schrader--R, Payton $0.00 0 0        
0 0 Guin, Bradley $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Watts, Will $0.00 0 0        
0 0 Monroe, Tanner $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway #1              
Rank Final Score Name Earnings Points All Around Points      
1 2.73 Kirkes, Jessie $112.50 5 5        
2 5.18 Heinrich--R, Charlsi $75.00 4 4        
No Time                  
0 0 Hendley--NM, Kimberly $0.00 0 0        
0 0 Pitcox, Rena $0.00 0 0        
0 0 Black--NM, Phylli $0.00 0 0        
                   
 Results --  9-12 Steer Breakaway             pg8
Rank Final Score Name Earnings Points All Around Points      
1 4.45 Brown, Amanda $152.25 10 10        
2 5.83 Bland, Jace $126.00 9 9        
3 6.13 Macy, Brogan $99.75 8 8        
4 6.19 Moore, Payson $73.50 7 7        
5 7.2 Mayfield, Shelby $47.25 6 6        
6 7.42 Shearer, Jayden $26.25 5 5        
7 8.93 Kirkpatrick, Zack $0.00 4 4        
8 9.15 Mayfield--R, Shad $0.00 3 3        
9 10.91 Sharp, Lindsey $0.00 2 2        
10 18.94 Hughes, Hayden $0.00 1 1        
No Time                  
0 0 Nichols, Ty $0.00 0 0        
0 0 Rice, Jabin $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Figg--R, Colter $0.00 0 0        
0 0 Espenson, Kelsey $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Suggs, Kendra $0.00 0 0        
0 0 Wood, Delani $0.00 0 0        
0 0 Sherwood, Kade $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Hiatt -- R, Quade $0.00 0 0        
0 0 Duckworth, Jake $0.00 0 0        
0 0 Stroud--R, Clayton $0.00 0 0        
0 0 Kennedy, Bristan $0.00 0 0        
0 0 Stone, Caydon $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Wright, George $0.00 0 0        
                   
 Results --  16-19 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 7.05 Screws, Lucas $138.75 5 5 Williams, Landon $138.75 5 5
2 16.65 Robbins--R, Chance $92.50 4 4 Bonner, Clay $92.50 4 4
3 27.12 Allen, Jarod $0.00 3 3 Allen, Tanner $0.00 3 3
No Time                  
0 0 Screws, Lucas $0.00 0 0 Allen, Tanner $0.00 0 0
0 0 Allen, Jarod $0.00 0 0 Williams, Landon $0.00 0 0
                   
 Results --  13-15 Team Roping             pg9
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 13.5 Espenson, Nicole $131.25 7 7 McConnell--R, Kory $131.25 7 7
2 13.9 Espenson, Nicole $87.50 6 0 Wright, Levi $87.50 6 6
No Time                  
0 0 Bland--R, Barrett $0.00 0 0 McConnell--R, Kory $0.00 0 0
0 0 Bland--R, Barrett $0.00 0 0 Macy, Aaron $0.00 0 0
0 0 Garcia, Janesa $0.00 0 0 Wren--R, Dalton $0.00 0 0
0 0 Macy, Aaron $0.00 0 0 Watts, Will $0.00 0 0
0 0 Watts, Will $0.00 0 0 Salmon, Wesley $0.00 0 0
                   
 Results --  9-12 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 11.84 Macy, Brogan $178.50 10 10 Kirkpatrick, Zack $178.50 10 10
2 13.29 Bland, Jace $133.88 9 9 Kirkpatrick, Zack $133.88 9 0
3 20.89 Hiatt -- R, Quade $89.25 8 8 Lacina, True $89.25 8 8
4 26.2 Gonzales, Kadon $44.63 7 7 Baldwin--R, Garrett $44.63 7 7
No Time                  
0 0 Macy, Brogan $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Azua, Luis $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Azua, Luis $0.00 0 0 Sherwood, Kade $0.00 0 0
0 0 Thompson, Hadley $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 Hiatt -- R, Quade $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Baldwin--R, Garrett $0.00 0 0
0 0 Sharp, Lindsey $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Bland, Jace $0.00 0 0 Lacina, True $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Sharp, Lindsey $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Thompson, Hadley $0.00 0 0 Sherwood, Kade $0.00 0 0
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points      
1 11.99 Bonner, Clay $112.50 5 5        
2 20.89 Williams, Landon $75.00 4 4        
3 21.75 Tate--R, Seaver $0.00 3 3        
4 24.41 Furgeson, Casey $0.00 2 2        
No Time                  
0 0 Robbins--R, Chance $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway #2              
Rank Final Score Name Earnings Points All Around Points      
1 5.49 Heinrich--R, Charlsi $150.00 4 4        
2 14.1 Black--NM, Phylli $0.00 0 0        
No Time                  
0 0 Hendley--NM, Kimberly $0.00 0 0        
0 0 Kirkes, Jessie $0.00 0 0        
                   
 Results --  9-12 Double Mugging             pg10
Rank Final Score Name Earnings Points All Around Points      
1 13.91 Bland, Jace $105.00 10 10        
2 15.45 Kirkpatrick, Zack $78.75 9 9        
3 17.62 Hiatt -- R, Quade $52.50 8 8        
4 19.57 Duckworth, Jake $26.25 7 7        
5 25.04 Thompson, Hadley $0.00 6 6        
6 27.81 Rice, Jabin $0.00 5 5        
7 28.75 Azua, Luis $0.00 4 4        
No Time                  
0 0 Nichols, Ty $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Mayfield--R, Shad $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Sims, Wyatt $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Lacina, True $0.00 0 0        
0 0 Wright, George $0.00 0 0        
                   
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 14.98 Espenson, Nicole $81.00 6 6        
2 20.5 Wood--R, Cadi $54.00 5 5        
No Time                  
0 0 Tate, Teryn $0.00 0 0        
0 0 Brown--R, Lydia $0.00 0 0        
0 0 Garcia, Janesa $0.00 0 0        
0 0 Collier--R, Kellie $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 12.14 Davidson, Jeremy $135.00 10 10        
2 12.25 Kirkpatrick, Tylo $81.00 9 9        
3 12.37 Watts, Will $54.00 8 8        
4 14.01 Brown, Myles $0.00 7 7        
5 17.34 Monroe, Tanner $0.00 6 6        
6 20.66 Wren--R, Dalton $0.00 5 5        
7 26.37 Wright, Levi $0.00 4 4        
No Time                  
0 0 Schrader--R, Payton $0.00 0 0        
0 0 Guin, Bradley $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Macy, Aaron $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0