ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS--Levelland #2, Sunday, May 2, 2010          
                   
 Results --  8 & Under Calf Riding              
Rank Final Score Name Earnings Points All Around Points      
1 71 Rice, Korbin $67.50 9 9        
2 60 Poage-R, Grayson $45.00 8 8        
No Time                  
0 0 Wright--R, Wyatt $0.00 0 0        
0 0 Davis--R, Skyler $0.00 0 0        
0 0 Araujo--R, Gunnyr $0.00 0 0        
0 0 Araujo--R, Tuff $0.00 0 0        
0 0 Stark--R, Tanner $0.00 0 0        
0 0 Defoor--R, Jay $0.00 0 0        
0 0 Gray, J'Den $0.00 0 0        
                   
 Results --  9-12 Steer Riding              
Rank Final Score Name Earnings Points All Around Points      
1 65 Rudd, Wesley $105.00 6 6        
No Time                  
0 0 Mayfield--R, Shad $0.00 0 0        
0 0 Duncan, Koy $0.00 0 0        
0 0 Logan--R, Cooper $0.00 0 0        
0 0 Bland, Jace $0.00 0 0        
0 0 Bruhn, Riley $0.00 0 0        
                   
 Results --  13-15 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 70 Roberts, Brady $45.00 2 2        
No Time                  
0 0 McKee, Corbin $0.00 0 0        
                   
 Results --  16-19 Bull Riding              
Rank Final Score Name Earnings Points All Around Points      
1 70 Seawright, Jon $112.50 3 3        
No Time                  
0 0 Ragland--R, Clay $0.00 0 0        
0 0 Edwards, Gage $0.00 0 0        
                   
 Results --  8 & Under Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.849 Hiatt--R, Kross $104.55 10 10        
2 19.274 Rice, Korbin $87.12 9 9        
3 19.377 Crowder--R, Keylee $69.70 8 8        
4 20.040 Defoor--R, Jay $52.27 7 7        
5 20.264 Kirkpatrick, Maddox $34.85 6 6        
6 20.672 Powell, Hayden $0.00 5 5        
7 20.843 Jameson, Stetson $0.00 4 4        
8 20.921 Richards--R, Madalyn $0.00 3 3        
9 21.287 Fair--R, Cheyenne $0.00 2 2        
10 21.649 Kennedy, Brecklyn $0.00 1 1        
11 21.837 Corman--R, Brock $0.00 0 0        
12 22.043 Espenson, Tyler $0.00 0 0        
13 22.203 Kirkpatrick, Mayson $0.00 0 0        
14 23.680 McClendon--R, Kyler $0.00 0 0        
15 25.294 Lacina, Tyce $0.00 0 0        
No Time                  
0 0.000 Mata, Makinlee $0.00 0 0       pg2
0 0.000 Shields--NM, Georgia Lee $0.00 0 0        
                   
 Results --  9-12 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.700 Mayfield, Shelby $142.80 10 10        
2 18.285 Wood, Delani $107.10 9 9        
3 18.378 Logan, Emily $71.40 8 8        
4 18.429 Macy, Brogan $35.70 7 7        
5 18.671 Espenson--R, Shelby $0.00 6 6        
6 18.698 Espenson, Kelsey $0.00 5 5        
7 18.781 Kirkpatrick, Kennedy $0.00 4 4        
8 18.845 Hughes, Hannah $0.00 3 3        
9 19.200 Suggs, Kendra $0.00 2 2        
10 19.292 Sharp, Lindsey $0.00 1 1        
11 20.253 Kennedy, Bristan $0.00 0 0        
12 20.604 Tibbs, Kasey $0.00 0 0        
13 24.074 Wren, Audrey $0.00 0 0        
No Time                  
0 0.000 Winn, Destiny $0.00 0 0        
                   
 Results --  13-15 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 17.654 Smith--R, Matti $195.20 10 10        
2 17.853 Garcia, Janesa $146.40 9 9        
3 17.861 Collier--R, Kellie $97.60 8 8        
4 17.995 Espenson, Nicole $48.80 7 7        
5 18.038 Wood--R, Cadi $0.00 6 6        
6 18.168 Brown--R, Lydia $0.00 5 5        
7 18.223 Strube, Kaitlyn $0.00 4 4        
8 18.545 Bonner, Haley $0.00 3 3        
9 19.146 Lyon, Lynsey $0.00 2 2        
10 19.189 Foster, Kaylee $0.00 1 1        
11 19.496 Rose --R, Dre' $0.00 0 0        
12 19.647 Price--R, Makaya $0.00 0 0        
13 20.525 Hale, Jordan $0.00 0 0        
14 20.545 Presnell, Taylor $0.00 0 0        
15 20.681 Tibbs, Kaylee $0.00 0 0        
16 20.756 McKee--NM, Bethany $0.00 0 0        
                   
 Results --  16-19 Barrels              
Rank Final Score Name Earnings Points All Around Points      
1 18.373 Black--NM, Phylli $218.40 0 0        
2 18.703 Kitten, Lana $145.60 7 7        
3 19.125 Pitts--R, Cassadie $0.00 6 6        
4 19.425 Winn, Savanna $0.00 5 5        
5 21.167 Pitcox, Rena $0.00 4 4        
6 21.586 Kirkes, Jessie $0.00 3 3        
7 24.270 Jones--R, Brittany $0.00 2 2        
No Time                  
0 0.000 Myatt--R, Sarah $0.00 0 0        
                  pg3
 Results --  8 & Under Goats              
Rank Final Score Name Earnings Points All Around Points      
1 14.49 Corman--R, Brock $104.55 10 10        
2 14.61 Davis--R, Skyler $87.12 9 9        
3 15.39 Moore--R, Graylen $69.70 8 8        
4 16.4 Hiatt--R, Kross $52.27 7 7        
5 16.68 Rice, Korbin $34.85 6 6        
6 17.71 McClendon--R, Kyler $0.00 5 5        
7 18.54 Defoor--R, Jay $0.00 4 4        
8 18.92 Espenson, Tyler $0.00 3 3        
9 19.02 Kennedy, Brecklyn $0.00 2 2        
10 19.85 Powell, Hayden $0.00 1 1        
11 20.39 Fair--R, Cheyenne $0.00 0 0        
12 22 Richards--R, Madalyn $0.00 0 0        
13 22.57 Poage-R, Grayson $0.00 0 0        
14 31.21 Jameson, Stetson $0.00 0 0        
15 36.7 Crowder--R, Keylee $0.00 0 0        
No Time                  
0 0 Lacina, Tyce $0.00 0 0        
0 0 Shields--NM, Georgia Lee $0.00 0 0        
                   
 Results --  9-12 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.65 Logan, Emily $153.00 10 10        
2 9.77 Macy, Brogan $91.80 9 9        
3 9.9 Espenson, Kelsey $61.20 8 8        
4 11.3 Sharp, Lindsey $0.00 7 7        
5 12.5 Wren, Audrey $0.00 6 6        
6 13.22 Wood, Delani $0.00 5 5        
7 13.67 Mayfield, Shelby $0.00 4 4        
8 15.66 Suggs, Kendra $0.00 3 3        
9 16.64 Kennedy, Bristan $0.00 2 2        
10 19.66 Kirkpatrick, Kennedy $0.00 1 1        
No Time                  
0 0 Espenson--R, Shelby $0.00 0 0        
0 0 Brown, Amanda $0.00 0 0        
                   
 Results --  13-15 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 9.17 Espenson, Nicole $183.00 10 10        
2 9.78 Tate, Teryn $109.80 9 9        
3 10.3 Garcia, Janesa $73.20 8 8        
4 10.83 Foster, Kaylee $0.00 7 7        
5 11.17 Hale, Jordan $0.00 6 6        
6 11.57 Collier--R, Kellie $0.00 5 5        
7 12.22 Brown--R, Lydia $0.00 4 4        
8 12.76 Wood--R, Cadi $0.00 3 3        
9 14.81 Strube, Kaitlyn $0.00 2 2        
10 16.65 Heinrich--R, Collyn $0.00 1 1        
No Time                  
0 0 Rose --R, Dre' $0.00 0 0        
0 0 Smith--R, Matti $0.00 0 0        
                  pg4
 Results --  16-19 Goats              
Rank Final Score Name Earnings Points All Around Points      
1 8.08 Kirkes, Jessie $136.50 5 5        
2 9.52 Black--NM, Phylli $91.00 0 0        
3 14.48 Hendley--NM, Kimberly $0.00 0 0        
4 23.07 Pitts--R, Cassadie $0.00 2 2        
No Time                  
0 0 Arfsten, Kashli $0.00 0 0        
                   
 Results --  8 & Under Poles              
Rank Final Score Name Earnings Points All Around Points      
1 22.315 Hiatt--R, Kross $104.55 10 10        
2 22.985 Corman--R, Brock $87.12 9 9        
3 23.002 McClendon--R, Kyler $69.70 8 8        
4 23.623 Rice, Korbin $52.27 7 7        
5 24.079 Crowder--R, Keylee $34.85 6 6        
6 24.691 Kirkpatrick, Maddox $0.00 5 5        
7 24.913 Defoor--R, Jay $0.00 4 4        
8 26.212 Espenson, Tyler $0.00 3 3        
9 27.105 Kennedy, Brecklyn $0.00 2 2        
10 27.474 Kirkpatrick, Mayson $0.00 1 1        
11 29.416 Lacina, Tyce $0.00 0 0        
12 30.385 Jameson, Stetson $0.00 0 0        
13 32.998 Fair--R, Cheyenne $0.00 0 0        
14 33.647 Richards--R, Madalyn $0.00 0 0        
15 35.042 Powell, Hayden $0.00 0 0        
16 35.376 Moore--R, Graylen $0.00 0 0        
No Time                  
0 0 Mata, Makinlee $0.00 0 0        
                   
 Results --  9-12 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.907 Suggs, Kendra $140.25 10 10        
2 22.301 Mayfield, Shelby $84.15 9 9        
3 22.641 Sharp, Lindsey $56.10 8 8        
4 24.4 Espenson--R, Shelby $0.00 7 7        
5 26.111 Wood, Delani $0.00 6 6        
6 27.099 Logan, Emily $0.00 5 5        
7 31.507 Espenson, Kelsey $0.00 4 4        
8 33.681 Tibbs, Kasey $0.00 3 3        
9 36.535 Hughes, Hannah $0.00 2 2        
No Time                  
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Kennedy, Bristan $0.00 0 0        
                   
 Results --  13-15 Poles              
Rank Final Score Name Earnings Points All Around Points     pg5
1 20.691 Garcia, Janesa $183.00 10 10        
2 21.155 Collier--R, Kellie $109.80 9 9        
3 21.886 Espenson, Nicole $73.20 8 8        
4 21.939 Bonner, Haley $0.00 7 7        
5 26.832 Wood--R, Cadi $0.00 6 6        
6 31.137 Brown--R, Lydia $0.00 5 5        
7 31.431 Strube, Kaitlyn $0.00 4 4        
8 32.973 Foster, Kaylee $0.00 3 3        
9 35.169 Tibbs, Kaylee $0.00 2 2        
10 40.188 Hale, Jordan $0.00 1 1        
No Time                  
0 0 Lyon, Lynsey $0.00 0 0        
0 0 Price--R, Makaya $0.00 0 0        
                   
 Results --  16-19 Poles              
Rank Final Score Name Earnings Points All Around Points      
1 21.784 Jones--R, Brittany $191.11 7 7        
2 21.928 Kitten, Lana $127.40 6 6        
3 25.195 Pitts--R, Cassadie $0.00 5 5        
4 25.938 Kirkes, Jessie $0.00 4 4        
5 32.024 Arfsten, Kashli $0.00 3 3        
6 33.645 Myatt--R, Sarah $0.00 2 2        
7 34.369 Pitcox, Rena $0.00 1 1        
                   
 Results --  13-15 Chute Dogging              
Rank Final Score Name Earnings Points All Around Points      
1 2.54 Kirkpatrick, Tylo $67.50 5 5        
2 3.7 Brown, Myles $45.00 4 4        
3 4.46 Sims, Wesley $0.00 3 3        
No Time                  
0 0 Wren--R, Dalton $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
                   
 Results --  9-12 Calf Touch              
Rank Final Score Name Earnings Points All Around Points      
1 4.39 Kirkpatrick, Zack $110.25 10 10        
2 6.51 Mayfield--R, Shad $91.87 9 9        
3 8.61 Sherwood, Kade $73.50 8 8        
4 9.25 Hiatt -- R, Quade $55.12 7 7        
5 11.59 Thompson, Hadley $36.75 6 6        
6 11.92 Bland, Jace $0.00 5 5        
7 14.27 Duckworth, Jake $0.00 4 4        
8 15.64 Rice, Jabin $0.00 3 3        
9 16.41 Sims, Wyatt $0.00 2 2        
10 16.64 White, Tee Jay $0.00 1 1        
No Time                  
0 0 Able, Colton $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Kirkes--R, Grady Ross $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Baldwin--R, Garrett $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Lacina, True $0.00 0 0        
0 0 Gonzales, Kadon $0.00 0 0        
                   
 Results --  13-15 Tie Down             pg6
Rank Final Score Name Earnings Points All Around Points      
1 11.84 Brown, Myles $135.00 10 10        
2 12.74 Macy, Aaron $101.25 9 9        
3 22.57 Kirkpatrick, Tylo $67.50 8 8        
4 24.81 Watts, Will $33.75 7 7        
5 25.45 McConnell--R, Kory $0.00 6 6        
6 31.7 Wren--R, Dalton $0.00 5 5        
No Time                  
0 0 Schrader--R, Payton $0.00 0 0        
0 0 Wright, Levi $0.00 0 0        
0 0 Monroe, Tanner $0.00 0 0        
0 0 Davidson, Jeremy $0.00 0 0        
0 0 Guin, Bradley $0.00 0 0        
0 0 Sims, Wesley $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
0 0 Bryant--R, Nick $0.00 0 0        
                   
 Results --  16-19 Tie Down #1              
Rank Final Score Name Earnings Points All Around Points      
1 9.68 Williams, Landon $150.00 4 4        
2 11.57 Bonner, Clay $0.00 3 2        
3 22.47 Robbins--R, Chance $0.00 2 2        
No Time                  
0 0 Tate--R, Seaver $0.00 0 0        
                   
 Results --  8 & Under Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 10.95 Kennedy, Brecklyn $137.50 10 10        
No Time                  
0 0 Espenson, Tyler $0.00 0 0        
0 0 Powell, Hayden $0.00 0 0        
0 0 Rice, Korbin $0.00 0 0        
0 0 McClendon--R, Kyler $0.00 0 0        
0 0 Corman--R, Brock $0.00 0 0        
0 0 Baldwin--R, Rustin $0.00 0 0        
0 0 Davis--R, Skyler $0.00 0 0        
0 0 Hiatt--R, Kross $0.00 0 0        
0 0 Defoor--R, Jay $0.00 0 0        
0 0 Lacina, Tyce $0.00 0 0        
                   
 Results --  9-12 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.44 Sharp, Lindsey $91.00 10 10        
2 4.05 Brown, Amanda $68.25 9 9        
3 4.52 Macy, Brogan $45.50 8 8        
4 4.61 Logan, Emily $22.75 7 7        
5 5.28 Hughes, Hannah $0.00 6 6        
6 5.58 Espenson, Kelsey $0.00 5 5        
7 13.16 Espenson--R, Shelby $0.00 4 4        
No Time                  
0 0 Wood, Delani $0.00 0 0        
0 0 Suggs, Kendra $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Wren, Audrey $0.00 0 0        
0 0 Kirkpatrick, Kennedy $0.00 0 0        
0 0 Kennedy, Bristan $0.00 0 0        
                  pg7
 Results --  9-12 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.49 Duckworth, Jake $115.50 10 10        
2 2.61 Kirkpatrick, Zack $96.25 9 9        
3 2.78 Moore, Payson $77.00 8 8        
4 2.91 Azua, Luis $57.75 7 7        
5 3.77 Hughes, Hayden $38.50 6 6        
6 4.18 Gonzales, Kadon $0.00 5 5        
7 4.67 Sherwood, Kade $0.00 4 4        
8 13.35 Rice, Jabin $0.00 3 3        
No Time                  
0 0 Able, Colton $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 Mayfield--R, Shad $0.00 0 0        
0 0 Figg--R, Colter $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Wright, George $0.00 0 0        
0 0 Kirkes--R, Grady Ross $0.00 0 0        
0 0 Baldwin--R, Garrett $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Hiatt -- R, Quade $0.00 0 0        
0 0 Bland, Jace $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Lacina, True $0.00 0 0        
                   
 Results --  13-15 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.29 Collier--R, Kellie $101.25 9 9        
2 3.43 Wood--R, Cadi $60.75 8 8        
3 4.75 Tate, Teryn $40.50 7 7        
4 4.78 Garcia, Janesa $0.00 6 6        
5 6.36 Rose --R, Dre' $0.00 5 5        
No Time                  
0 0 Espenson, Nicole $0.00 0 0        
0 0 Brown--R, Lydia $0.00 0 0        
0 0 Foster, Kaylee $0.00 0 0        
0 0 Smith--R, Matti $0.00 0 0        
                   
 Results --  13-15 Boys Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.33 Guin, Bradley $117.00 10 10        
2 2.67 Schrader--R, Payton $87.75 9 9        
3 4.45 Davidson, Jeremy $58.50 8 8        
4 4.94 McConnell--R, Kory $29.25 7 7        
5 5.24 Watts, Will $0.00 6 6        
6 5.58 Salmon, Wesley $0.00 5 5        
7 12.43 Kirkpatrick, Tylo $0.00 4 4        
8 12.8 Roberts, Brady $0.00 3 3        
9 12.92 Monroe, Tanner $0.00 2 2        
No Time                  
0 0 Brown, Myles $0.00 0 0        
0 0 Wren--R, Dalton $0.00 0 0        
0 0 Macy, Aaron $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
                  pg8
 Results --  16-19 Girls Breakaway #1              
Rank Final Score Name Earnings Points All Around Points      
1 3.91 Heinrich--R, Charlsi $225.00 6 6        
No Time                  
0 0 Black--NM, Phylli $0.00 0 0        
0 0 Kirkes, Jessie $0.00 0 0        
0 0 Hendley--NM, Kimberly $0.00 0 0        
0 0 Arfsten, Kashli $0.00 0 0        
0 0 Pitcox, Rena $0.00 0 0        
                   
 Results --  9-12 Steer Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 3.32 Thompson, Hadley $152.25 10 10        
2 4.05 Hiatt -- R, Quade $126.00 9 9        
3 4.82 Kirkpatrick, Kennedy $99.75 8 8        
4 5.68 Mayfield--R, Shad $73.50 7 7        
5 6.41 Wright, George $47.25 6 6        
6 6.44 Stone, Caydon $26.25 5 5        
7 6.54 Macy, Brogan $0.00 4 4        
8 6.55 Rice, Jabin $0.00 3 3        
No Time                  
0 0 Wood, Delani $0.00 0 0        
0 0 Suggs, Kendra $0.00 0 0        
0 0 Able, Colton $0.00 0 0        
0 0 Espenson, Kelsey $0.00 0 0        
0 0 Mayfield, Shelby $0.00 0 0        
0 0 Figg--R, Colter $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Brown, Amanda $0.00 0 0        
0 0 Nichols, Ty $0.00 0 0        
0 0 Hughes, Hayden $0.00 0 0        
0 0 Sherwood, Kade $0.00 0 0        
0 0 Davis, Cooper $0.00 0 0        
0 0 Duckworth, Jake $0.00 0 0        
0 0 Kennedy, Bristan $0.00 0 0        
0 0 Bland, Jace $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Kirkpatrick, Zack $0.00 0 0        
0 0 Sharp, Lindsey $0.00 0 0        
0 0 Sharp--R, John $0.00 0 0        
0 0 Shearer, Jayden $0.00 0 0        
0 0 Gonzales, Kadon $0.00 0 0        
                   
 Results --  16-19 Team Roping         pg9    
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
No Time                  
0 0 Screws, Lucas $46.25 0 0 Williams, Landon $46.25 0 0
0 0 Screws, Lucas $46.25 0 0 Allen, Tanner $46.25 0 0
0 0 Allen, Jarod $46.25 0 0 Allen, Tanner $46.25 0 0
0 0 Robbins--R, Chance $46.25 0 0 Bonner, Clay $46.25 0 0
0 0 Heinrich--R, Charlsi $46.25 0 0 Conner, Brandon $46.25 0 0
0 0 Conner, Brandon $46.25 0 0 Williams, Landon $46.25 0 0
                   
 Results --  13-15 Team Roping              
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 10.44 Bland--R, Barrett $140.63 9 9 McConnell--R, Kory $140.63 9 9
2 11.03 Lopez, Dean $84.38 8 8 Salmon, Wesley $84.38 8 8
3 15.21 Macy, Aaron $56.25 7 7 Watts, Will $56.25 7 7
No Time                  
0 0 Espenson, Nicole $0.00 0 0 McConnell--R, Kory $0.00 0 0
0 0 Lopez, Dean $0.00 0 0 Wright, Levi $0.00 0 0
0 0 Watts, Will $0.00 0 0 Salmon, Wesley $0.00 0 0
0 0 Bland--R, Barrett $0.00 0 0 Macy, Aaron $0.00 0 0
0 0 Garcia, Janesa $0.00 0 0 Wren--R, Dalton $0.00 0 0
0 0 Espenson, Nicole $0.00 0 0 Wright, Levi $0.00 0 0
                   
 Results --  9-12 Team Roping           pg10  
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP
1 12.13 Gonzales, Kadon $223.13 10 10 Baldwin--R, Garrett $223.13 10 10
2 12.92 Sharp, Lindsey $133.88 9 9 Carlisle, Cooper $133.88 9 9
3 18.87 Azua, Luis $89.25 8 8 Sherwood, Kade $89.25 8 8
No Time                  
0 0 Thompson, Hadley $0.00 0 0 White, Tee Jay $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 Hiatt -- R, Quade $0.00 0 0
0 0 Azua, Luis $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Macy, Brogan $0.00 0 0 Rice, Jabin $0.00 0 0
0 0 Sharp, Lindsey $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Stone, Caydon $0.00 0 0
0 0 Macy, Brogan $0.00 0 0 Kirkpatrick, Zack $0.00 0 0
0 0 Shearer, Jayden $0.00 0 0 Baldwin--R, Garrett $0.00 0 0
0 0 Moore, Payson $0.00 0 0 Carlisle, Cooper $0.00 0 0
0 0 Hiatt -- R, Quade $0.00 0 0 Lacina, True $0.00 0 0
0 0 Bland, Jace $0.00 0 0 Lacina, True $0.00 0 0
0 0 Bland, Jace $0.00 0 0 Kirkpatrick, Zack $0.00 0 0
0 0 Thompson, Hadley $0.00 0 0 Sherwood, Kade $0.00 0 0
0 0 Espenson, Kelsey $0.00 0 0 White, Tee Jay $0.00 0 0
                   
 Results --  16-19 Tie Down #2              
Rank Final Score Name Earnings Points All Around Points      
1 9.76 Bonner, Clay $150.00 4 4        
2 28.31 Robbins--R, Chance $0.00 3 3        
No Time                  
0 0 Williams, Landon $0.00 0 0        
0 0 Tate--R, Seaver $0.00 0 0        
                   
 Results --  16-19 Girls Breakaway              
Rank Final Score Name Earnings Points All Around Points      
1 2.7 Kirkes, Jessie $112.50 5 5        
2 7.3 Arfsten, Kashli $75.00 4 4        
No Time                  
0 0 Black--NM, Phylli $0.00 0 0        
0 0 Hendley--NM, Kimberly $0.00 0 0        
0 0 Heinrich--R, Charlsi $0.00 0 0        
                pg10  
 Results --  9-12 Double Mugging              
Rank Final Score Name Earnings Points All Around Points      
1 10.39 Kirkpatrick, Zack $105.00 10 10        
2 11.43 Mayfield--R, Shad $78.75 9 9        
3 13.82 Nichols, Ty $52.50 8 8        
4 14.47 Sims, Wyatt $26.25 7 7        
5 16.52 Rice, Jabin $0.00 6 6        
6 18.69 Hiatt -- R, Quade $0.00 5 5        
7 38.05 Wright, George $0.00 4 4        
8 38.49 Bland, Jace $0.00 3 3        
No Time                  
0 0 Able, Colton $0.00 0 0        
0 0 Thompson, Hadley $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
0 0 Azua, Luis $0.00 0 0        
0 0 Duckworth, Jake $0.00 0 0        
0 0 Moore, Payson $0.00 0 0        
0 0 Lacina, True $0.00 0 0        
                   
 Results --  13-15 Girls Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 11.61 Espenson, Nicole $81.00 6 6        
2 12.85 Garcia, Janesa $54.00 5 5        
3 14.17 Collier--R, Kellie $0.00 4 4        
4 19.97 Tate, Teryn $0.00 3 3        
No Time                  
0 0 Wood--R, Cadi $0.00 0 0        
0 0 Brown--R, Lydia $0.00 0 0        
                   
 Results --  13-15 Boys Ribbon Roping              
Rank Final Score Name Earnings Points All Around Points      
1 10.76 Davidson, Jeremy $126.00 10 10        
2 15.62 Brown, Myles $94.50 9 9        
3 22.22 Wren--R, Dalton $63.00 8 8        
4 27.39 Kirkpatrick, Tylo $31.50 7 7        
No Time                  
0 0 Schrader--R, Payton $0.00 0 0        
0 0 Wright, Levi $0.00 0 0        
0 0 Monroe, Tanner $0.00 0 0        
0 0 Watts, Will $0.00 0 0        
0 0 Macy, Aaron $0.00 0 0        
0 0 Guin, Bradley $0.00 0 0        
0 0 Sims, Wesley $0.00 0 0        
0 0 Bland--R, Barrett $0.00 0 0        
0 0 Roberts, Brady $0.00 0 0        
0 0 Bryant--R, Nick $0.00 0 0