ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS -- Lovington #2 2011              
                     
8 & Under All Around Winners -- Kross Hiatt & Brock Corman        
9-12 All Around Winners -- Shelby Mayfield, Delani Wood & Quade Hiatt      
13-15 All Around Winners -- Lindsey Sharp & Bryce Howe        
16-19 All Around Winners -- Karly Johnson & Chance Robbins        
                     
 Results --  8 & Under Calf Riding                
Rank Final Score Name Earnings Points All Around Points        
1 72 Stark, Tanner $37.50 3 3          
2 69 Baldwin, Rustin $0.00 2 2          
3 67 Poage, Grayson $0.00 1 1          
                     
 Results --  9-12 Steer Riding                
Rank Final Score Name Earnings Points All Around Points        
1 72 Atkinson, Canyon $70.00 4 4          
No Time                  
0 0 Araujo--R, Gunnyr $0.00 0 0          
0 0 Araujo--R, Tuff $0.00 0 0          
0 0 Logan, Cooper $0.00 0 0          
                     
 Results --  13-15 Bulls                
Rank Final Score Name Earnings Points All Around Points        
1 75 Henzler, Corbin $90.00 4 4          
No Time                  
0 0 Kirkpatrick, Jayden $0.00 0 0          
0 0 Moreno, Lathan $0.00 0 0          
0 0 Roberts, Brady $0.00 0 0          
                     
 Results --  16-19 Bulls                
Rank Final Score Name Earnings Points All Around Points        
No Time                  
0 0 Bonds, Stetson $37.50 0 0          
0 0 Martinez, Pablo $37.50 0 0          
0 0 McKee--R, Corbin $37.50 0 0          
0 0 Edwards, Gage $37.50 0 0          
0 0 Lee--R, Toby $37.50 0 0          
0 0 Ellis, Brandon $37.50 0 0          
                     
 Results --  8 & Under Barrels                
Rank Final Score Name Earnings Points All Around Points        
1 18.716 Hiatt, Kross $61.50 5 5          
2 18.986 Kirkpatrick, Maddox $41.00 4 4          
3 19.558 Corman, Brock $0.00 3 3          
4 19.72 Espenson, Tyler $0.00 2 2          
5 35.476 Spielman-R, Luke $0.00 1 1          
                     
 Results --  9-12 Barrels                
Rank Final Score Name Earnings Points All Around Points        
1 18.142 Wood, Delani $140.25 10 10          
2 18.165 Nelson--NM, Meg $84.15 9 9          
3 18.291 Mayfield, Shelby $56.10 8 8          
4 18.444 Hughes, Hannah $0.00 7 7          
5 22.743 Wren, Audrey $0.00 6 6          
6 23.272 Senter, Sayer $0.00 5 5          
7 23.62 Espenson, Shelby $0.00 4 4          
8 24.083 Suggs, Kendra $0.00 3 3          
9 25.16 Kirkpatrick, Kennedy $0.00 2 2          
10 25.797 Rice, Ashley $0.00 1 1          
11 25.875 Danley, Loryn $0.00 0 0          
                     
 Results --  13-15 Barrels                
Rank Final Score Name Earnings Points All Around Points   pg2    
1 17.973 Espenson - R, Kelsey $91.50 5 5          
2 18.302 Logan--R, Emily $61.00 4 4          
3 18.734 Sharp-R, Lindsey $0.00 3 3          
4 22.093 Spielman-R, Shelby $0.00 2 2          
5 23.974 Wood, Cadi $0.00 1 1          
                     
 Results --  16-19 Barrels                
Rank Final Score Name Earnings Points All Around Points        
1 17.624 Johnson--NM, Karly $136.50 3 3          
2 18.138 Boyd--R, Kylie $0.00 2 2          
3 18.882 Carter--R, Alex $0.00 1 1          
                     
 Results --  8 & Under Goats                
Rank Final Score Name Earnings Points All Around Points        
1 10.76 Hiatt, Kross $73.80 6 6          
2 12.68 Espenson, Tyler $49.20 5 5          
3 14.97 Kirkpatrick, Maddox $0.00 4 4          
4 22.05 Poage, Grayson $0.00 3 3          
5 24.06 Corman, Brock $0.00 2 2          
No Time                  
0 0 Baldwin, Rustin $0.00 0 0          
                     
 Results --  9-12 Goats                
Rank Final Score Name Earnings Points All Around Points        
1 11 Hughes, Hannah $114.75 9 9          
2 11.21 Wood, Delani $68.85 8 8          
3 11.46 Rice, Ashley $45.90 7 7          
4 11.8 Kirkpatrick, Kennedy $0.00 6 6          
5 12.18 Wren, Audrey $0.00 5 5          
6 14.31 Espenson, Shelby $0.00 4 4          
7 15.19 Suggs, Kendra $0.00 3 3          
8 19.42 Mayfield, Shelby $0.00 2 2          
No Time                  
0 0 Senter, Sayer $0.00 0 0          
                     
 Results --  13-15 Goats                
Rank Final Score Name Earnings Points All Around Points        
1 9.83 Spielman-R, Shelby $106.75 6.5 6.5          
1 9.83 Wood, Cadi $106.75 6.5 6.5          
3 10.67 Sharp-R, Lindsey $0.00 5 5          
4 12.38 Foster, Kaylee $0.00 4 4          
5 16.02 Logan--R, Emily $0.00 3 3          
6 20.02 Espenson - R, Kelsey $0.00 2 2          
7 20.68 Hale, Jordan $0.00 1 1          
                     
16-19 Goats -- No Entries                
                     
 Results --  8 & Under Poles                
Rank Final Score Name Earnings Points All Around Points        
1 21.718 Hiatt, Kross $61.50 5 5          
2 23.472 Corman, Brock $41.00 4 4          
3 24.755 Espenson, Tyler $0.00 3 3          
4 27.623 Kirkpatrick, Maddox $0.00 2 2          
5 41.336 Spielman-R, Luke $0.00 1 1          
                     
 Results --  9-12 Poles                
Rank Final Score Name Earnings Points All Around Points   pg3    
1 22.222 Mayfield, Shelby $114.75 9 9          
2 22.955 Wren, Audrey $68.85 8 8          
3 23.124 Kirkpatrick, Kennedy $45.90 7 7          
4 26.216 Wood, Delani $0.00 6 6          
5 27.223 Rice, Ashley $0.00 5 5          
6 27.759 Suggs, Kendra $0.00 4 4          
7 31.906 Espenson, Shelby $0.00 3 3          
No Time                  
0 0 Danley, Loryn $0.00 0 0          
0 0 Senter, Sayer $0.00 0 0          
                     
 Results --  13-15 Poles                
Rank Final Score Name Earnings Points All Around Points        
1 21.199 Wood, Cadi $109.80 6 6          
2 21.571 Logan--R, Emily $73.20 5 5          
3 21.876 Spielman-R, Shelby $0.00 4 4          
4 26.835 Espenson - R, Kelsey $0.00 3 3          
5 30.15 Hale, Jordan $0.00 2 2          
6 32.212 Sharp-R, Lindsey $0.00 1 1          
                     
 Results --  16-19 Poles                
Rank Final Score Name Earnings Points All Around Points        
1 20.639 Kirkes--NM, Jessie $182.00 4 4          
2 27.495 Carter--R, Alex $0.00 3 3          
3 30.801 Kirkes, Shelby $0.00 2 2          
No Time                  
0 0 Boyd--R, Kylie $0.00 0 0          
                     
 Results --  13-15 chute Dogging                
Rank Final Score Name Earnings Points All Around Points        
1 7.01 Kirkpatrick, Jayden $81.00 6 6          
2 10.19 North--R, Bryce $54.00 5 5          
3 11.19 Kirkpatrick--R, Zack $0.00 4 4          
4 13.9 Bland, Barrett $0.00 3 3          
No Time                  
0 0 Nichols--R, Ty $0.00 0 0          
0 0 Wright, Wesley $0.00 0 0          
                     
 Results --  9-12 Boys Calf Touch                
Rank Final Score Name Earnings Points All Around Points        
1 6.99 Rice, Jabin $89.25 10 10          
2 7.37 Hiatt, Quade $74.37 9 9          
3 7.52 Rice--R, Korbin $59.50 8 8          
4 7.61 Davis, Cooper $44.62 7 7          
5 8.34 White, Tee Jay $29.75 6 6          
6 9.2 Baldwin, Garrett $0.00 5 5          
7 9.35 Wright, George $0.00 4 4          
8 10.04 Carlisle, Cooper $0.00 3 3          
No Time                  
0 0 Able, Colton $0.00 0 0          
0 0 Frizzell, Cy $0.00 0 0          
0 0 Figg, Colter $0.00 0 0          
0 0 Mayfield, Shad $0.00 0 0          
0 0 Davis--R, Skyler $0.00 0 0          
0 0 Logan, Cooper $0.00 0 0          
0 0 Hughes, Hayden $0.00 0 0          
0 0 Kirkes, Grady Ross $0.00 0 0          
0 0 Bland, J7 $0.00 0 0          
                     
 Results --  13-15 Tie Down           p4    
Rank Final Score Name Earnings Points All Around Points        
1 15.77 Howe, Bryce $123.75 10 10          
2 20.66 Schrader, Payton $74.25 9 9          
3 21.19 McConnell, Kory $49.50 8 8          
4 21.44 Bland, Barrett $0.00 7 7          
5 35.58 Sherwood--R, Kade $0.00 6 6          
No Time                  
0 0 Nichols--R, Ty $0.00 0 0          
0 0 Kirkpatrick, Jayden $0.00 0 0          
0 0 Lovett, Koby $0.00 0 0          
0 0 Winders, Kanan $0.00 0 0          
0 0 Roberts, Brady $0.00 0 0          
0 0 Kirkpatrick--R, Zack $0.00 0 0          
                     
 Results --  16-19 Tie Down #1                
Rank Final Score Name Earnings Points All Around Points        
1 12.25 North--R, Brett $112.50 3 3          
2 15.65 Robbins, Chance $0.00 2 2          
No Time                  
0 0 Fine - R, River $0.00 0 0          
                     
 Results --  8 & Under Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.35 Hiatt, Kross $52.50 7 7          
2 5.42 Espenson, Tyler $35.00 6 6          
3 7.86 Kirkpatrick--R, Krece $0.00 5 5          
4 10.84 Poage, Grayson $0.00 4 4          
5 13.97 Baldwin, Rustin $0.00 3 3          
No Time                  
0 0 Kirkpatrick, Maddox $0.00 0 0          
0 0 Corman, Brock $0.00 0 0          
                     
 Results --  9-12 Girls Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 2.93 Nelson--NM, Meg $157.50 9 9          
No Time                  
0 0 Kirkpatrick, Kennedy $0.00 0 0          
0 0 Rice, Ashley $0.00 0 0          
0 0 Wren, Audrey $0.00 0 0          
0 0 Wood, Delani $0.00 0 0          
0 0 Mayfield, Shelby $0.00 0 0          
0 0 Espenson, Shelby $0.00 0 0          
0 0 Hughes, Hannah $0.00 0 0          
0 0 Suggs, Kendra $0.00 0 0          
                     
                     
 Results --  9-12 Boys Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 2.78 Frizzell, Cy $94.50 10 10          
2 3.53 White, Tee Jay $78.75 9 9          
3 3.58 Hughes, Hayden $63.00 8 8          
4 4.11 Hiatt, Quade $47.25 7 7          
5 4.28 Able, Colton $15.75 5.5 5.5          
5 4.28 Bland, J7 $15.75 5.5 5.5          
7 5.28 Davis--R, Skyler $0.00 4 4          
8 10.58 Sharp, John $0.00 3 3          
9 13.66 Kirkes, Grady Ross $0.00 2 2          
No Time                  
0 0 Rice--R, Korbin $0.00 0 0          
0 0 Rice, Jabin $0.00 0 0   pg5      
0 0 Figg, Colter $0.00 0 0          
0 0 Mayfield, Shad $0.00 0 0          
0 0 Baldwin, Garrett $0.00 0 0          
0 0 Davis, Cooper $0.00 0 0          
0 0 Logan, Cooper $0.00 0 0          
0 0 Wright, George $0.00 0 0          
0 0 Carlisle, Cooper $0.00 0 0          
                     
 Results --  13-15 Girls Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.21 Sharp-R, Lindsey $108.00 8 8          
2 3.43 Hale, Jordan $72.00 7 7          
3 3.76 Frizzell, Bayley $0.00 6 6          
4 3.95 Wood, Cadi $0.00 5 5          
5 4.22 Espenson - R, Kelsey $0.00 4 4          
6 16.1 Spielman-R, Shelby $0.00 3 3          
No Time                  
0 0 Foster, Kaylee $0.00 0 0          
0 0 Logan--R, Emily $0.00 0 0          
                     
 Results --  13-15 Boys Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.37 Bland, Barrett $117.00 10 10          
2 3.47 Howe, Bryce $87.75 9 9          
3 3.55 Roberts, Brady $58.50 8 8          
4 3.79 Winders, Kanan $29.25 7 7          
5 4.25 Azua--R, Luis $0.00 6 6          
6 4.53 Nichols--R, Ty $0.00 5 5          
7 5.71 Kirkpatrick, Jayden $0.00 4 4          
No Time                  
0 0 Lovett, Koby $0.00 0 0          
0 0 North--R, Bryce $0.00 0 0          
0 0 Schrader, Payton $0.00 0 0          
0 0 McConnell, Kory $0.00 0 0          
0 0 Sherwood--R, Kade $0.00 0 0          
0 0 Kirkpatrick--R, Zack $0.00 0 0          
                     
 Results --  16-19 Girls Breakaway #1                
Rank Final Score Name Earnings Points All Around Points        
1 2.82 Johnson--NM, Karly $112.50 3 3          
2 4.9 Kirkes, Shelby $0.00 2 2          
No Time                  
0 0 Kirkes--NM, Jessie $0.00 0 0          
                     
 Results --  9-12 Steer Breakaway                
Rank Final Score Name Earnings Points All Around Points        
1 3.5 Mayfield, Shad $105.00 10 10          
2 4.31 White, Tee Jay $87.50 9 9          
3 4.37 Hiatt, Quade $70.00 8 8          
4 4.5 Frizzell, Cy $52.50 7 7          
5 4.76 Hughes, Hayden $35.00 6 6          
6 5.92 Wright, George $0.00 5 5          
7 6.08 Hughes, Hannah $0.00 4 4          
8 6.66 Davis, Cooper $0.00 3 3          
9 8.56 Rice--R, Korbin $0.00 2 2          
10 11.97 Espenson, Shelby $0.00 1 1          
11 15.38 Rice, Jabin $0.00 0 0          
12 15.52 Davis--R, Skyler $0.00 0 0          
13 17.14 Bland, J7 $0.00 0 0          
14 19.48 Shearer, Jayden $0.00 0 0          
No Time                  
0 0 Able, Colton $0.00 0 0          
0 0 Kirkpatrick, Kennedy $0.00 0 0   pg6      
0 0 Wood, Delani $0.00 0 0          
0 0 Figg, Colter $0.00 0 0          
0 0 Mayfield, Shelby $0.00 0 0          
0 0 Sharp, John $0.00 0 0          
                     
16-19 Team Roping -- No Entries                
                     
 Results --  13-15 Team Roping                
Rank Final Score Name Earnings Points AAP Name Earnings Points AAP  
1 7.42 Howe, Bryce $187.50 10 10 Wright, Wesley $187.50 10 10  
2 7.68 Sharp-R, Lindsey $112.50 9 9 McConnell, Kory $112.50 9 9  
3 7.86 Azua--R, Luis $75.00 8 8 Kirkpatrick, Jayden $75.00 8 8  
4 9.82 Sharp-R, Lindsey $0.00 7 0 Wright, Wesley $0.00 7 0  
5 11.23 Bland, Barrett $0.00 6 6 Kirkpatrick--R, Zack $0.00 6 6  
6 14.94 Azua--R, Luis $0.00 5 0 Sherwood--R, Kade $0.00 5 5  
7 19.31 Howe, Bryce $0.00 4 0 Lovett, Koby $0.00 4 4  
No Time                  
0 0 Nichols--R, Ty $0.00 0 0 Sherwood--R, Kade $0.00 0 0  
0 0 Kirkpatrick, Jayden $0.00 0 0 Winders, Kanan $0.00 0 0  
0 0 Bland, Barrett $0.00 0 0 McConnell, Kory $0.00 0 0  
0 0 Nichols--R, Ty $0.00 0 0 Winders, Kanan $0.00 0 0  
0 0 Espenson - R, Kelsey $0.00 0 0 Kirkpatrick--R, Zack $0.00 0 0  
                     
 Results --  9-12 Team Roping                
Rank Final Score Name Earnings Points All Around Points Name Earnings Points All Around Points
1 10.67 Rice--R, Korbin $157.50 10 10 Rice, Jabin $157.50 10 10  
2 13.96 Figg, Colter $118.13 9 9 Phillips -- R, Luke $118.13 9 9  
3 15.51 Wood, Delani $78.75 8 8 Mayfield, Shad $78.75 8 8  
4 17.33 Hughes, Hayden $39.38 7 7 Sharp, John $39.38 7 7  
5 20.81 Davis, Cooper $0.00 6 6 Davis--R, Skyler $0.00 6 6  
No Time                  
0 0 Shearer, Jayden $0.00 0 0 White, Tee Jay $0.00 0 0  
0 0 Hughes, Hayden $0.00 0 0 White, Tee Jay $0.00 0 0  
0 0 Wood, Delani $0.00 0 0 Baldwin, Garrett $0.00 0 0  
0 0 Rice--R, Korbin $0.00 0 0 Phillips -- R, Luke $0.00 0 0  
0 0 Hiatt, Quade $0.00 0 0 Rice, Jabin $0.00 0 0  
0 0 Figg, Colter $0.00 0 0 Sharp, John $0.00 0 0  
0 0 Shearer, Jayden $0.00 0 0 Baldwin, Garrett $0.00 0 0  
0 0 Mayfield, Shelby $0.00 0 0 Mayfield, Shad $0.00 0 0  
0 0 Mayfield, Shelby $0.00 0 0 Carlisle, Cooper $0.00 0 0  
0 0 Hiatt, Quade $0.00 0 0 Carlisle, Cooper $0.00 0 0  
                     
 Results --  16-19 Tie Down #2                
Rank Final Score Name Earnings Points All Around Points        
1 19.05 Fine - R, River $112.50 3 3          
No Time                  
0 0 North--R, Brett $0.00 0 0          
0 0 Robbins, Chance $0.00 0 0          
                     
16-19 Girls Breakaway #2 -- No Entries                
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
            pg7        
 Results --  9-12 Double Mugging                
Rank Final Score Name Earnings Points All Around Points        
1 11.99 Frizzell, Cy $105.00 10 10          
2 14.13 Hiatt, Quade $78.75 9 9          
3 14.28 Carlisle, Cooper $52.50 8 8          
4 16.28 Bland, J7 $26.25 7 7          
5 17.98 Mayfield, Shad $0.00 6 6          
6 22.53 White, Tee Jay $0.00 5 5          
7 26.67 Davis--R, Skyler $0.00 4 4          
8 30.87 Able, Colton $0.00 3 3          
No Time                  
0 0 Rice--R, Korbin $0.00 0 0          
0 0 Rice, Jabin $0.00 0 0          
0 0 Figg, Colter $0.00 0 0          
0 0 Davis, Cooper $0.00 0 0          
0 0 Wright, George $0.00 0 0          
0 0 Hughes, Hayden $0.00 0 0          
0 0 Kirkes, Grady Ross $0.00 0 0          
                     
 Results --  13-15 Girls Ribbons                
Rank Final Score Name Earnings Points All Around Points        
1 11.66 Sharp-R, Lindsey $81.00 6 6          
2 13.26 Wood, Cadi $54.00 5 5          
3 17.98 Frizzell, Bayley $0.00 4 4          
4 19.36 Spielman-R, Shelby $0.00 3 3          
No Time                  
0 0 Logan--R, Emily $0.00 0 0          
0 0 Espenson - R, Kelsey $0.00 0 0          
                     
 Results --  13-15 Boys Ribbons                
Rank Final Score Name Earnings Points All Around Points        
1 10.01 Schrader, Payton $101.25 9 9          
2 11.82 Kirkpatrick, Jayden $60.75 8 8          
3 12.17 Kirkpatrick--R, Zack $40.50 7 7          
4 12.79 Winders, Kanan $0.00 6 6          
5 16.03 Nichols--R, Ty $0.00 5 5          
6 18.55 Bland, Barrett $0.00 4 4          
7 21.95 Lovett, Koby $0.00 3 3          
No Time                  
0 0 McConnell, Kory $0.00 0 0          
0 0 Roberts, Brady $0.00 0 0