ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS--TUCUMCARI #1                
                     
 Results --  8 & UNDER CALF RIDING                
Rank Final Score Name Earnings Points AA PTS          
1 67 Runyan, Michelle $68.75 10 10          
2 66 Mayfield, Shad $34.37 8.5 8.5          
2 66 Runyan --R, Blaze $34.37 8.5 8.5          
4 60 Logan, Cooper $0.00 7 7          
5 58 Bell, Kyler $0.00 6 6          
No Time                  
Disqualified                  
0 0 Figg, Colter $0.00 0 0          
0 0 Rice, Korbin $0.00 0 0          
0 0 Knowlton--R, Wesley $0.00 0 0          
0 0 Knowlton--R, Trenton $0.00 0 0          
0 0 Kirkes, Grady Ross $0.00 0 0          
0 0 Mata--R, Makinlee $0.00 0 0          
                     
 Results --  9-12 STEER RIDING                
Rank Final Score Name Earnings Points All Around Points        
1 70 Martinez, Dustin $84.00 8 8          
2 69 Gudgell, Wesley $56.00 7 7          
3 66 Kirkpatrick, Jayden $0.00 6 6          
4 63 Atkinson--R, Canyon $0.00 5 5          
No Time                  
Disqualified                  
0 0 Bruhn--R, Riley $0.00 0 0          
0 0 Norton--NM, Trace $0.00 0 0          
0 0 Cathey, Luke $0.00 0 0          
0 0 Rudd, Wesley $0.00 0 0          
                     
 Results --  13-15 BULL RIDING                
Rank Final Score Name Earnings Points All Around Points        
No Time                  
Disqualified                  
0 0 Hernandez, A.J. $22.50 0 0          
                     
 Results --  16- 19 BULL RIDING                
Rank Final Score Name Earnings Points All Around Points        
1 70 Whitehead, Trenton $75.00 2 2          
No Time                  
Disqualified                  
0 0 Edwards, Gage $0.00 0 0          
                     
 Results --  8 & UNDER BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 18.367 Mayfield, Shad $112.75 10 10          
2 19.278 Rice, Korbin $67.65 9 9          
3 19.632 Kirkpatrick--R, Maddox $45.10 8 8          
4 19.878 Runyan, Michelle $0.00 7 7          
5 21.563 Figg, Colter $0.00 6 6          
6 21.614 Runyan --R, Blaze $0.00 5 5          
7 23.822 DuBose, Khaki $0.00 4 4          
8 23.933 Kirkpatrick-R, Mayson $0.00 3 3       pg2  
9 35.431 Rudd--R, Brynna $0.00 2 2          
10 35.986 Powell--R, Hayden $0.00 1 1          
No Time                  
Disqualified                  
0 0 Jameson--R, Stetson $0.00 0 0          
                     
 Results --  9-12 BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 18.035 Mayfield--R, Shelby $168.30 10 10          
2 18.126 Smith, Matti $140.25 9 9          
3 18.154 Collier, Kellie $112.20 8 8          
4 18.172 Bell, Saige $84.15 7 7          
5 18.216 Wren, Audrey $56.10 6 6          
6 18.232 Logan, Emily $0.00 5 5          
7 18.314 Macy, Brogan $0.00 4 4          
8 18.431 Wood, Delani $0.00 3 3          
9 18.718 Brown, Lydia $0.00 2 2          
10 18.756 Kirkpatrick--R, Kennedy $0.00 1 1          
11 18.855 Spielman, Shelby $0.00 0 0          
12 18.982 Wood, Cadi $0.00 0 0          
13 19.329 Valdez--R, Jesse $0.00 0 0          
14 19.387 Danley, Loryn $0.00 0 0          
15 19.606 Hughes, Hannah $0.00 0 0          
16 19.624 Tibbs, Kasey $0.00 0 0          
17 19.764 Price, Makaya $0.00 0 0          
18 20.284 Sullivan, Kenna $0.00 0 0          
19 20.877 Brown, Amanda $0.00 0 0          
20 25.797 DuBose--R, Kalli $0.00 0 0          
No Time                  
Disqualified                  
0 0 Winn, Destiny $0.00 0 0          
0 0 Medlin, Abby $0.00 0 0          
                     
 Results --  13-15 BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 18.442 Carter, Alex $137.25 9 9          
2 18.665 Scribner--NM, LeighAnn $82.35 0 8          
3 19.03 Hicks--R, Chelsea $54.90 7 7          
4 19.59 Haley-R, Hunter $0.00 6 6          
5 19.846 Garcia, Janesa $0.00 5 5          
6 20.215 Tibbs, Kaylee $0.00 4 4          
7 20.507 Bonner, Haley $0.00 3 3          
8 23.745 Foster--R, Kaylee $0.00 2 2          
9 24.103 Rose --R, Dre' $0.00 1 1          
                     
 Results --  16-19 BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 19.837 Bowers--R, Rylee $182.00 4 4          
2 20.358 Bauler--R, Sami $0.00 3 3          
3 20.617 Winn--R, Savanna $0.00 2 2          
4 24.533 Pitcox, Rena $0.00 1 1          
                  pg3  
 Results --  8 & UNDER GOATS                
Rank Final Score Name Earnings Points All Around Points        
1 10.65 Mayfield, Shad $112.75 10 10          
2 14.5 Runyan, Michelle $67.65 9 9          
3 15 Bell, Kyler $45.10 8 8          
4 16.06 Figg, Colter $0.00 7 7          
5 16.49 Sharp, John $0.00 6 6          
6 20.03 Rice, Korbin $0.00 5 5          
7 24.63 Powell--R, Hayden $0.00 4 4          
8 32.38 Rudd--R, Brynna $0.00 3 3          
9 36.58 DuBose, Khaki $0.00 2 2          
10 39.86 Logan, Cooper $0.00 1 1          
No Time                  
Disqualified                  
0 0 Runyan --R, Blaze $0.00 0 0          
                     
 Results --  9-12 GOATS                
Rank Final Score Name Earnings Points All Around Points        
1 8.92 Medlin, Abby $153.00 10 10          
2 10.21 Sharp, Lindsey $127.50 9 9          
3 10.62 Bell, Saige $102.00 8 8          
4 10.82 Macy, Brogan $76.50 7 7          
5 11.26 Spielman, Shelby $51.00 6 6          
6 12.25 Logan, Emily $0.00 5 5          
7 12.52 Kirkpatrick--R, Kennedy $0.00 4 4          
8 12.95 Wren, Audrey $0.00 3 3          
9 13.24 Wood, Cadi $0.00 2 2          
10 13.49 Hughes, Hannah $0.00 1 1          
11 13.54 Smith, Matti $0.00 0 0          
12 14.44 Mayfield--R, Shelby $0.00 0 0          
13 14.61 Sullivan, Kenna $0.00 0 0          
14 14.83 Valdez--R, Jesse $0.00 0 0          
15 18.91 Collier, Kellie $0.00 0 0          
16 31.03 DuBose--R, Kalli $0.00 0 0          
No Time                  
Disqualified                  
0 0 Brown, Amanda $0.00 0 0          
0 0 Brown, Lydia $0.00 0 0          
0 0 Danley, Loryn $0.00 0 0          
0 0 Wood, Delani $0.00 0 0          
                     
                     
 Results --  13-15 GOATS                
Rank Final Score Name Earnings Points All Around Points        
1 9.35 Haley-R, Hunter $137.25 9 9          
2 10.23 Tate--R, Teryn $82.35 8 8