ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS--TUCUMCARI #2              
                   
 Results --  8 & UNDER CALF RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 70 Mayfield, Shad $68.75 10 10        
2 66 Bell, Kyler $41.25 9 9        
3 65 Runyan, Michelle $27.50 8 8        
4 62 Kirkes, Grady Ross $0.00 7 7        
5 60 Rice, Korbin $0.00 6 6        
No Time                
Disqualified                
0 0 Figg, Colter $0.00 0 0        
0 0 Runyan --R, Blaze $0.00 0 0        
0 0 Knowlton--R, Trenton $0.00 0 0        
0 0 Knowlton--R, Wesley $0.00 0 0        
0 0 Logan, Cooper $0.00 0 0        
0 0 Mata--R, Makinlee $0.00 0 0        
                   
 Results --  9-12 STEER RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 70 Atkinson--R, Canyon $73.50 7 7        
2 64 Kirkpatrick, Jayden $49.00 6 6        
No Time                
Disqualified                
0 0 Martinez, Dustin $0.00 0 0        
0 0 Cathey, Luke $0.00 0 0        
0 0 Bruhn--R, Riley $0.00 0 0        
0 0 Gudgell, Wesley $0.00 0 0        
0 0 Rudd, Wesley $0.00 0 0        
                   
 Results --  13-15 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 60 Hernandez, A.J. $45.00 2 2        
No Time                
Disqualified                
0 0 Barber, Seth $0.00 0 0        
                   
 Results --  16-19 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Whitehead, Trenton $37.50 0 0        
0 0 Edwards, Gage $37.50 0 0        
0 0 Baker, Brendon $37.50 0 0        
                   
 Results --  8 & UNDER BARRELS              
Rank Final Score Name Earnings Points All Around Points     PG2
1 18.69 Mayfield, Shad $112.75 10 10        
2 19.3 Kirkpatrick--R, Maddox $67.65 9 9        
3 19.6 Rice, Korbin $45.10 8 8        
4 20.28 Kirkpatrick-R, Mayson $0.00 7 7        
5 21.16 Figg, Colter $0.00 6 6        
6 21.62 Runyan --R, Blaze $0.00 5 5        
7 22.45 DuBose, Khaki $0.00 4 4        
8 24.58 Harris, Addi $0.00 3 3        
9 25.15 Runyan, Michelle $0.00 2 2        
No Time                
Disqualified                
0 0 Rudd--R, Brynna $0.00 0 0        
0 0 Jameson--R, Stetson $0.00 0 0        
                   
 Results --  9-12 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 18.23 Macy, Brogan $160.65 10 10        
2 18.29 Smith, Matti $133.87 9 9        
3 18.33 Collier, Kellie $107.10 8 8        
4 18.35 Bell, Saige $80.32 7 7        
5 18.38 Wood, Delani $53.55 6 6        
6 18.49 Spielman, Shelby $0.00 5 5        
7 18.75 Logan, Emily $0.00 4 4        
8 19.14 Sullivan, Kenna $0.00 3 3        
9 19.2 Orr-NM, Emily $0.00 0 2        
10 19.41 Price, Makaya $0.00 1 1        
11 20.24 Tibbs, Kasey $0.00 0 0        
12 21.41 Winn, Destiny $0.00 0 0        
13 23.28 Medlin, Abby $0.00 0 0        
14 23.32 Kirkpatrick--R, Kennedy $0.00 0 0        
15 23.62 Wood, Cadi $0.00 0 0        
16 23.78 Valdez--R, Jesse $0.00 0 0        
17 24.32 Danley, Loryn $0.00 0 0        
18 24.4 DuBose--R, Kalli $0.00 0 0        
19 25.26 Mayfield--R, Shelby $0.00 0 0        
20 29.17 Wren, Audrey $0.00 0 0        
No Time                
Disqualified                
0 0 Hughes, Hannah $0.00 0 0        
                   
 Results --  13-15 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 18.51 Carter, Alex $137.25 9 9        
2 18.56 Scribner--NM, LeighAnn $82.35 0 8        
3 18.9 Rose --R, Dre' $54.90 7 7        
4 19.07 Garcia, Janesa $0.00 6 6        
5 20.04 Hale--R, Jordan $0.00 5 5        
6 20.09 Tibbs, Kaylee $0.00 4 4        
7 21.22 Foster--R, Kaylee $0.00 3 3        
8 23.9 Haley-R, Hunter $0.00 2 2        
9 24.07 Hicks--R, Chelsea $0.00 1 1        
                   
 Results --  16-19 BARRELS             PG3
Rank Final Score Name Earnings Points All Around Points      
1 20.04 Winn--R, Savanna $182.00 4 4        
2 21.56 Pitcox, Rena $0.00 3 3        
3 24.23 Bauler--R, Sami $0.00 2 2        
4 25.07 Bowers--R, Rylee $0.00 1 1        
                   
 Results --  8 & UNDER GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 14.36 Runyan, Michelle $112.75 10 10        
2 14.74 Sharp, John $67.65 9 9        
3 14.76 Figg, Colter $45.10 8 8        
4 15.09 Rice, Korbin $0.00 7 7        
5 15.63 Bell, Kyler $0.00 6 6        
6 19.5 Runyan --R, Blaze $0.00 5 5        
7 24.35 Harris, Addi $0.00 4 4        
8 26.61 Rudd--R, Brynna $0.00 3 3        
9 31.65 DuBose, Khaki $0.00 2 2        
10 38.09 Mayfield, Shad $0.00 1 1        
No Time                
Disqualified                
0 0 Logan, Cooper $0.00 0 0        
                   
 Results --  9-12 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 10.23 Spielman, Shelby $126.22 9.5 9.5        
1 10.23 Logan, Emily $126.22 9.5 9.5        
3 10.55 Wood, Delani $91.80 8 8        
4 10.56 Bell, Saige $68.85 7 7        
5 10.88 Medlin, Abby $45.90 6 6        
6 11.63 Wood, Cadi $0.00 5 5        
7 11.82 Sharp, Lindsey $0.00 4 4        
8 11.97 Macy, Brogan $0.00 3 3        
9 12.13 Sullivan, Kenna $0.00 2 2        
10 13.19 Wren, Audrey $0.00 1 1        
11 14.02 Kirkpatrick--R, Kennedy $0.00 0 0        
12 14.46 Valdez--R, Jesse $0.00 0 0        
13 15.21 Smith, Matti $0.00 0 0        
14 17.86 Mayfield--R, Shelby $0.00 0 0        
15 19.74 DuBose--R, Kalli $0.00 0 0        
16 22.14 Danley, Loryn $0.00 0 0        
No Time                
Disqualified                
0 0 Hughes, Hannah $0.00 0 0        
0 0 Collier, Kellie $0.00 0 0        
                   
 Results --  13-15 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 8.78 Scribner--NM, LeighAnn $137.25 0 9        
2 9.54 Garcia, Janesa $82.35 8 8        
3 10.31 Tate--R, Teryn $54.90 7 7        
4 11.45 Arfsten--NM, Kashli $0.00 6 6        
5 11.8 Hale--R, Jordan $0.00 5 5        
6 12.16 Foster--R, Kaylee $0.00 4 4        
7 12.96 Haley-R, Hunter $0.00 3 3        
8 14.06 Rose --R, Dre' $0.00 2 2        
9 18.43 Carter, Alex $0.00 1 1        
                   
 Results --  16-19 GOATS             PG4
Rank Final Score Name Earnings Points All Around Points      
No Time                
Disqualified                
0 0 Bauler--R, Sami $45.50 0 0        
                   
 Results --  13-15 CHUTE DOGGING --  OUT OF EVENT ORDER        
Rank Final Score Name Earnings Points All Around Points      
1 2.64 Danley, Lon $108.00 8 8        
2 4.43 North, Brett $72.00 7 7