ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

 

RESULTS FOR TULAROSA #2              
                   
 Results --  8 & UNDER CALF RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 67 Mayfield, Shad $60.00 9.5 9.5        
1 67 Rice, Korbin $60.00 9.5 9.5        
3 66 Bell, Kyler $30.00 8 8        
4 65 Runyan --R, Blaze $0.00 7 7        
No Time                  
Disqualified                
0 0 Knowlton--R, Wesley $0.00 0 0        
0 0 Kirkes, Grady Ross $0.00 0 0        
0 0 Knowlton--R, Trenton $0.00 0 0        
0 0 Logan, Cooper $0.00 0 0        
0 0 Runyan, Michelle $0.00 0 0        
0 0 Figg, Colter $0.00 0 0        
0 0 Harwell--R, Clate $0.00 0 0        
0 0 Mata--R, Makinlee $0.00 0 0        
                   
 Results --  9-12 STEER RIDING              
Rank Final Score Name Earnings Points All Around Points      
1 72 Atkinson--R, Canyon $52.50 5 5        
2 62 Jacobs--NM, Garrett $35.00 0 0        
No Time                  
Disqualified                
0 0 Bland--R, Jace $0.00 0 0        
0 0 Martinez, Dustin $0.00 0 0        
0 0 White, Tee Jay $0.00 0 0        
                   
 Results --  13-15 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
No Time                  
Disqualified                
0 0 Barber, Seth $22.50 0 0        
0 0 Auld--NM, Colton $22.50 0 0        
0 0 Hernandez, A.J. $22.50 0 0        
0 0 LeBlanc, Beaux $22.50 0 0        
                   
 Results --  16-19 BULL RIDING              
Rank Final Score Name Earnings Points All Around Points      
No Time                  
Disqualified                
0 0 Whitehead, Trenton $37.50 0 0        
0 0 Edwards, Gage $37.50 0 0        
0 0 Allen-R, Jarod $37.50 0 0        
0 0 Loveall, Randy $37.50 0 0        
                   
 Results --  8 & UNDER BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 15.7 Harwell--R, Kaitlyn $92.25 9 9        
2 15.9 Mayfield, Shad $55.35 8 8        
3 16.2 Rice, Korbin $36.90 7 7        
4 16.5 Runyan, Michelle $0.00 6 6        
5 17.3 Runyan --R, Blaze $0.00 5 5        
6 17.9 Harwell--R, Clate $0.00 4 4        
7 21.4 DuBose, Khaki $0.00 3 3        
8 26.3 Powell--R, Hayden $0.00 2 2        
No Time                  
Disqualified                
0 0 Shain--R, Karagan $0.00 0 0        
                   
 Results --  9-12 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 15 Wren, Audrey $132.60 10 10        
2 15.1 Mayfield--R, Shelby $99.45 9 9        
3 15.4 Smith, Matti $66.30 8 8        
4 15.5 Macy, Brogan $33.15 7 7        
5 15.6 Collier, Kellie $0.00 6 6        
6 15.8 Spielman, Shelby $0.00 5 5        
7 16 Wood, Delani $0.00 4 4        
8 16 Bell, Saige $0.00 3 3        
9 16.7 Danley, Loryn $0.00 2 2        
10 17.4 Hughes, Hannah $0.00 1 1        
11 21.3 Price, Makaya $0.00 0 0        
12 21.8 DuBose--R, Kalli $0.00 0 0        
13 23.2 Wood, Cadi $0.00 0 0        
                   
 Results --  13-15 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 15.8 Bonner, Haley $122.40 8 8        
2 16.6 Strube, Kaitlyn $81.60 7 7        
3 16.7 Howard, Ashlee $0.00 6 6        
4 18.9 Tibbs, Kaylee $0.00 5 5        
5 20.9 Carter, Alex $0.00 4 4        
6 23.4 Hale--R, Jordan $0.00 3 3        
7 25.9 Alvord--NM, Karlee $0.00 0 0        
No Time                  
Disqualified                
0 0 Foster--R, Kaylee $0.00 0 0        
                   
 Results --  16-19 BARRELS              
Rank Final Score Name Earnings Points All Around Points      
1 15.4 Kitten--R, Lana $163.80 6 6        
2 15.9 Kirkes, Shelby $109.20 5 5        
3 16.4 Kirkes, Jessie $0.00 4 4        
4 16.7 Bowers--R, Rylee $0.00 3 3        
5 18.9 Pitcox, Rena $0.00 2 2        
6 22.9 Winn--R, Savanna $0.00 1 1        
                   
 Results --  8 & UNDER GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 11.6 Bell, Kyler $92.25 9 9        
2 11.7 Runyan, Michelle $55.35 8 8        
3 12.5 Mayfield, Shad $36.90 7 7        
4 12.7 Sharp, John $0.00 6 6        
5 13.9 Rice, Korbin $0.00 5 5        
6 14.4 Runyan --R, Blaze $0.00 4 4        
7 21.2 Powell--R, Hayden $0.00 3 3        
8 21.9 DuBose, Khaki $0.00 2 2        
No Time                  
Disqualified                
0 0 Harwell--R, Kaitlyn $0.00 0 0        
                   
 Results --  9-12 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 9.01 Collier, Kellie $153.00 10 10        
2 9.56 Smith, Matti $91.80 9 9        
3 10.1 Bell, Saige $61.20 8 8        
4 10.9 Wood, Delani $0.00 7 7        
5 11.1 Sharp, Lindsey $0.00 6 6        
6 12.2 Wood, Cadi $0.00 5 5        
7 12.5 DuBose--R, Kalli $0.00 4 4        
8 12.5 Wren, Audrey $0.00 3 3        
9 15.8 Spielman, Shelby $0.00 2 2        
10 16.8 Hughes, Hannah $0.00 1 1        
No Time                  
Disqualified                
0 0 Macy, Brogan $0.00 0 0        
0 0 Danley, Loryn $0.00 0 0        
                   
 Results --  13-15 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 8.42 Howard, Ashlee $109.80 6 6        
2 10.3 Foster--R, Kaylee $73.20 5 5        
3 10.9 Arfsten, Kashli $0.00 4 4        
4 11.3 Bonner, Haley $0.00 3 3        
5 12.8 Hale--R, Jordan $0.00 2 2        
6 13 Carter, Alex $0.00 1 1        
                   
 Results --  16-19 GOATS              
Rank Final Score Name Earnings Points All Around Points      
1 8.72 Wing, Laramie $91.00 2 2        
2 9.3 Kirkes, Jessie $0.00 1 1        
                   
 Results --  8 & UNDER POLES              
Rank Final Score Name Earnings Points All Around Points      
1 24.4 Mayfield, Shad $86.10 7 7        
2 27.7 Powell--R, Hayden $57.40 6 6        
3 27.8 Runyan, Michelle $0.00 5 5        
4 28.4 Rice, Korbin $0.00 4 4        
5 28.7 Harwell--R, Kaitlyn $0.00 3 3        
6 29.1 Runyan --R, Blaze $0.00 2 2        
7 34.2 Harwell--R, Clate $0.00 1 1        
                   
 Results --  9-12 POLES              
Rank Final Score Name Earnings Points All Around Points      
1 21.2 Spielman, Shelby $114.75 9 9        
2 22.6 Bell, Saige $68.85 8 8        
3 26.2 Wood, Delani $45.90 7 7        
4 27 Hughes, Hannah $0.00 6 6        
5 31.4 Collier, Kellie $0.00 5 5        
6 35.4 Wood, Cadi $0.00 4 4        
7 35.5 Danley, Loryn $0.00 3 3        
8 38.8 Wren, Audrey $0.00 2 2        
No Time                  
Disqualified                
0 0 Mayfield--R, Shelby $0.00 0 0